EXHIBIT A
<br />
<br />SANTA ANA MANAGEMENT ASSOCIATION (SAMA)
<br />MONTHLY WAGE RATE SCHEDULE
<br />EFFECTIVE JULY 13, 2025
<br />REVISED JUNE 3, 2025
<br />
<br />JOB
<br />JOB TITLE 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17
<br />CODE
<br />Deputy Public Works Director / Water Resources
<br />04410 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999 16,402 16,811 17,231 17,658 18,102 18,554
<br />Manager (MM)
<br />Economic Development Manager (MM) 02690 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999
<br />Facilities and Fleet Maintenance Manager (MM) 04376 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999
<br />Facilities Maintenance Superintendent (MM) 04375 9,765 10,009 10,257 10,513 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495
<br />Homeless Services Division Manager (MM) 03751 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999
<br />Housing Division Manager (MM) 02460 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999
<br />Information Technology Applications Manager
<br />02915 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999
<br />(MM)
<br />Information Technology Infrastructure Manager
<br />00960 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999
<br />(MM)
<br />Library Operations Manager (MM) 05195 9,526 9,765 10,009 10,257 10,513 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143
<br />Organizational Development and Training
<br />00475 9,765 10,009 10,257 10,513 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495
<br />Manager (MM)
<br />Park and Landscape Design Manager (MM) 05540 9,526 9,765 10,009 10,257 10,513 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143
<br />Park Services Superintendent (MM) 04104 9,765 10,009 10,257 10,513 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495
<br />Planning Manager (MM) 02500 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999 16,402 16,811 17,231 17,658
<br />Principal Civil Engineer (MM) 02129 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999 16,402 16,811 17,231
<br />Principal Plan Check Engineer (MM) 00331 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999 16,402 16,811 17,231
<br />Rent Stabilization Manager (MM) 02465 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999
<br />Risk Manager (MM) 01750 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999
<br />Safety Administrator (MM) 05020 9,765 10,009 10,257 10,513 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495
<br />Senior Assistant City Attorney (Excepted) (MM) 01630 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999 16,402 16,811 17,231 17,658 18,102 18,554
<br />Strategic Communications Manager (Excepted)
<br />02925 10,009 10,257 10,513 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856
<br />(MM)
<br />Transportation Manager (MM) 01080 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999 16,402 16,811 17,231
<br />Treasury and Customer Services Manager (MM) 01170 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999
<br />Water Services Superintendent (MM) 07800 9,765 10,009 10,257 10,513 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495
<br />Zoo Veterinarian (MM) 05495 9,765 10,009 10,257 10,513 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495
<br />Resolution 2025-XXX
<br />Page 13 of 15
<br />
<br />
|