| 
								        					City of Santa Ana CDBG Scope of Work
<br />     				Program Year 2025-2026(July 1,2025-June 30,2026)
<br />       	NamoofOrganizatfon      Deihl Center
<br />       	Name of Funded Program   Teens Engaged In Learning&Leadership(TELL)
<br />       	Annual Accomplishment Goal
<br />		Unduplicated Participants anticipated to be served during the 12-month contract erIod.
<br />     		50 TOTAL	60 Santa Ana Particlpants	100%     	50 Low Income Pa#Iclpants  ItD0%
<br />		Schedule of Performance      Unduplicated
<br />       		(estimated)   	Participants     	Invoicing
<br />		Quarter 1:JUL 1-SEP 30  		15 	$  15,513,25 	15(Teens)14-19 years old
<br />		Quarter 2:OCT 1-DEC 31 		15 	$  15,513.25 	35(1st-Rth Graders)6-13 years old
<br />		Quarter 3:JAN 1-MAR 31 		30 	$  15,513.25
<br />		Quarter4;APR 1-JUN 30 		t0 	$  15,513.25
<br />     						50 	$  62,053.00
<br />		Program and Funding Description
<br />		The revised award amount of$62,053 for the joint application with UCI for the CDBG Teens Engaged in Learning and
<br />		Leadership(TELL)program will be sufficient to cover the cost of a 1 FTE Youth-led Program oordinator,and partially a
<br />		.25 FTE Program Manager.
<br />		Teens Engaged in Learning and Leadership(TELL)will train 15 teens,ages 14-19 to conduct meaningful work in their
<br />		community through mentoring,internships,community service,and classroom training.Teens learn to set goals and
<br />		they develop a goal plan of training,activities,and experiences that will help them achieve their goals.These
<br />		activities are directly related to the work that is conducted at Delhi Center for the community.Teens learn about risk
<br />		factors that negatively impact young people and about protective factors that help combat their adverse results.
<br />		Teens take what they learn and design and conduct educational activities to train 35 younger children,ages 6-13 to
<br />		build resiliency against bullying.In partnership with the UCI Al Department's Digital Learning Lab,teens will learn All
<br />		coding,learn risk factors with cyberbullying,and technology ethics.The collaboration with the Digital Learning Lab
<br />		represents a pioneering stride in enhancing the Teens Engaged in Learning and Leadership program.By merging At
<br />		literacy seamlessly into the curriculum,this initiative not only equips youth with valuable digital skills but also
<br />		positions Delhi Center as a trailblazer in shaping the next generation's relationship with emerging technologies.
<br />		The Operations Manager will dedicate four in-kind hours per week for administrative management duties,such as
<br />		processing payroll,timecards,purchases,invoices,etc.
<br />		The Program Manager will dedicate 10 hours per week to oversee program development,implementation,
<br />		supervision,and evaluation.They will also design and facilitate training and leadership development activities for
<br />		youth program leaders,supporting staff and teens in creating bullying prevention training for younger children.While
<br />		10 hours per week are allocated to this role,only a portion of the Program Manager's time will be funded through
<br />		this award;the remaining hours will be supported by other funding sources.
<br />		The Youth-led Program Coordinator(1 FTE)will lead all aspects of the program,ensuring coordination with other teen
<br />		initiatives,accurate tracking of deliverables,and effective implementation.They will mentor and supervise interns,
<br />		coordinate guest speakers,lead bullying prevention activities for youth and children,and organize parent workshops.
<br />		Additionally,they will research,plan,and deliver lessons during non-school day camps and provide support to ensure
<br />		successful program execution.
<br />		UCI will receive a reduced amount of$6,000 for their partnership,and will keep the original scope of work.The
<br />		partnership with UCI will introduce an Artificial Intelligence(AI)literacy curriculum,augmenting the existing
<br />		program's impact.Through the partnership with UCI,the program enhancements will incorporate the use of
<br />		technology as a way of learning and building confidence and resiliency.This program enhancement will encourage
<br />		our youth to approach challenges from different angles,find innovative solutions,and persist in facing obstacles,all
<br />		of which are skills needed to combat the pressures of gang and or criminal activity that they encounter.Research
<br />		shows that exposure to technology such as coding and Al nurtures problem-solving skills in youth.This Includes but is
<br />		not limited to At Skill Development;Digital Literacy;Critical Thinking Skills;Ethical Decision-Making;and Community
<br />		Awareness.
<br />		Grant funds do not suffice to cover the cost for the curriculum,therefore the Delhi Center will absorb the cost.The
<br />		cost for the Anti-Bullying Curriculum will be absorbed by the Delhi Center.The curriculum will include lesson plans
<br />		and supplemental activities,including a printed curriculum manual with easy-to teach lessons,lesson scripts and
<br />		instructions,and cues forvisual aids used during the lesson and post-lesson activities.A user-friendly guide
<br />		introduces social and emotional learning and other online materials,and support Is available to help with curriculum
<br />		implementation and evaluation.The Curriculum is for 1st through Rth grade,for 35 students who will be taught by 15
<br />		teens.Also included is a National Bullying Prevention Center Resource Kit,which includes an Idea Guide,Posters,
<br />		Informational Handouts,Activity Sheets,Cards with Intentional Acts of Kindness,Acceptance,and Inclusion,Pledge
<br />		forms,Decals,Pencils,Informational Flyers,Bookmarks(for 35 students).
<br />		Other supplies included for grant purposes will also be absorbed by the Delhi Center due to the reduced revised
<br />		awarded amount.Materials and supplies include but are not limited to;paper,pens,paints,flash drives,file folders,
<br />		materials for projects,etc.needed for teen files and portfolios that help keep track of work products,deliverables,
<br />		benchmarks,and classroom activities.Also,outreach funds,also absorbed by the Delhi Center due to the revised
<br />		awarded amount,are used to recruit for the teen program and children's non-school day camps.
<br />
								 |