|
06:05:25
<br />2025-01-
<br />06
<br />06:05:25
<br />Response
<br />Closed 341 Incident Disposition: CR_Call report
<br />Unit Personnel Assigned Cleared Time
<br />323A CASILLAS, LUIS, MURILLO, LYSETTE 2025-01-01 20:43:07 2025-01-02 03:06:51 383
<br />365A ARMSTRONG, JAMES JR, TAROY, DAVID 2025-01-01 20:43:40 2025-01-01 21:59:42 76
<br />332A CORREA, CARLOS, GUILLEN, ESTEBAN 2025-01-01 20:49:39 2025-01-02 06:02:03 553
<br />223A GUZMAN, JESUS, SELEVOS, ALEXANDER 2025-01-01 20:49:51 2025-01-01 22:13:35 84
<br />383A ACOSTA, VICTOR, ANTHIS, SEAN 2025-01-01 20:49:53 2025-01-01 22:14:53 85
<br />233 EGG, JACKSON 2025-01-01 20:49:57 2025-01-01 21:28:44 39
<br />282 GARCIA, JEREMY 2025-01-01 20:50:01 2025-01-01 22:08:12 78
<br />221 HAWKINS, CASSANDRA 2025-01-01 20:50:02 2025-01-01 21:52:20 62
<br />320 QUIJAS, NICOLE 2025-01-01 20:50:09 2025-01-02 08:03:51 673
<br />894K MAIETTA, ETHAN 2025-01-01 20:50:29 2025-01-01 22:02:46 72
<br />281 ARROYO, JORGE 2025-01-01 20:50:54 2025-01-02 02:17:17 327
<br />334B FRANCO, ALAN, PICARD, JARED 2025-01-01 20:51:33 2025-01-02 02:02:26 311
<br />321B CORTINA, JORGE, PEREZ, JONATHON 2025-01-01 20:51:34 2025-01-02 01:46:00 295
<br />232 PHAN, ANH TU 2025-01-01 20:51:45 2025-01-01 21:26:50 35
<br />364 SMITH, JESSE 2025-01-01 20:51:49 2025-01-01 21:42:07 51
<br />366 CASTRO, JOSHUA 2025-01-01 20:51:52 2025-01-01 21:56:38 65
<br />274B SULLIVAN, ASHER 2025-01-01 20:52:00 2025-01-02 00:16:59 204
<br />370 GRIPENTROG, JOSHUA 2025-01-01 20:52:11 2025-01-02 00:15:07 203
<br />230 GRANADOS, ELIZABETH 2025-01-01 20:52:17 2025-01-02 02:07:09 315
<br />374 MORA, ZACHARY 2025-01-01 20:52:54 2025-01-01 21:54:18 62
<br />322B GONZALEZ, JENNY, HENDERSON, KAMERON 2025-01-01 20:52:57 2025-01-02 05:52:44 540
<br />231 VALDEZ, JUDITH 2025-01-01 20:53:52 2025-01-02 02:03:50 310
<br />264 MIKLES, DANA 2025-01-01 20:53:53 2025-01-02 03:21:25 388
<br />382 MARTINEZ, ADRIAN 2025-01-01 20:53:56 2025-01-01 22:19:20 86
<br />261 MONROE, JARED 2025-01-01 20:54:11 2025-01-02 03:08:18 374
<br />DUKE 2025-01-01 20:54:26 2025-01-01 21:10:21 16
<br />270 BARRAGAN, LUIS 2025-01-01 20:59:31 2025-01-01 22:15:24 76
<br />366 CASTRO, JOSHUA 2025-01-02 01:28:02 2025-01-02 04:44:41 196
<br />223A GUZMAN, JESUS, SELEVOS, ALEXANDER 2025-01-02 02:57:34 2025-01-02 03:45:28 48
<br />122 LOZADA, EDGAR 2025-01-02 04:43:43 2025-01-02 06:55:04 132
<br />366 CASTRO, JOSHUA 2025-01-02 04:45:16 2025-01-02 08:03:56 198
<br />124 MERCADO, BRYAN 2025-01-02 04:50:54 2025-01-02 05:50:50 60
<br />140 JOHNSON, TRAVIS 2025-01-02 04:54:11 2025-01-02 11:26:53 392
<br />572 GARCIA, GABRIELA 2025-01-02 05:06:42 2025-01-02 08:59:07 233
<br />164 MONDRAGON, JONATHAN 2025-01-02 05:15:20 2025-01-02 17:49:07 754
<br />162 IBARRA, ISAAC 2025-01-02 08:31:17 2025-01-02 09:23:09 52
<br />285 PONCE, WILLIAM 2025-01-02 15:08:43 2025-01-02 18:42:51 214
<br />5/7/25, 3:12 PM Incident History
<br />sapdintranet/incidentsearch/EventInfo.aspx?master_incident_number=250100498 15/16
|