|
EXHIBIT A
<br /> SERVICE EMPLOYEES INTERNATIONAL UNION FULL-TIME(SEIU FT)
<br /> MONTHLY WAGE RATE SCHEDULE
<br /> EFFECTIVE JULY 12, 2026
<br /> REVISED JUNE 2, 2026
<br /> JOB TITLE JOB STEP STEP STEP STEP STEP STEP STEP
<br /> CODE AAA AA A B C D E
<br /> Water Services Utility Inspector 07780 6,482 6,806 7,145 7,502 7,879 8,274 8,688
<br /> Water Services Worker 1 07785 4,471 4,695 4,931 5,178 5,438 5,710 5,994
<br /> Water Services Worker II 07790 5,049 5,307 5,572 5,851 6,143 6,450 6,773
<br /> Water Systems Electrician 04540 6,840 7,180 7,539 7,917 8,314 8,730 9,167
<br /> Water Systems Operator 1 00880 5,125 1 5,384 5,654 1 5,938 6,234 6,546 6,873
<br /> Water Systems Operator II 00920 5,654 5,938 6,234 6,546 6,873 7,216 7,576
<br /> Water Systems Operator 111 04530 6,053 6,356 6,675 7,008 7,358 7,727 8,112
<br /> Web Systems Technician 01006 4,857 5,100 5,358 5,627 5,908 6,203 6,513
<br /> Website Entry Specialist 01005 4,258 4,471 4,695 4,931 5,178 5,438 5,710
<br /> Work Center Coordinator 02390 9,812 10,305 10,829 11,369 11,939 12,537 13,162
<br /> Workforce Specialist l 08371 4,857 5,100 5,358 5,627 5,908 6,203 6,513
<br /> Workforce Specialist II 08372 5,465 5,738 6,024 6,324 1 6,642 6,973 7,323
<br /> Workforce Specialist III 08373 6,024 6,324 6,642 6,973 1 7,323 7,689 8,072
<br /> Workforce Specialist IV 08374 7,879 8,274 8,688 9,122 9,579 10,058 10,562
<br /> Youth Services Technician 05313 4,695 4,931 5,178 5,438 5,710 5,994 6,295
<br /> Zoo Curator 05430 6,356 6,675 7,008 7,358 7,727 8,112 8,518
<br /> Zoo Curator of Education 05450 6,482 6,806 7,145 7,502 7,879 8,274 8,688
<br /> Zoo Education Specialist 00930 5,100 5,358 5,627 5,908 6,203 6,513 6,840
<br /> Zoo Kee er 1 05420 4,301 4,516 4,743 4,979 5,229 5,492 5,766
<br /> Zoo Keeper II 05410 4,979 5,229 5,492 5,766 6,053 6,356 6,675
<br /> Zoo Operations Coordinator 05485 5,599 5,879 6,173 6,482 6,806 7,145 7,502
<br /> Accountant 1 01140 6,356 6,675 7,008 7,358 7,727 8,112 8,518
<br /> Accountant II 01150 7,323 7,689 8,072 8,476 8,900 9,345 9,812
<br /> jAccounting Assistant 1 07610 1 4,954 1 5,203 1 5,4651 5,738 1 6,024 1 6,324 1 6,642
<br /> The(T)designates a terminal classification. A position classification that has been designated as terminal by formal City Council action
<br /> will be deleted from the City's Classification and Compensation Plan when vacated by its last remaining incumbent.No new appointments
<br /> may be made to a classification that has been so assigned.
<br /> Resolution No. 2026-027
<br /> Page 17 of 18
<br />
|