<br />EXHIBIT B -1
<br />Cost Sharing For Region Specific E......
<br />NPDES PennlttM ShaNs of Revenue
<br />Fiscal V.., 200212003
<br />
<br />PwmittH Population . ArM C.... mi.) - WeIghtad A.,.,. Budget ....
<br /> SMre of Rev.nue CtJ., FY 21024003
<br />Aba VIejo'" 40,166 7.15 1.1 elI5~886 570,""
<br />Anaheim 338,300 ..761 9.00563()g7 .. ~.344
<br />Brea 36,100 10.854 1.38Q0385304 $83,843
<br />BuenII Park 80,100 10.0&4 2.007224432 $120.<435
<br />CClItII Meu 110,900 15.480 2.88811MIT7 5173,881
<br />Cypress "7,150 .6.925 1.258834332 575.519
<br />Dana Point 35,800 8.440 1.04IS705013 S62,S03
<br />Fountain Vallly 55,900 9.553 1.585852357 $85,740
<br />Fullerton 128,200 22.538 3.7231<43526 $223.381
<br />GarcIan Grove 1..200 17.900 3.&812"7es.4 S238.8n
<br />Huntington Beach 193,700 27.283 5.080858025 S304,855
<br />ItVIne 150,100 048.148 5.863480245 $351,811
<br />La HabrI 60.800 7.313 1.0498468857 .,809
<br />La Palma 15.700 2.014 0.3iIIe15551 523,797
<br />Laguna Beach 2".150 7.820 0.973824935 $58.430
<br />Laguna Hills 33.900 8.826 1.031809811 581.809
<br />Laguna Nigual 63,200 15.003 2.12n50971 5127..
<br />LagUNI Woods'" 18,750 3.050 0.482589562 S2S1.554
<br />Lake Forest 78,700 18.795 2."73428382 5148,407
<br />Loa Alarnitoa 11,750 ".256 0.508568627 $30.51"
<br />Miaaion Viejo 96,800 17.427 2.8281 &482.. 516S1.S3
<br />Newport Beach 72.000 27.740 3.2....2..7595 51804.657
<br />Orange 132,800 23.329 3.838599305 S230,378
<br />P18l:entia 47.600 8.llO6 1.2G82586 574,_
<br />Rancho s.nta MargllribI." 48,350 13.080 1.751218729 5105,07"
<br />San Clementa 52,500 17.897 2.170701 sse 5130,243
<br />San Juan Capistrano 34.600 1".054 1.814764803 .,867
<br />Santa Ana 348,100 27.~ 7.~ 5447,&46
<br />SaIIB..en 2",500 10.eeo 1.1979n081 571,879
<br />Stanton 38.300 3.131 0.a30258739 M,818
<br />Tustin 159,200 10.1i192 1.911061605 511",l5l55
<br />Villa PItk 15.125 2.088 0.255047196 515,303
<br />WlStminster .,900 10.190 2.1878S1672 5130,061
<br />Yarba Una 80,000 19.918 2.45714218 5147,430
<br />County of Orange 117,634 815.&46 8..1315117 S508.953
<br />OCFCo 0 0.000 10 $800,008
<br />TOTALS 2.tB,nl 114.17' 10a.oooot '1,_,113
<br />
<br />. Source' State of CalIfornia, o.p.rtmant of Finance, E-1 CltyICounty PopuMtJon &IimatN with AnnUM
<br />Percent Change January 1, 2000 and 2001 . SllCl1Imanto, California, May 2001.
<br />
<br />.. Sourc:e: Pubic FacilltIes ancl R.ucea Departmant . Gaomatica. Area was ca~ In
<br />miles using the dry IInd ar.. flgur_1Ild subtracting ... In each Juriadlctlon for MtIonaI fenata. atate
<br />parka, airpoI1s. IIndflIa 8nd m1l11ary iMtaI/ationa .. detennlned In the NPoES ImpIemantatIon AgrMmert.
<br />
<br />... Source: County of Orange will cover the program coats until the cIbea ara 8dded orto the Implemelltation
<br />Agreement.
<br />
|