O '•!•• +
<br />SeiviCe! 261;1j12 201?Jj3` X131,14. ;2o1a1{
<br />City Audit $ 84,748 $ 87,290 $ 89,909 $ 92,606
<br />Single Audit (includes 8 major programs) 60,685 62,506 64,381 66,312
<br />GANN 943 971 1,000 1,030
<br />City's Investment Polity Compliance Review 2,547 2,623 2,702 2,783
<br />State Controller Reports - City 7,743 7,975 8,215 8,461
<br />State Controller Reports - RDA 1,661 1,711 1,762 1,815
<br />Independent Financial report for RDA Successor Agency and the Housing
<br />Successor Agency of the Redevelopment Agency and ABXI 26 compliance 13,906 14,323 14)53 15,195
<br />City's Operational Audit 7,044 7,255 7,473 - I
<br />Housing Authority annual on-line attestation of the Financial Data Schedule 1,573 1,620 1,669 1,719
<br />Bond disclosures attestation 1,706 1,757 1,809 1,864
<br />PBID operational audits 4,250 4,378 4,509 4,644
<br />Orange County Fire Authority Agreed Upon Procedures Audit - 4,058 4,179 4,305
<br />Other Financial Reviews 5,123 5,277 5,435 5,598
<br />Total fQt Fiscal Year (nat,fo-exceed)" $ 191;929` $ 201;944 207,746: $ 206
<br />
<br />level 2011/12 2012113' ;:.' 201/14 2014115
<br />Partner 134 136 136 130
<br />Director 15 15 15 15
<br />Manager 274 279 279 271
<br />Senior Accountant 1,012 1,028 1,028 996
<br />Associate 691 715 715 683
<br />Clerical 13 13 13 11
<br />Total 2,139 2,186 2,186 2,106
<br />44
<br />
<br />Level 2011,%12, 2012/13" 2013/IA 20?AIi5
<br />Partner $ 28,006 $ 29,277 $ 30,155 $ 29,689
<br />Director 2,145 2,209 2,276 2,344
<br />Manager 34,524 36,209 37,295 37,312
<br />Senior Accountant 80,960 84,707 87,248 87,068
<br />Associate 45,606 48,606 50,064 49,258
<br />Clerical 688 736 759 661
<br />Total $ 191,929 $ 201,744 $ 207,796 $ 206,333
<br />
<br />25D-25
|