| 
								    d Y
<br />Jun 11, 2003 1`1-4611 Prepared by Citigroup Global Markets Inc. Page 12
<br />BOND DEBT SERVICE
<br />Community RDA of the City of Sanla Ana;?s-."
<br />Tax Allocation Ref, Sonds•ad-rrd '2003 B
<br />Period / Annual
<br />Ending Principal Coupon Interest Debt Service ' Debt Service
<br />06/03/2003					
<br />09/01/2003	1,820,000	2.000%	357,622.22	2,177,622.22	2,177,622.22
<br />03101/2004
<br />y			713,300.00	713,300.00	
<br />09/01/2004	1,485,000	2.500%	713,300.00 2.198.300A0	2,911,600.00
<br />0310112005		
<br />^	694,737.50	694,737.50	
<br />09/01/2005	1,520,000	2.500%	694,737.50	2,214,737.50	2,909,475.00
<br />03101/2006		_ __	675,737.50	675,737.50	
<br />_
<br />0910112006	1,560,000	2.500%	675,737.50	2,235,737.50	2,911,475.00
<br />03/01/2007	_
<br />'		656,237.50	- 656,237.50 ~	
<br />09/01/2047	1,600
<br />,000	3.000%	656,237.54	2,256,237.50???	2,912,475.00
<br />03/0112008	
<br />T		632,237.50	632,237.50	
<br />0910112008	1,660,000	4.250%	632,237.50	'1,29'Z,237.6?924,475.00
<br />03/01/2009			596,962.50	596,962.50	
<br />09/01/2009	1,730,000	4.250%	59-97962-.0-	`2,,	2,923,925.00
<br />03101/2010			.
<br />560,200.00	560,200.00	
<br />0310112011			524,000.00	524,000.00_	
<br />09T 112 0 1 1	,890,000	5.0 0	524,500.00	-74	, (f-
<br />03/01/2012			476,750.00	476,750,00	
<br />09/01/2012	1,990,000	5.000%	476,750.00	2,466,750.00	2,943,500.00
<br />03/01/2013			427,000.00	427,000.00	
<br />09101/2013	2,085,000	5,000%	427,000.00	2,512,000.00	2,939,000.00
<br />03101/2014			374,875.00	374,875,00	
<br />09/01/2014	2,200,000	5.000%	374,875.00	2,574,875.00	2,949,750.00
<br />03/01/2015			319,875.00	319,875.00	
<br />09/0112015	2,310,000	5.000%	319,875.00	2,629,875.00	2,949,750.00
<br />03/01/2016			262,125.00	262,125.00	
<br />09101/2016	2,430,000	5.000%	262,125.00	2,692,125.00	2,954,250.00
<br />03101/2017			201,375.00	201,375.00	
<br />09/01/2017	2,550,000	5.000%	201,375.00	2,751,375.00	2,952,750.00
<br />.03/0112018			137,625.00	137,625.00	
<br />09/0112018	2,685,000	5.000%	137,625.00	2,822,625.00	2,960,250.00
<br />03/01/2019			70,500.00	70,500.00	
<br />09101/2019	2,820,000	5.000%	70,500.00	2,890,500,00	2,961,000.00
<br />34,145,000 15,004,697.22 49,149,697.22 49,149,697.22
<br />3-17
								 |