| 
								    PUBLIC WORKS EL JALAPENOS RESTAURANT
<br />CITY OF SANTA ANA FAIR MARKET VALUE
<br />GRAND AVENUE STREET WIDENING PROJECT DATE OF VALUE: APRIL 17, 2012
<br />ITEM DESCRIPTION: FAIR SALVAGE
<br />NO. QTY FURNITURE, FIXTURES & EQUIPMENT COND PIC # MARKET VALUE
<br />VALUE
<br />11	1 BEVERAGE COOLER, TRUE, MODEL GDM-49F,	A 5130 3,860 700
<br />	S/N 1-3332710, DOUBLE GLASS DOOR,	
<br />	ADJUSTABLE SHELVING, 54" X 79" H	
<br />12	1 ICE CUBER, HOSHIZAKI, KM-631 DU, CUBE STAR,	A/F 5138 2,300 500
<br />	STAINLESS STEEL, IN-LINE WATER FILTRATION	
<br />	SYSTEM, 3 PHASE, OVER ICE BIN, 31" X 40" X 29"	
<br />13	1 FREEZER, VICTORY, MODEL TAA-2D-S7-SD,	A 5120 5,100 1,000
<br />	S/N A9247VL29, STAINLESS STEEL, 2 DOOR	
<br />	55" X 84" X 34"	
<br />14	1 REFRIGERATOR, TRUE, MODEL T-49, S/N 756922,	A 5120 2,605 700
<br />	STAINLESS STEEL, 2 DOOR, 55" X 84" X 30"	
<br />15	1 LOT, C/O MISC. ITEMS IN FREEZER ROOM:	F/G 5120- 105 20
<br />	(1) WINDOW FAN, DOUBLE PLASTIC	5122
<br />	(8) HAND BROOMS	
<br />	(1) 4 STEP LADDER, FOLDING, 4', FIBERGLASS	
<br />	(1) MOP CADDY	
<br />	(1) MOP	
<br />	(1) LINEN HAMPER, WIRE FRAME, CLOTH	
<br />16	1 INSTANT WATER HEATER, TANKLESS,	A/F 5137 250 0
<br />	UNDER SINK	
<br />17	1 LOT, C/O MISC. ITEMS IN PANTRY:	A/G 275 40
<br />	(3) WIRE FRAME, CHROME, ADJUSTABLE	
<br />	SHELVING, 48" X 72" H	
<br />	(1) STOCK POT WITH LID, 40 QUART,	
<br />	STAINLESS STEEL	
<br />	(2) FLOOR FANS, 20", METAL	
<br />18	1 LOT, C/O MISC. ITEMS IN STORAGE ROOM:	A/F 380 60
<br />	(1) COAT RACK, WALL HUNG, 3 PRONG	
<br />	(1) COMPUTER TABLE, 3 TIER, CORNER UNIT	
<br />	(1) BOX FAN, 24"	
<br />	(1) FILE CABINET, HON, METAL, 4 DRAWER,	
<br />	LEGAL	
<br />	(1) SATELLITE, SKY	
<br />	(1) PORTABLE A/C, DELONGHI, PINGUINO,	
<br />	PACC 120E	
<br />19	1 LOT, C/O MISC. SILVERWARE, COOKING	A 1,800 150
<br />	UTENSILS, POTS, PANS, STAINLESS STEEL	
<br />	SAUCE AND FOOD INSERTS	
<br />HJELMSTROM ASSOCIATES 25F-1 6
								 |