City of Santa Ana (Schedule B)
<br />Compound Period: Annual
<br />Nominal Annual Rate: 0.000%
<br />Nominal Annual Rate: 3.120%
<br />CASH FLOW DATA
<br />(first 14 months) - Interest free 14 months
<br />(remaining term)
<br />Event Date Amount Number Period End Date
<br />1 Loan
<br />5/15/2015
<br />$4,257,403.00
<br />1
<br />2 Payment
<br />7/15/2016
<br />$ 486,765.81
<br />9 Annual 7/15/2024
<br />3 Payment
<br />5/15/2025
<br />$ 486,765.81
<br />1
<br />AMORTIZATION SCHEDULE - Normal Amortization, 360 Day Year
<br />Purchase Option
<br />Date Payment Interest Principal Balance
<br />Loan 5/15/2015 $ 4,257,403.00
<br />1 7/15/2016 $ 486,765.81 $ $ 486,765.81 $ 3,770,637.19
<br />2 7/15/2017 $ 486,765.81 $ 117,643.88 $ 369,121.93 $ 3,401,515.26
<br />3 7/15/2018 $ 486,765.81 $ 106,127.28 $ 380,638.53 $3,020,876.73
<br />4 7/15/2019 $ 486,765.81 $ 94,251.35 $ 392,514.46 $2,628,362.27
<br />5 7/15/2020 $ 486,765.81 $ 82,004,90 $ 404,760.91 $ 2,223,601.36
<br />6 7/15/2021', $ 486,765.81 $ 69,37636 $ 417,389.45 $1,806,211.91
<br />7 7/15/2022 $ 486,765.81 $ 56,353.81 $ 430,412.00 $1,375,799.91
<br />8 7/15/2023 $ 486,765.81 $ 42,924.96 $ 443,840.85 $ 931,959.06
<br />9 7/15/2024 $ 486,765.81 $ 29,077.12 $ 457,688.69 $ 474,270.37
<br />10 511512025 $ 486,765.81 $ 12,495.44 $ 474,27037 $
<br />Grand Totals $4,867,658.10 $ 610,255.10 $4,257,403.00
<br />INITIAL INSURANCE RBQUIRENIENT $4,257.40100
<br />Exeept n. spcciiicxlly provided in SCCt100 flee of [ha Lome hemof, Lcs;ee agree, to pav to Le»ui or its eissjgiee (tic Lease Payments including the
<br />intcrenz portion, in the nrnnunts and dalas specified in Uteaboee payment sehedulC.
<br />
|