EXHIBIT - G-2
<br /> Phase 2/CY1 - January 1,1994-June 30,1994 City of Santa Ana MSW Collection & Recycling - Mass Balance by Material Type and Sector
<br /> Single-Family Residential Waste Multi-Family Residential Waste Commercial Waste>: Industrial WastO , Total
<br /> (includ)ng Bulky ltem Pick-up) (including Arterial i&City Collection)
<br /> Waste Type Anticipated % Diverted % Anticipated % Diverted % Anticipated % Diverted % Anticipated % Diverted % Anticipated % Diverted %
<br /> PAPER
<br /> Corrugated Container 4,103 6.5% 1,436 35.0% 3;517 13.0% 1,231 35.0% 13,320 14.4% 5,328 40.0% 4,757 12.0% 1,903 40.0% 25,697 11.6% 9,898 38.5%
<br /> Mixed 5,429 8.6% 814 15.0% 1,272 4.7% 191 15.0% 8,140 1.8% 814 10.0% 4,836 12.2% 484 10.0% 19,677 8.9% 2,303 11.7%
<br /> Newspaper - 7,702 12.2% 1,925 25.0% 352 1.3% 88 25.0% 7,770 8.4% 1,942 25.0% 555 1.4% 0 0.0% 16,378 7.4% 3,956 24.2%
<br /> High Grade Ledger 126 0.2% 0 0.0% 108 0.4% 0 0.0% 4,995 5.4% 1,249 25.0% 0 0.0% 0 0.0% 5,229 2.4% 1,249 23.9%
<br /> Other Paper 2,525' 4.0% 0 0.0% 947 3.5% 0 0.0% 7,030 7.6% 0 0.0%n 4,281 10.8% 0 0.0% 14,783 6.6% 0 0.0%
<br /> PLASTICS
<br /> HDPE 694 1.1% 208 30.0% 298 1.1% 89 30.0% 462 0.5% 139 30.0% 238 0.6% 71 30.0% 1,692 0.8% 508 30.0%
<br /> PET 126 0.2% 38 30.0% 0 0.0% 0 30.0% 92 0.1% 28 30.0% 0 0.0% 0 0.0% 219 0.1% 66 30.0%
<br /> Film Plastics 758 1.2% 0 0.0% 271 1.0% 0 0.0% 1,757 1.9% 0 0.0% 1,784 4.5% 0 0.0% 4,569 2.1% 0 0.0%
<br /> Other Plastics 1,704 2.7% 0 0.0% 216 0.8% 0 0.0% 3,515 3.8% 0 0.0% 3,092 7.8% 0 0.0% 8,528 3.8% 0 0.0%
<br /> GLASS
<br /> CA Glass 694 1.1% 174 25.0% 108 0.4% 27 25.0% 462 0.5% 116 25.0% 40 0.1% 0 0.0% 1,305 0.6% 316 24.2%
<br /> Other Recyclable Glass 1,389 2.2% 0 0.0% 0 0.0% 0 0.0% 647 0.7% 0 0.0% 0 0.0% 0 0.0% 2,036 0.9% 0 0.0%
<br /> Other Non-Recy Glass 253 0.4% 0 0.0% 0 0.0% 0 0.0% 92 0.1% 0 0.0% 40 0.1% 0 0.0% 385 0.2% 0 0.0%
<br /> METALS
<br /> Aluminum Cans 126 0.2% 76 60.0% 0 0.0% 0 60.0% 185 0.2% . 111 60.0% 0 0.0% 0 0.0% 311 0.1% 187 60.0%
<br /> Bi-Metal 63 0.1% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 63 0.0% 0 0.0%
<br /> Ferrous and Tin 1,326 2.1% 265 20.0% 649 2.4% 130 20.0% 5,087 5.5%n 1,017 20.0% 3,528 8.9% 1,235 35.0% 10,591 4.8% 2,647 25.0%
<br /> Non-Fern/Alum Scrap 189 0.3% 0 0.0% 27 0.1% 0 0.0% 555 0.6% 0 0.0% 79 0.2% 0 0.0% 851 0.4% 0 0.0%
<br /> White Goods 1,263 2.0% 189 15.0% 866 3.2% 130 15.0% 2,867 3.1% 430 15.0% 0 0.0% 0 0.0% 4,996 2.2% 749 15.0%
<br /> YARD WASTE 17,676 28.0% 5,303 30.0% 0 0.0% 0 0.0% 3,792 4.1% 948 25.0% 0 0.0% 0 0.0% 21,468 9.7% 6,251 29.1%
<br /> ORGANICS
<br /> Food Waste 4,798 7.6% 0 0.0% 352 1.3% 0 0.0% 6,012 6.5% 0 0.0% 317 0.8% 0 0.0%u 11,479 5.2% 0 0.0%
<br /> Tires&Rubber 63 0.1% 0 0.0% 54 0.2% 0 0.0% 92 0.1% 0 0.0% 357 0.9% 0 0.0% 567 0.3% 0 0.0%
<br /> Wood Waste 3,409 5.4% 341 10.0% 8,630 31.9% 863 10.0% 16,557 17.9% 6,623 40.0% 13,320 33.6% 7,992 60.0% 41,916 18.9% 15,819 37.7%
<br /> Agric.Crop Residue 189 0.3% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 189 0.1% 0 0.0%
<br /> Manure 379 0.6% 0 0.0% 0 0.0% 0 0.0% 462 0.5% 0 0.0% 0 0.0% 0 0.0% 841 0.4% 0 0.0%
<br /> Textile&I Pather 1,136 1.8% 0 0.0% 162 0.6% 0 0.0% 3,237 3.5% 0 0.0% 79 0.2% 0 0.0% 4,615 2.1% 0 0.0%
<br /> OTHER WASTES
<br /> Inerts 316 0.5% 0 0.0% 162 0.6% 0 0.0% 277 0.3% 0 0.0% 40 0.1% 14 35.0% 795 0.4% 14 1.7%
<br /> HHW/HHW Containers 189 0.3% 0 0.0% 108 0.4% 0 0.0% 832 0.9% 0 0.0% 0 0.0% - 0 0.0% 1,130 0.5% 0 0.0%
<br /> Disposable Diapers 3,283 5.2% 0 0.0% 81 0.3% 0 0.0% 92 0.1% 0 0.0% 0 0.0% 0 0.0% 3,456 1.6% 0 0.0%
<br /> Remainder 3,220 5.1% 0 0.0% 8,874 32.8% 0 0.0% 4,162 4.5% 0 0.0% 2,299 5.8% 230 10.0% 18,555 8.3% 230 1.2%
<br /> TOTAL TPY 63,128 100% 10,770 17.1% 27,054 100% 2,749 10.2% 92,499 100% 18,745 20.3% 39,643 100% 11,928 30.1% 222,324 100% 44,192 20%
<br /> TOTALTPD a 202 35'. TPD .>i 'i87 9' TPD ; 298 ;$0 TP.1) < 127 `' 3$ Tl'D y;; 713 X42 20:%
<br /> * Waste composition data from SRRE;waste quantity data from Great Western Reclamation,Inc.,City of Santa Ana bid package,page 5,
<br /> ** Processing at Material Recovery Facility in Irvine
<br />
|