Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
Administrative memo jm_Redacted[Icon] 1 Yes 4/23/2026 2:04:58 PM 4/23/2026 2:04:58 PM CLERK000032
CO Rivera Incident Report_Redacted[Icon] 2 Yes 4/23/2026 2:04:59 PM 4/23/2026 2:05:00 PM CLERK000032
Guillermo Garcia-Mendez SAJ Arrest Facesheet_Redacted[Icon] 1 Yes 4/23/2026 2:05:01 PM 4/23/2026 2:05:01 PM CLERK000032
ICD 2022-0001 Case Clearance Report 2022-00270_Redacted[Icon] 1 Yes 4/23/2026 2:05:03 PM 4/23/2026 2:05:03 PM CLERK000032
ICD2021-0001 Administrative Report_Redacted[Icon] 10 Yes 4/23/2026 2:05:04 PM 4/23/2026 2:05:05 PM CLERK000032
ICD2022-0001 A_ Crowe Supp ‎(2)‎_Redacted[Icon] 1 Yes 4/23/2026 2:05:08 PM 4/23/2026 2:05:08 PM CLERK000032
ICD2022-0001 A_ Crowe Supp_Redacted[Icon] 1 Yes 4/23/2026 2:04:22 PM 4/23/2026 2:04:23 PM CLERK000032
ICD2022-0001 C_ Shynn Supp_Redacted[Icon] 3 Yes 4/23/2026 2:04:25 PM 4/23/2026 2:04:25 PM CLERK000032
ICD2022-0001 CA DOJ Death In Custody Reporting Form_Redacted[Icon] 2 Yes 4/23/2026 2:04:27 PM 4/23/2026 2:04:29 PM CLERK000032
ICD2022-0001 D_ Padron Supp_Redacted[Icon] 3 Yes 4/23/2026 2:04:31 PM 4/23/2026 2:04:32 PM CLERK000032
ICD2022-0001 E_ Nunez Supp ‎(2)‎_Redacted[Icon] 3 Yes 4/23/2026 2:04:34 PM 4/23/2026 2:04:35 PM CLERK000032
ICD2022-0001 E_ Nunez Supp ‎(3)‎_Redacted[Icon] 1 Yes 4/23/2026 2:04:37 PM 4/23/2026 2:04:38 PM CLERK000032
ICD2022-0001 E_ Nunez Supp_Redacted[Icon] 6 Yes 4/23/2026 2:04:39 PM 4/23/2026 2:04:40 PM CLERK000032
ICD2022-0001 G_ Moroyoqui Supp_Redacted[Icon] 2 Yes 4/23/2026 2:04:42 PM 4/23/2026 2:04:42 PM CLERK000032
ICD2022-0001 Incident Detail Report_Redacted[Icon] 7 Yes 4/23/2026 2:04:44 PM 4/23/2026 2:04:45 PM CLERK000032
ICD2022-0001 M_ Gibbons Supp Death Report_Redacted[Icon] 5 Yes 4/23/2026 2:04:47 PM 4/23/2026 2:04:47 PM CLERK000032
ICD2022-0001 N_ Vega Supp_Redacted[Icon] 3 Yes 4/23/2026 2:04:50 PM 4/23/2026 2:04:50 PM CLERK000032
ICD2022-0001 Sheriff-Coroner Histology Report_Redacted[Icon] 5 Yes 4/23/2026 2:04:51 PM 4/23/2026 2:04:52 PM CLERK000032
ICD2022-0001 T_ Salo Supp_Redacted[Icon] 3 Yes 4/23/2026 2:04:55 PM 4/23/2026 2:04:55 PM CLERK000032
Page 1 of 1
19 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.