Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
ICF JONES AND STOKES ASSOCIATES, INC. 11C[Icon] 3 Yes 2/28/2012 3:26:57 PM 8/23/2021 12:29:48 PM CLERK 2012 Contracts
INFO LINK ORANGE COUNTY 1[Icon] 308 Yes 6/6/2006 3:22:40 PM 7/23/2015 9:15:02 AM CLERK 2012 Contracts
INNOVATION GROUP[Icon] 19 Yes 5/16/2008 4:25:52 PM 1/3/2012 2:50:03 PM CLERK 2012 Contracts
INTERGRAPH INC. 2[Icon] 7 Yes 9/23/2005 3:39:49 PM 7/29/2015 12:59:39 PM CLERK 2012 Contracts
INTERGRAPH INC. 3[Icon] 6 Yes 9/23/2005 3:43:06 PM 7/23/2015 9:13:52 AM CLERK 2012 Contracts
INTERVAL HOUSE[Icon] 62 Yes 11/4/2009 11:38:17 AM 8/23/2021 12:30:35 PM CLERK 2012 Contracts
INTERVAL HOUSE 8[Icon] 53 Yes 8/15/2003 1:33:17 PM 8/23/2021 12:31:03 PM CLERK 2012 Contracts
INTERVAL HOUSE 9[Icon] 42 Yes 11/24/2004 10:21:18 AM 8/23/2021 12:31:44 PM CLERK 2012 Contracts
INVOCA / DIGNIDAD 1[Icon] 12 Yes 2/27/2006 2:20:40 PM 4/17/2015 3:47:15 PM CLERK 2012 Contracts
IRVINE, CITY OF 1999[Icon] 16 Yes 10/20/2015 3:51:54 PM 10/20/2015 3:58:35 PM DEFAULT Contracts
IRVINE, CITY OF 2005[Icon] 300 Yes 5/26/2006 3:41:27 PM 7/23/2015 9:07:49 AM CLERK 2012 Contracts
IRVINE, CITY OF 2007[Icon] 46 Yes 3/10/2008 2:57:19 PM 7/17/2020 12:49:49 PM CLERK 2012 Contracts
ISRAEL, RON 1[Icon] 13 Yes 7/24/2003 2:27:06 PM 3/31/2015 9:19:12 AM CLERK 2012 Contracts
ISRAEL, RON 1A[Icon] 5 Yes 7/24/2003 2:29:01 PM 5/29/2015 8:20:57 AM CLERK 2012 Contracts
ISRAEL, RON 1B[Icon] 7 Yes 7/24/2003 2:30:24 PM 5/29/2015 8:21:23 AM CLERK 2012 Contracts
ISRAEL, RON 1C[Icon] 6 Yes 11/16/2004 10:45:58 AM 5/29/2015 8:21:29 AM CLERK 2012 Contracts
JAGUAR[Icon] 2 Yes 4/30/2008 4:04:38 PM 4/17/2015 11:26:38 AM CLERK 2012 Contracts
JAMS 2[Icon] 3 Yes 3/17/2008 12:45:44 PM 8/23/2021 12:31:47 PM CLERK 2012 Contracts
JAMS 3[Icon] 2 Yes 4/8/2008 3:12:49 PM 4/7/2015 10:32:48 AM CLERK 2012 Contracts
JAMS 3A[Icon] 5 Yes 5/30/2008 2:59:26 PM 5/28/2015 2:15:26 PM CLERK 2012 Contracts
JAPAN BROADCASTING CORPORATION-NIPPON HOSO KYOKAI[Icon] 6 Yes 9/15/2008 2:39:53 PM 3/20/2015 3:34:59 PM CLERK 2012 Contracts
JDP PHOTOGRAPHY[Icon] 18 Yes 9/19/2007 4:33:06 PM 3/20/2015 8:28:12 AM CLERK 2012 Contracts
JOHNSON CONTROLS 2[Icon] 23 Yes 9/7/2006 4:37:21 PM 1/3/2012 2:51:56 PM CLERK 2012 Contracts
JONES & STOKES 11A[Icon] 2 Yes 8/21/2009 9:03:06 AM 8/23/2021 12:31:50 PM CLERK 2012 Contracts
JONES & STOKES ASSOCIATES 06[Icon] 31 Yes 5/26/2006 11:52:05 AM 7/17/2020 12:50:03 PM CLERK 2012 Contracts
Page 1 of 2
1
2
Last
31 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.