HomeMy WebLinkAbout96-078 - Overruling Objections to and Confirming the Report of the Executive DirectorRESOLUTION NO. 96- 078
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF SANTA ANA OVERRULING OBJECTIONS TO AND
CONFIRMING THE REPORT OF THE EXECUTIVE
DIRECTOR OF PUBLIC WORKS AGENCY PERTAINING TO
THE COSTS OF WEED, RUBBISH AND GARBAGE
ABATEMENT: MAKING, CONFIRMING AND LEVYING
ASSESSMENTS FOR SUCH COSTS; AND ORDERING A
COPY THEREOF TO BE FILED WITH THE COUNTY
AUDITOR, ASSESSOR AND TAX COLLECTOR.
WHEREAS, pursuant to Section 16-55 of the Santa Ana Municipal
Code, the Executive Director of Public Works Agency has submitted
an itemized report, a copy of which is on file with the Clerk of
the Council showing the costs of weed, rubbish and garbage
abatement actions carried out by the City of Santa Ana in front of
or upon each individual lot or parcel of land where such work was
done; and
WHEREAS, the Executive Director of Public works Agency has
given notice as required by law, in which the 5th of August, 1996
at the hour of 6:00 p.m. was fixed as the time, and 22 Civic Center
Plaza, Santa Ana, as the place where any and all persons interested
in said report might be heard; and
WHEREAS, the city Council of the city of Santa Ana, at said
time and place has received, heard, and considered said report and
all objections thereto submitted by property owners liable to be
assessed for the abatement, and directed such modification of said
report as it has deemed necessary;
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY
OF SANTA ANA:
Each and every objection to said work and the costs
thereof is hereby overruled; said report, a copy of which
is on file with the Clerk of the Council, is hereby
confirmed; the cost of abatement work done in front of or
upon each lot or parcel of real property, as shown on
said report, is hereby made and confirmed as an
assessment against such lots or parcels respectively,
said assessments are hereby levied, and shall constitute
liens on the respective lots or parcels of real property
shown on said report until paid.
The Executive Director of the Public Works Agency is
hereby directed to file a certified copy of said report
and this Resolution with the County Auditor, County
Assessor, and County Tax Collector on or before August
12, 1996.
The county Auditor is requested to enter the assessments
on the county Tax Rolls.
RESOLUTION 96-078
Page 2
The County Tax Collector is requested to collect the
assessment at the time and in the manner of ordinary
municipal taxes.
ADOPTED this 5th
ATTEST:
COUNCILMEMBERS:
day of August , 1996.
Pulido Aye
Richardson Ah~nt
Espinoza Ay~
Lutz Ay~
McGuigan Ay~
Mills Ay~
Moreno Ay~
APPROVED AS TO FORM:
Acting City Attorney
CERTIFICATE OF ORIGINALITY & PUBLICATION
· State of California
County of Orange
I, JANICE C. GUY, Clerk of the Council, do hereby certify the attached Resolution
~;~ "~ 7~ to be the original resolution adopted by the City Council of the
City of Santa Ana on ~- ~--' ~
Date:
~'-~! Clerk of the CoJd'nci~'~
~ City of Santa Ana ~
Jurisdiction Si SANTA ANA
AC62L05A - FORM B2 Type of Tax B8
Special Assessment Add Transactions Date AUGUST 12, 1996
6-~5 16-2~ 6-15I 16-23
001--303--19 63.00 011--152--06 335.72
002--103--15 653.80 013--023--20 235.20
003--100--26 170.80 013--112--18 118.16
003--164--23 58.80 013--151--10 352.80
004--122--06 147.28 013--151--41 709.10
005--112--14 98.00 013--164--18 340.20
005--151--32 117.60 013--173--27 562.37
005--153--13 384.16 013--174--02 33.60
005--183--10 44.80 013--174--03 56.00
005--184--08 72.'80 014--023--24 343.84
007--101--01 193.20 014--104--35 263.20
007--101--13 53.20 014--173--04 172.00
007--110--06 87.25 014--242--38 193.20
007--162--14 360.64 014--243--02 138.88
007--164--05 449.40 014--401--01 152.88
007--164--19 70.00 015--067--08 543.20
007--261--15 182.00 015--072--09 347.20
007--262--28 109.20 015--083--06 137.20
008--081--13 623.20 015--124--10 95.20
008--142--07 196.00 015--134--09 159.60
008--204--09 170.80 015--174--36 148.40
008--224--23 137.20 015--174--38 14.00
008--241--21 417.20 015--192--18 107.80
010--143--04 79.31 016--113--20 170.80
010--153--13 691.04 100--161--03 449.40
010--170--26 383.60 ld0--161--04 1,968.40
010--254--08 148.40 100--161--05 672.00
010--284--16 159.60 100--242--09 762.34
010--302--01 204.40 100--424--12 137.20
011--052--08 621.20 100--573--49 170.80
011--076--01 249.20 108--332--09 310.80
Page 1 of 4
258
Jurisdiction Sl SANTA ANA
AC62L05A - FORM B2 Type of Tax B8
Speoial Assessment Add Transactions Date AUGUST 12. 1996
6'15 ,2.6 '23 6 ' ,1 !1 :6 -23
108-432--01 3'15.20 '~ ' '"
.,98-',21-0 , ] 01.08
109--091--05 431.20 398-456--01 271.40
109-732-01 170.80 398-496-06 235.20
140-154-21 673.68 398-533-10 115.64
144-291-12 14 · 00 398-533-11 182.00
144-351-01 70.00 398-535-08 579.60
198-101-02 135.52 398-552-16 74.20
198-133-11 239.68 398-561-17 137.20
198-252-16 162.40 400-091-02 173.04
198-281-27 711.20 400-261-02 30.80
198-301-06 159.60 400-286-13 38.64
396-111-31 34.72 403-162-33 284.20
396-111-60 329.56 403-164-09 25.20
396-191-18 739.20 405-071-02 193.20
396-361-06 187.04 405-082-23 375.20
398-027-08 129.92 405-112-16 263.20
398-042-08 22.40 405-161-28 170.80
398-042-09 58.80 405-161-31 14.00
398-083-12 129.92 405-163-39 170.24
398-101-03 400.70 405-212-01 333.20
398-132-08 624.96 405-282-21 204.20
398-133-27 264.60 408-051-14 382.20
398-181-11 582.96 408-052-01 159.60
398-181-13 290.92 408-241-20 232.82
398-283-01 123.20 408-333-06 378.56
398-292-25 33.60 408-382-01 161.14
398-311-02 238.00 410-071-15 170.80
398-330-06 148.40 410-071-48 137.20
398-338-08 1,184.96 410-205-03 177.10
398-371-14 170.24 412-162-11 182.00
Page 2 of 4
259
Jurisdic~ion Sl S~T~ AHA
AC62T.05A - FORM B2 Type of Tax B8
Speoial Assessment Add Transactions Date AUGUST 12, 1996
6-15 ~6'23 6-!5 16-23
412--392--05 399.64
414--261--14 194.46
430--012--03 407.68
430--022--03 603.68
Page 3 of 4
Jurisdiction Sl SANTA ANA
AC6ZL05A - FORM B2 Type of Tax B8
Special Assessment Add Transactions Date AUGUST 12. 1996
TAX RATE AREA ]1-054
UTILITY: SOUTHERN PACIFIC
TRANSPORTATION COMPANY
AMOUNT: $478.73
DESCRIPTION: WEED ABATEMENT
SBE: 872-30-5M-70
TAX RATE AREA 11-011
UTILITY: ATCHISON, TOPEKA AND
SANTA FE RAILWAY
AMOUNT: $432.88
DESCRIPTION: WEED ABATEMENT
SBE: 804-30-11B-1
Page 4 of 4