HomeMy WebLinkAbout19C - INVESTMENTS REPORT
CITY COUNCIL MEETING DATE:
~
~
REQUEST FOR
COUNCIL ACTION
CLERK OF COUNCIL USE ONLY:
FEBRUARY 7, 2005
TITLE:
APPROVED
0 As Recommended
0 As Amended
0 Ordinance on 1 st Reading
0 Ordinance on 2nd Reading
0 Implementing Resolution
0 Set Public Hearing For
QUARTERLY REPORT OF INVESTMENTS
AS OF DECEMBER 31, 2004
\"
'P-
t2~?2-
CITY MANAGER
CONTINUED TO
FILE NUMBER
RECOMMENDED ACTION
Receive and file.
DISCUSSION
In 1995, the State of California enacted legislation revising the
reporting requirements relative to investment of funds by governmental
agencies. These requirements, which became effective on January I, 1996,
mandate that a statement outlining the ability of both the City and the
Redevelopment Agency to meet the budgeted expenditures for the subsequent
six months be submitted to the City Council on a quarterly basis. The
legislation dictates that this quarterly report contain the following
seven major elements:
Type of investments;
Date of maturity;
Par and dollar amounts invested in each security;
Weighted average maturity of the investments;
Market value as of the date of the report;
Source of the market value information; and
Any funds, investments or programs, including loans, under the
management of contracted parties.
The Finance and Management Services Executive Director has historically
prepared a monthly report of investments. This office will continue to
provide this information monthly; however, a quarterly report of
investments will be presented at a regular council meeting. In compliance
with State law and the City's Investment Policy, the attached report
(Exhibit 1) accurately reflects all pooled investments held on behalf of
the City and Redevelopment Agency as of December 31, 2004.
19C-1
Quarterly Report of Investments
As of December 31, 2004
Page 2 of 2
FISCAL IMPACT
There is no fiscal impact associated with this action.
~~t\.t<'\t'~~r-~ \\.~ð" ,
Francisco Gutierrez
Executive Director
Finance & Management Services Agency
19C-2
CITY OF SANTA ANA
TREASURER'S REPORT
as of December 31, 2004
EXHIBIT 1
19C-3
City of Santa Ana
Portfolio Management
Portfolio Summary
December 31,2004
Investments
Par Market Book "Ioof Days to YTMlC
Value Value Value Portfolio Term Matu rity
30,180,513.81 30,180,513.81 30,180,513.81 18.81 1 1 1 .440
8,750,000.00 8,721,930.00 8,720,154.72 5.43 53 51 2.344
48,970,000.00 48,704,893.30 48,898,681.25 30.48 1,237 290 2.916
73,419,000.00 72,761,438.20 72,513,110.71 45.19 214 125 2.159
189,000.00 173,889.45 136,394.48 0.09 5,444 956 2.200
161,508,513.81 160,542,664.76 160,448,854.97 100.00% 481 149 2.264
Local Agency Investment Funds
Commercial Paper Disc. -At Cost
Federal Agency Coupon Securities
Federal Agency Disccount Securities
Treasury Strips
Investments
Cash
Passbook/Checking
~not included in yield calculations)
~Total Cash and Investments
I .
.þ..Total Earnings
- ----
Current Year
2,585,542.12
2,585,542.12
2,585,542.12
0.000
164,094,055.93
163,128,206.88
163,034,397.09
481
149
2.264
December 31
Month Ending
256,677.09
145,156,502.71
2.08%
Average Daily Balance
Effective Rate of Return
This report contains all the required information in SB 866 and SB 564 and is in compliance with the City of Santa Ana Investment Policy, and accurately reflects all pooled investments held on behalf of
the City and the Community Redevelopment Agency during this reporting period. Based on liquidity of investments, the City of Santa Ana and the Community Redevelopment Agency are able to meet
budgeted expenditure requirements for the next six months, barring any catastrophic natural disasters. Market pricings are obtained through the City's third party trust services at Union Bank of
California and BNY Western Trust.
\~~~~ ~ \\. ~~:~~ >
Francisco Gutierrez,
Portfolio COSA
CP
PM (PRF _PM1) SymRept 6.41.202
Report Ver. 5.00
City of Santa Ana
Fund POOL - Pooled Investments
Investments by Fund
December 31, 2004
Purchase Current YTM/C YTM/C Maturity Days To
CUSIP Investment # Issuer Date Book Value Par Value Market Value Rate 360 365 Date Maturity
Local Agency Investment Funds
LAIFCITY LAIFCITY Local Agency Investment Fund 04/01/2003 13,442,858.91 13,442,858.91 13,442,858.91 1.440 1.420 1.440
LAIFCRA LAIFCRA Local Agency Investment Fund 04/01/2003 16,737,654.90 16,737,654.90 16,737,654.90 1.440 1.420 1 .440
--
Subtotal and Average 30,180,513.81 30,180,513.81 30,180,513.81 1.420 1.440
Commercial Paper Disc. -At Cost
36959HPQ4 10366 GENERAL ELECTRIC CAP CORP 12130/2004 6,974,628.89 7,000,000.00 6,975,920.00 2.330 2.338 2.370 02/24/2005 54
81989CP77 10365 SHARP ELEC CORP 12/30/2004 1,745,525.83 1,750,000.00 1,746,010.00 2.360 2.366 2.398 02/07/2005 37
-- -
Subtotal and Average 8,720,154.72 8,750,000.00 8,721,930.00 2.344 2.377 50
...Ji,ederal Agency Coupon Securities
(Ø1331QN78 10108 Federal Farm Credit Bank 06/09/2003 1,020,000.00 1,020,000.00 1,001,833.80 2.440 2.406 2.440 03/09/2007 797
Ç'}1331T5Z0 10349 Federal Farm Credit Bank 12/10/2004 997,500.00 1,000,000.00 997,810.00 3.500 4.342 4.403 03/17/2008 1,171
I 1331SHQ9 10356 Federal Farm Credit Bank 12/22/2004 1,000,000.00 1,000,000.00 1,002,810.00 4.000 3.945 4.000 12/22/2008 1,451
(11339Y3J9 10079 Federal Home Loan Bank 07/16/2003 1,098,900.00 1,100,000.00 1,091,750.00 2.000 1.993 2.021 07/16/2008 1,292
31339YC75 10081 Federal Home Loan Bank 07/16/2003 1,000,000.00 1,000,000.00 977,190.00 2.100 2.071 2.100 01/16/2007 745
31339XB60 10084 Federal Home Loan Bank OS/28/2003 1,000,000.00 1,000,000.00 995,000.00 2.125 2.060 2.089 11/28/2006 696
31339YSTO 10105 Federal Home Loan Bank 08/07/2003 1,000,000.00 1,000,000.00 998,750.00 2.750 2.712 2.750 08/07/2008 1,314
31339XZ98 10111 Federal Home Loan Bank 06/26/2003 1,499,062.50 1,500,000.00 1,473,750.00 2.375 2.004 2.032 12/26/2007 1,089
31339XKC7 10112 Federal Home Loan Bank 06/26/2003 999,687.50 1,000,000.00 996,880.00 3.000 2.235 2.266 06/26/2008 1,272
31339XNEO 10113 Federal Home Loan Bank 06130/2003 1,000,000.00 1,000,000.00 996,880.00 3.000 2.347 2.380 06/30/2008 1,276
3133X04B2 10128 Federal Home Loan Bank 08/20/2003 996,875.00 1,000,000.00 997,810.00 2.750 2.306 2.338 08/20/2007 961
3133X2FG5 10175 Federal Home Loan Bank 12/05/2003 1,000,000.00 1,000,000.00 1,000,310.00 3.320 3.274 3.320 03/05/2007 793
3133X3DB6 10200 Federal Home Loan Bank 01/21/2004 1,000,000.00 1,000,000.00 1,000,630.00 4.050 3.994 4.050 01/21/2009 1,481
3133X4QJ3 10229 Federal Home Loan Bank 03/26/2004 999,375.00 1,000,000.00 988,750.00 2.150 2.183 2.213 03/27/2006 450
3133X4YE5 10231 Federal Home Loan Bank 03/26/2004 1,000,000.00 1,000,000.00 991,880.00 2.850 2.810 2.850 12/26/2006 724
3133X53CO 10236 Federal Home Loan Bank 04/07/2004 1,500,000.00 1,500,000.00 1,482,660.00 3.100 3.057 3.100 01/07/2008 1,101
3133X5FX1 10238 Federal Home Loan Bank 04/15/2004 2,000,000.00 2,000,000.00 1,991,260.00 2.100 2.071 2.100 04/15/2009 1,565
3133X5N79 10241 Federal Home Loan Bank 04/20/2004 950,000.00 950,000.00 936,348.50 2.250 2.219 2.250 04/20/2007 839
3133X5LX4 10242 Federal Home Loan Bank 04/21/2004 2,000,000.00 2,000,000.00 1,969,380.00 2.135 2.105 2.135 07/21/2006 566
3133X6UQ7 10258 Federal Home Loan Bank OS/21/2004 999,375.00 1,000,000.00 1,001,250.00 3.600 3.614 3.664 02/22/2008 1,147
3133X6VY9 10259 Federal Home Loan Bank OS/21/2004 2,000,000.00 2,000,000.00 1,991,880.00 3.010 2.968 3.010 11/21/2006 689
Portfolio COSA
CP
FI (PRFJI) SymRept6.41.202
Report Ver. 5.00
Fund POOL - Pooled Investments
Investments by Fund Page 2
December 31, 2004
Purchase Current YTM/C YTM/C Maturity Days To
CUSIP Investment # Issuer Date Book Value Par Value Market Value Rate 360 365 Date Maturity
Federal Agency Coupon Securities
31339XVW1 10282 Federal Home Loan Bank 07/09/2004 492,500.00 500,000.00 494,845.00 2.250 3.796 3.849 06/26/2008 1,272
3133X8T44 10332 Federal Home Loan Bank 10/22/2004 1,000,000.00 1,000,000.00 1,000,630.00 4.020 3.964 4.019 04/21/2009 1,571
3133X8QT2 10335 Federal Home Loan Bank 11/03/2004 1,000,000.00 1,000,000.00 995,630.00 3.000 2.957 2.998 10/14/2009 1,747
3133X9A34 10338 Federal Home Loan Bank 11/17/2004 997,812.50 1,000,000.00 991,880.00 3.000 3.071 3.113 11/1712009 1,781
3133X9NT3 10352 Federal Home Loan Bank 12/10/2004 999,687.50 1,000,000.00 1,001,880.00 3.740 3.751 3.803 12/10/2007 1,073
312924TFO 10045 Federal Home Loan Mortgage Co. 11/21/2001 2,000,000.00 2,000,000.00 2,040,360.00 4.350 4.290 4.350 11/21/2006 689
3128XOY29 10057 Federal Home Loan Mortgage Co. 03/28/2003 1,000,000.00 1,000,000.00 1,000,730.00 3.000 2.958 3.000 03/28/2008 1,182
3128X2LD5 10199 Federal Home Loan Mortgage Co. 01/21/2004 1,000,000.00 1,000,000.00 992,080.00 2.625 2.589 2.625 07/21/2006 566
3128X1DE4 10201 Federal Home Loan Mortgage Co. 01/21/2004 1,999,375.00 2,000,000.00 1,972,500.00 2.500 2.476 2.510 12/04/2006 702
3128X3EM1 10257 Federal Home Loan Mortgage Co. 05/19/2004 2,000,000.00 2,000,000.00 1,991,120.00 2.800 2.761 2.800 05/19/2006 503
."J",3128X3MT7 10274 Federal Home Loan Mortgage Co. 06/25/2004 1 ,000,000.00 1 ,000,000.00 999,320.00 3.150 3.106 3.150 06/23/2006 538
~128X3CB7 10293 Federal Home Loan Mortgage Co. 08/02/2004 1,988,437.50 2,000,000.00 1,989,900.00 2.000 2.735 2.773 05/05/2006 489
0136F4SM7 10167 Federal Nat'l Mtg. Assoc. 11/19/2003 2,000,000.00 2,000,000.00 1,996,880.00 3.400 3.353 3.400 11/19/2007 1,052
1359MUA9 10256 Federal Nat'l Mtg. Assoc. 05/19/2004 992,343.75 1,000,000.00 990,940.00 2.250 2.859 2.899 02/28/2006 423
~1359MUA9 10270 Federal NaI'l Mtg. Assoc. 06/21/2004 1,387,750.00 1,400,000.00 1,387,316.00 2.250 3.011 3.053 02/28/2006 423
1359MUA9 10275 Federal Nat'l Mtg. Assoc. 06/28/2004 1,980,000.00 2,000,000.00 1,981,880.00 2.250 3.142 3.185 02/28/2006 423
3136F5Q61 10276 Federal Nat'l Mtg. Assoc. 06/30/2004 1,000,000.00 1,000,000.00 998,130.00 2.500 2.465 2.500 06/30/2006 545
3136F53M1 10290 Federal NaI'l Mtg. Assoc. 07/28/2004 1,000,000.00 1,000,000.00 994,060.00 3.020 2.978 3.020 07/28/2006 573
-- -
Subtotal and Average 48,898,681.25 48,970,000.00 48,704,893.30 2.876 2.916 906
Federal Agency Disccount Securities
331313HT8 10329 Federal Farm Credit Bank 10/04/2004 2,949,995.00 3,000,000.00 2,959,500.00 2.190 2.249 2.280 07/05/2005 185
313313CLO 10309 Federal Farm Credit System 09/0112004 2,973,075.00 3,000,000.00 2,989,200.00 1.795 1.811 1.836 02/28/2005 58
313313CLO 10312 Federal Farm Credit System 09/02/2004 991,099.72 1,000,000.00 996,400.00 1.790 1.806 1.831 02/28/2005 58
313385CL8 10306 Federal Home Loan Bank 08/30/2004 1 ,981 ,496.67 2,000,000.00 1,992,800.00 1.830 1.847 1.872 02/28/2005 58
313385HC3 10323 Federal Home Loan Bank 09/27/2004 2,953,450.00 3,000,000.00 2,963,700.00 2.100 2.150 2.180 06/20/2005 170
313385FFI 10334 Federal Home Loan Bank 11/02/2004 1,977,697.22 2,000,000.00 1,982,800.00 2.170 2.207 2.237 05/06/2005 125
313385BL9 10340 Federal Home Loan Bank 11/19/2004 2,986,653.33 3,000,000.00 2,994,000.00 2.080 2.089 2.118 02/04/2005 34
313385CE4 10348 Federal Home Loan Bank 12/09/2004 995,416.67 1,000,000.00 996,800.00 2.200 2.210 2.240 02/22/2005 52
313385CQ7 10350 Federal Home Loan Bank 12/10/2004 2,984,110.00 3,000,000.00 2,988,300.00 2.270 2.282 2.313 03/04/2005 62
313385CT1 10351 Federal Home Loan Bank 12/10/2004 1,989,028.33 2,000,000.00 1,991,800.00 2.270 2.282 2.314 03/07/2005 65
313385HD1 10359 Federal Home Loan Bank 12/27/2004 907,408.35 919,000.00 907,788.20 2.580 2.612 2.649 06/21/2005 171
313397AV3 10225 Federal Home Loan Mortgage Co. 03/10/2004 1,981,040.00 2,000,000.00 1,998,000.00 1.080 1.104 1.120 01/20/2005 19
Portfolio COSA
CP
FI (PRF _FI) SymRept 6.41.202
Report VeL 5.00
Fund POOL - Pooled Investments
Investments by Fund Page 3
December 31, 2004
Purchase Current YTM/C YTM/C Maturity Days To
CUSIP Investment # Issuer Date Book Value Par Value Market Value Rate 360 365 Date Maturity
Federal Agency Disccount Securities
313397AW1 10228 Federal Home Loan Mortgage Co. 03/19/2004 4,953,372.22 5,000,000.00 4,994,500.00 1.090 1.115 1.130 01/21/2005 20
313397DH1 10302 Federal Home Loan Mortgage Co. 08/19/2004 989,002.78 1,000,000.00 995,000.00 1.850 1.906 1.932 03/21/2005 79
313397BP5 10310 Federal Home Loan Mortgage Co. 09/01/2004 992,138.33 1,000,000.00 997,800.00 1.780 1.794 1.819 02/07/2005 37
313397FE6 10315 Federal Home Loan Mortgage Co. 09/15/2004 987,304.44 1,000,000.00 991,500.00 1.970 2.010 2.038 05/05/2005 124
313397LY5 10321 Federal Home Loan Mortgage Co. 09/22/2004 2,934,660.00 3,000,000.00 2,940,300.00 2.160 2.226 2.257 09/20/2005 262
313397LA7 10322 Federal Home Loan Mortgage Co. 09/22/2004 3,428,721.53 3,500,000.00 3,437,350.00 2.150 2.213 2.243 08/29/2005 240
313397LB5 10341 Federal Home Loan Mortgage Co. 11/24/2004 2,939,550.00 3,000,000.00 2,946,000.00 2.674 2.711 08/30/2005 241
313397LB5 10354 Federal Home Loan Mortgage Co. 12/21/2004 9,809,600.00 10,000,000.00 9,820,000.00 2.800 2.839 08130/2005 241
313397FE6 10355 Federal Home Loan Mortgage Co. 12/21/2004 1,981,475.00 2,000,000.00 1,983,000.00 2.470 2.493 2.527 05/05/2005 124
313589AFO 10251 Federal NaI'l Mtg. Assoc. 05/07/2004 990,036.67 1,000,000.00 999,800.00 1.470 1.509 1.530 01/06/2005 5
~13589AE3 10252 Federal NaI'l Mtg. Assoc. 05/07/2004 2,970,232.50 3,000,000.00 2,999,700.00 1.470 1.509 1.530 01/05/2005 4
(Ø'13589CA9 10303 Federal NaI'l Mtg. Assoc. 08/19/2004 2,972,855.00 3,000,000.00 2,991,300.00 1.780 1.836 1.861 02/18/2005 48
C113589DY6 1 0344 Federal Nat'l Mtg. Assoc. 11/29/2004 2,975,658.33 3,000,000.00 2,981,400.00 2.300 2.318 2.351 04/05/2005 94
13589DZ3 10353 Federal Nat'l Mtg. Assoc. 12/13/2004 1,984,926.67 2,000,000.00 1,987,400.00 2.380 2.398 2.431 04/06/2005 95
I
"'-'l13589GN7 10360 Federal Nat'l Mtg. Assoc. 12/27/2004 1,977,012.78 2,000,000.00 1,977,800.00 2.570 2.599 2.635 06/06/2005 156
313589FY4 10361 Federal Nat'l Mtg. Assoc. 12/27/2004 989,669.17 1,000,000.00 990,200.00 2.530 2.556 2.591 OS/23/2005 142
313589GK3 10362 Federal NaI'l Mtg. Assoc. 12/27/2004 2,966,425.00 3,000,000.00 2,967,300.00 2.550 2.578 2.614 06/03/2005 153
-- -
Subtotal and Average 72,513,110.71 73,419,000.00 72,761,438.20 2.159 2.189 125
Treasury Strips
912833CS7 10047 U.S. Treasury 09/18/1992 136,394.48 189,000.00 173,889.45 1.841 2.200 2.230 08/15/2007 956
-- -
Subtotal and Average 136,394.48 189,000.00 173,889.45 2.200 2.231 956
Total Investments and Average 160,448,854.97 161,508,513.81 160,542,664.76 2.249 2.280 336
Portfolio COSA
CP
FI (PRF _FI) SymRept 641.202
Report VeL 5.00
Fund POOL - Pooled Investments
Cash
December 31,2004
Page 4
Purchase Current YTM/C YTM/C
CUSIP Investment # Issuer Date Book Value Market Value Rate 360 365
Cash in Banks
1431281778 1431281778 Bank of America 04/01/2003 66,015.36 66,015.36
1431681776 1431681776 Bank of America 04/01/2003 2,088,097.49 2,088,097.49
FSS FSS Santa Ana Federal Credit Union 04/01/2003 431,429.27 431,429.27
_-
Subtotal and Average 2,585,542.12 2,585,542.12 0.000 0.000
Total Cash Average 2,585,542.12 2,585,542.12 0.000 0.000
Total Cash and and Investments 163,034,397.09
~
(Ø
0
I
CO
Portfolio COSA
CP
FI (PRF _FI) SymRept 6.41.202
Report Ver. 5.00
CASH/SECURITIES HELD IN TRUST
Investments by Trustee
December 31,2004
Grouped by Issue - Sorted by Issue
Purchase Current YTM YTM Maturity Days To
CUSIP Investment # Issuer Date Book Value Par Value Market Value Rate 360 365 Date Maturity
Issue: SA FA 1989 Series A
Trustee: Santa Ana Redevelopment Agency
Municipal Bonds
801095FS4-05 80027 Tax Alloc Bond Series 1989 A 12/01/2000 265,401.48 260,000.00 258,050.00 7.150 6.808 6.903 09/01/2005 243
801 095F S4-06 80028 Tax Alloc Bond Series 1989 A 12/01/2000 286,653.98 280,000.00 277,550.00 7.150 6.808 6.903 09/01/2006 608
~01095FS4-07 80029 Tax Alloc Bond Series 1989 A 12/01/2000 307,760.49 300,000.00 321,937.50 7.150 6.808 6.903 09/0112007 973
01095FS4-08 80030 Tax Alloc Bond Series 1989 A 12/01/2000 328,778.66 320,000.00 316,900.00 7.150 6.808 6.903 09/01/2008 1,339
(Q01095FS4-09 80031 Tax Alloc Bond Series 1989 A 12/01/2000 354,966.52 345,000.00 380,470.31 7.250 6.843 6.938 09/01/2009 1,704
001 095FS4-1 0 80032 Tax Alloc Bond Series 1989 A 12/01/2000 381,042.82 370,000.00 407,346.88 7.250 6.906 7.002 09/01/2010 2,069
I 801095FS4-11 80033 Tax Alloc Bond Series 1989 A 12/01/2000 412,249.82 400,000.00 425,875.00 7.250 6.906 7.002 09/01/2011 2,434
(Ø01095FS4-12 80034 Tax Alloc Bond Series 1989 A 12/01/2000 443,447.25 430,000.00 440,212.50 7.250 6.906 7.002 09/01/2012 2,800
801095FS4-13 80035 Tax Alloc Bond Series 1989 A 12/01/2000 479,795.18 465,000.00 467,906.25 7.250 6.906 7.002 09/01/2013 3,165
801095FS4-14 80036 Tax Alloc Bond Series 1989 A 12/01/2000 510,980.22 495,000.00 496,082.81 7.250 6.922 7.019 09/01/2014 3,530
801095FS4-15 80037 Tax Alloc Bond Series 1989 A 12/01/2000 552,486.95 535,000.00 790,295.31 7.250 6.932 7.028 09/0112015 3,895
801095FS4-16 80038 Tax Alloc Bond Series 1989 A 12/01/2000 593,997.01 575,000.00 734,382.81 7.250 6.939 7.036 09/01/2016 4,261
801095FS4-17 80039 Tax Alloc Bond Series 1989 A 12/01/2000 640,675.60 620,000.00 878,462.50 7.250 6.946 7.043 09/01/2017 4,626
801095FS4-18 80040 Tax Alloc Bond Series 1989 A 12/01/2000 687,358.85 665,000.00 963,003.13 7.250 6.952 7.049 09/0112018 4,991
801095FS4-19 80041 Tax Alloc Bond Series 1989 A 12/01/2000 739,215.37 715,000.00 975,528.13 7.250 6.957 7.054 09/01/2019 5,356
-- -
Subtotal and Average 6,984,810.20 6,775,000.00 8,134,003.13 6.906 7.002 3,289
Total Investments and Average 6,984,810.20 6,775,000.00 8,134,003.13 6.906 7.002 3,289
Issue: SAFA 1989 Series B
Run Date: 01/1812005 - 09:56
Portfolio TRST
AC
DD (PRF _DD) SymRept 6.41.202
Report Ver. 5.00
CASH/SECURITIES HELD IN TRUST
Investments by Trustee
December 31, 2004
CUSIP
Investment #
Issuer
Purchase
Date
Current
Rate
Book Value
Par Value
Market Value
Trustee: Santa Ana Redevelopment Agency
YTM
360
YTM
365
Maturity Days To
Date Maturity
Page 2
Municipal Bonds
801095EB2-05 80044 TaxAlloc Bond Series 1989 B 12/01/2000 2,041,801.21 2,000,000.00 1,985,000.00 7.200 6.605 6.697 09/01/2005
801095EB2-06 80045 TaxAlloc Bond Series 1989 B 12/01/2000 2,206,482.79 2,155,000.00 2,136,143.75 7.200 6.678 6.771 09/01/2006
801095EB2-07 80046 Tax Alloc Bond Series 1989 B 12/01/2000 2,338,315.29 2,320,000.00 2,489,650.00 7.200 6.733 6.827 09/01/2007
801095EB2-08 80047 Tax Alloc Bond Series 1989 B 12/01/2000 2,563,759.71 2,495,000.00 2,470,829.69 7.200 6.766 6.860 09/01/2008
801095EB2-09 80048 Tax Alloc Bond Series 1989 B 12/01/2000 2,763,442.98 2,685,000.00 2,961,051.56 7.380 6.970 7.067 09/01/2009
501095EB2-10 80049 TaxAlloc Bond Series 1989 B 12/01/2000 2,982,348.71 2,895,000.00 3,187,214.06 7.380 6.992 7.090 09/01/2010
801095EB2-11 80050 TaxAlloc Bond Series 1989 B 12/01/2000 3,216,568.12 3,120,000.00 3,321,825.00 7.380 7.011 7.108 09/01/2011
801095EB2-12 80051 Tax Alloc Bond Series 1989 B 12/01/2000 3,471,332.20 3,365,000.00 3,444,918.75 7.380 7.026 7.123 09/01/2012
801095EB2-13 80052 Tax Alloc Bond Series 1989 B 12/0112000 3,741,523.36 3,625,000.00 3,647,656.25 7.380 7.038 7.136 09/01/2013
801095EB2-14 80053 TaxAlloc Bond Series 1989 B 12/01/2000 4,037,505.40 3,910,000.00 3,918,553.13 7.380 7.049 7.147 09/01/2014
801095EB2-15 80054 TaxAlloc Bond Series 1989 B 12/0112000 4,354,148.41 4,215,000.00 6,226,345.31 7.380 7.058 7.156 09/01/2015
~1095EB2-17 80055 Tax Alloc Bond Series 1989 B 12/01/2000 5,040,633.88 4,875,000.00 6,907,265.63 7.500 7.189 7.289 09/01/2017
(Q:¡1095EB2-18 80056 TaxAllocBond Series 1989 B 12/01/2000 5,393,617.84 5,215,000.00 7,551,971.88 7.500 7.195 7.295 09/01/2018
01095EB2-19 80057 TaxAlloc Bond Series 1989 B 12/01/2000 5,761,968.01 5,580,000.00 7,613,212.50 6.750 6.471 6.561 09/0112019
1801095EB2-16 80092 TaxAlloc Bond Series 1989 B 12/0112000 4,833,175.21 4,540,000.00 5,798,431.25 7.500 6.511 6.601 09/01/2016
~ --
Subtotal and Average 54,746,623.12 52,995,000.00 63,660,068.76 6.899 6.995 3,301
0
Total Investments and Average 54,746,623.12 52,995,000.00 63,660,068.76 6.899 6.995 3,301
Issue: SAFA 1989 Series C
243
608
973
1,339
1,704
2,069
2,434
2,800
3,165
3,530
3,895
4,626
4,991
5,356
4,261
Trustee: Santa Ana Redevelopment Agency
Municipal Bonds
801095ECO-05
801095ECO-06
801095ECO-07
801095ECO-08
801095ECO-09
801095ECO-10
801095ECO-11
80060
80061
80062
80063
80064
80065
80066
Tax Alloc Bond Series 1989 C
Tax Alloc Bond Series 1989 C
TaxAlloc Bond Series 1989 C
Tax Alloc Bond Series 1989 C
Tax Alloc Bond Series 1989 C
Tax Alloc Bond Series 1989 C
TaxAlloc Bond Series 1989 C
12/01/2000
12/01/2000
12/01/2000
12/01/2000
12/01/2000
12/01/2000
12/01/2000
454,244.83
491,406.83
528,322.16
570,225.49
612,188.64
659,101.10
705,977.80
445,000.00
480,000.00
515,000.00
555,000.00
595,000.00
640,000.00
685,000.00
441,662.50
475,800.00
552,659.38
549,623.44
656,173.44
704,600.00
729,310.94
7.150
7.150
7.150
7.150
7.250
7.250
7.250
Run Date: 01/18/2005 - 09:56
6.557
6.629
6.680
6.717
6.843
6.866
6.884
6.648 09/01/2005
6.721 09/01/2006
6.773 09/01/2007
6.811 09/01/2008
6.938 09/01/2009
6.961 09/01/2010
6.980 09/01/2011
243
608
973
1,339
1,704
2,069
2,434
Portfolio TRST
AC
DO (PRF _DO) SymRept 6.41.202
Report Ver. 5.00
CASH/SECURITIES HELD IN TRUST
Investments by Trustee Page 3
December 31,2004
Purchase Current YTM YTM Maturity Days To
CUSIP Investment # Issuer Date Book Value Par Value Market Value Rate 360 365 Date Maturity
Trustee: Santa Ana Redevelopment Agency
Municipal Bonds
801 095ECO-12 80067 Tax Alloc Bond Series 1989 C 12/01/2000 763,141.77 740,000.00 757,575.00 7.250 6.899 6.995 09/01/2012 2,800
801095ECO-13 80068 Tax Alloc Bond Series 1989 C 12/01/2000 820,294.97 795,000.00 799,968.75 7.250 6.912 7.008 09/01/2013 3,165
801095ECO-14 80069 Tax Alloc Bond Series 1989 C 12/01/2000 882,602.20 855,000.00 856,870.31 7.250 6.922 7.019 09/01/2014 3,530
801095ECO-15 80070 Tax Alloc Bond Series 1989 C 12/01/2000 950,071.01 920,000.00 1,359,012.50 7.250 6.932 7.028 09/01/2015 3,895
801095ECO-16 80071 Tax Alloc Bond Series 1989 C 12/01/2000 1,022,707.90 990,000.00 1,264,415.63 7.250 6.939 7.036 09/01/2016 4,261
801095ECO-17 80072 Tax Alloc Bond Series 1989 C 12/01/2000 1,095,348.59 1,060,000.00 1,501,887.50 7.250 6.946 7.043 09/01/2017 4,626
801095ECO-18 80073 Tax Alloc Bond Series 1989 C 12/01/2000 1,178,329.46 1,140,000.00 1,650,862.50 7.250 6.952 7.049 09/01/2018 4,991
801095ECO-19 80074 Tax Alloc Bond Series 1989 C 12/01/2000 1,259,785.12 1,220,000.00 1,664,537.50 6.750 6.471 6.561 09/01/2019 5,356
-- -
Subtotal and Average 11,993,747.87 11,635,000.00 13,964,959.39 6.825 6.920 3,286
Total Investments and Average 11,993,747.87 11,635,000.00 13,964,959.39 6.825 6.920 3,286
~
(Ø
Osue: SAFA 1989 Series E
I
~
~rustee: Santa Ana Redevelopment Agency
Municipal Bonds
801 095DX5-05 80077 Tax Alloc Bond Series 1989 E 12/01/2000 586,638.67 585,000.00 580,612.50 7.250 6.873 6.968 09/01/2005 243
801095DX5-06 80078 Tax Alloc Bond Series 1989 E 12/01/2000 638,676.95 635,000.00 629,443.75 7.250 6.732 6.825 09/01/2006 608
801095DX5-07 80079 Tax Alloc Bond Series 1989 E 12/01/2000 690,407.75 685,000.00 735,090.63 7.250 6.873 6.968 09/01/2007 973
801095DX5-08 80080 Tax Alloc Bond Series 1989 E 12/01/2000 747,000.07 740,000.00 732,831.25 7.250 6.819 6.913 09/01/2008 1,339
801095DX5-09 80081 Tax Alloc Bond Series 1989 E 12/01/2000 808,530.66 800,000.00 882,250.00 7.350 6.944 7.041 09/01/2009 1,704
801 095DX5-1 0 80082 Tax Alloc Bond Series 1989 E 12/01/2000 875,051.59 865,000.00 952,310.94 7.350 6.970 7.067 09/01/2010 2,069
801095DX5-11 80083 Tax Alloc Bond Series 1989 E 12/01/2000 946,593.43 935,000.00 995,482.81 7.350 6.985 7.082 09/01/2011 2,434
801095DX5-12 80084 Tax Alloc Bond Series 1989 E 12/01/2000 1,028,243.24 1,015,000.00 1,039,106.25 7.350 6.999 7.097 09/01/2012 2,800
801095DX5-13 80085 Tax Alloc Bond Series 1989 E 12/01/2000 1,109,883.72 1,095,000.00 1,101,843.75 7.350 7.012 7.109 09/01/2013 3,165
801095DX5-14 80086 Tax Alloc Bond Series 1989 E 12/01/2000 1,201,658.90 1,185,000.00 1,187,592.19 7.350 7.022 7.120 09/01/2014 3,530
