Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
S.A. EMPOWERMENT CORP 1 - 2004[Icon] 2 Yes 5/27/2004 4:00:57 PM 1/3/2012 2:12:35 PM CLERK 2012 Contracts
S.A. EMPOWERMENT CORP 2 - 2005[Icon] 5 Yes 1/23/2006 12:37:44 PM 1/3/2012 2:12:35 PM CLERK 2012 Contracts
S.A. EMPOWERMENT CORP 3 - 2006[Icon] 1 Yes 3/15/2006 4:28:50 PM 1/3/2012 2:12:35 PM CLERK 2012 Contracts
S.A. EMPOWERMENT CORP 3a - 2004[Icon] 2 Yes 3/15/2006 4:25:10 PM 1/3/2012 2:12:35 PM CLERK 2012 Contracts
S.A. EMPOWERMENT CORP 3b - 2004[Icon] 9 Yes 3/15/2006 4:25:10 PM 1/3/2012 2:12:35 PM CLERK 2012 Contracts
S.A. PRCSA CORBIN CENTERr 1 - 2003[Icon] 49 Yes 8/20/2003 3:29:16 PM 3/14/2017 11:52:09 AM CLERK 2012 Contracts
S.A. PRCSA HOMELESS/UTILITY 1 - 2005[Icon] 12 Yes 10/5/2005 3:20:07 PM 1/3/2012 2:12:50 PM CLERK 2012 Contracts
S.A. PRCSA LOGAN CENTER 1 - 2003[Icon] 21 Yes 4/5/2004 3:44:46 PM 1/3/2012 2:12:51 PM CLERK 2012 Contracts
S.A. PRCSA McFADDEN CENTER 2 - 2005[Icon] 12 Yes 10/5/2005 12:32:27 PM 1/3/2012 2:12:52 PM CLERK 2012 Contracts
S.A. PRCSA PROJECT PRIDE 1 - 2003[Icon] 20 Yes 11/6/2003 1:37:55 PM 1/3/2012 2:12:54 PM CLERK 2012 Contracts
S.A. PRCSA PROJECT PRIDE 3 - 2005[Icon] 12 Yes 10/5/2005 12:15:36 PM 1/3/2012 2:12:56 PM CLERK 2012 Contracts
S.A. PRCSA SOUTHWEST SENIOR CENTER 1 - 2003[Icon] 19 Yes 4/5/2004 3:42:24 PM 1/3/2012 2:12:58 PM CLERK 2012 Contracts
S.A. W/O/R/K CENTER 1 - 2004[Icon] 20 Yes 12/9/2004 4:03:47 PM 1/3/2012 2:12:59 PM CLERK 2012 Contracts
S.A. W/O/R/K CENTER 2 - 2006[Icon] 8 Yes 11/6/2006 4:58:44 PM 1/3/2012 2:13:00 PM CLERK 2012 Contracts
S.A.P.D. DARE 1 - 2003[Icon] 20 Yes 8/15/2003 1:05:14 PM 1/3/2012 2:13:01 PM CLERK 2012 Contracts
S.A.P.D. HELICOPTER 1 - 2003[Icon] 21 Yes 8/20/2003 3:16:24 PM 1/3/2012 2:13:02 PM CLERK 2012 Contracts
S.A.P.D. HELICOPTER 2 - 2004[Icon] 10 Yes 12/10/2004 9:26:18 AM 1/3/2012 2:13:02 PM CLERK 2012 Contracts
S.A.P.D. HELICOPTER 3 - 2005[Icon] 24 Yes 8/25/2005 3:25:34 PM 1/3/2012 2:13:04 PM CLERK 2012 Contracts
S.A.P.D. HELICOPTER 5 - 2007[Icon] 13 Yes 10/8/2007 10:52:08 AM 1/3/2012 2:13:05 PM CLERK 2012 Contracts
SANTA ANA EMPOWERMENT CORPORATION 3c - 2006[Icon] 5 Yes 4/24/2007 5:41:30 PM 1/3/2012 2:13:05 PM CLERK 2012 Contracts
SANTA ANA WBBB - 2011[Icon] 31 Yes 1/23/2012 11:15:17 AM 1/23/2012 11:18:12 AM CLERK 2012 Contracts
SANTA ANA, CITY OF - 2007[Icon] 9 Yes 3/19/2008 5:00:05 PM 1/3/2012 2:13:24 PM CLERK 2012 Contracts
Page 1 of 1
22 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.