TABLE 4
<br />CASH FLOW ANALYSIS
<br />FRANCIS XAVIER RESIDENCE
<br />SANTA ANA, CALIFORNIA
<br />I.Gross Residential Income 1
<br />Gross Affordable Rental Income
<br />VASH/COSR Subsidy
<br />(Less) Vacancy & Collection Allowance
<br />Effective Gross Base Income
<br />II.Operating Expenses 2
<br />General Operating Expenses
<br />Property Taxes
<br />HCD Mandatory Interest Payment
<br />Replacement Reserve
<br />Total Operating Expenses
<br />III.Net Operating Income
<br />(Less) Debt Service 3
<br />Net Income After Debt Service
<br />IV.Cash Flow Available for Contingent Payments
<br />(Less) Deferred Developer Fee
<br />V.Cash Flow after Contingent Payments
<br />Nominal Dollars
<br />VI.Residual Receipt Payments to NPLH Loan
<br />Nominal Dollars
<br />VII.Residual Receipt Payments to Authority Loan
<br />Nominal Dollars
<br />VIII.Residual Receipt Payments to Developer
<br />Nominal Dollars
<br />1
<br />2
<br />3
<br />The affordable rents and VASH/COSR subsidy are assumed to
<br />increase by 102.5%/year. Assumes Year 1 is at stabilization.
<br />General operating expenses are assumed to increase by
<br />103.5%/year, property taxes at 102.0%/year and replacement
<br />reserves remain constant.
<br />SEE TABLE 3
<br />Year 23 Year 24 Year 25 Year 26 Year 27 Year 28 Year 29 Year 30 Year 31 Year 32 Year 33 Year 34
<br />$69,379 $71,114 $72,892 $74,714 $76,582 $78,496 $80,459 $82,470 $84,532 $86,645 $88,811 $91,032
<br />203,318 208,401 213,611 218,951 224,425 230,035 235,786 241,681 247,723 253,916 260,264 266,770
<br />(27,271)(27,953)(28,652)(29,368)(30,102)(30,855)(31,626)(32,417)(33,227)(34,058)(34,909)(35,782)
<br />$245,426 $251,561 $257,851 $264,297 $270,904 $277,677 $284,619 $291,734 $299,028 $306,503 $314,166 $322,020
<br />$145,369 $150,457 $155,723 $161,173 $166,814 $172,653 $178,696 $184,950 $191,423 $198,123 $205,057 $212,234
<br />6,493 6,623 6,755 6,891 7,028 7,169 7,312 7,459 7,608 7,760 7,915 8,073
<br />21,102 21,841 22,605 23,396 24,215 25,063 25,940 26,848 27,787 28,760 29,766 30,808
<br />6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000
<br />$178,964 $184,921 $191,083 $197,460 $204,058 $210,884 $217,948 $225,256 $232,818 $240,643 $248,739 $257,116
<br />$66,462 $66,641 $66,767 $66,837 $66,846 $66,792 $66,671 $66,478 $66,209 $65,860 $65,427 $64,904
<br />0 0 0 0 0 0 0 0 0 0 0 0
<br />$66,462 $66,641 $66,767 $66,837 $66,846 $66,792 $66,671 $66,478 $66,209 $65,860 $65,427 $64,904
<br />$66,462 $66,641 $66,767 $66,837 $66,846 $66,792 $66,671 $66,478 $66,209 $65,860 $65,427 $64,904
<br />0 0 0 0 0 0 0 0 0 0 0 0
<br />$66,462 $66,641 $66,767 $66,837 $66,846 $66,792 $66,671 $66,478 $66,209 $65,860 $65,427 $64,904
<br />$22,834 $22,895 $22,938 $22,962 $22,966 $22,947 $22,905 $22,839 $22,747 $22,627 $22,478 $22,298
<br />$10,397 $10,425 $10,445 $10,456 $10,458 $10,449 $10,430 $10,400 $10,358 $10,303 $10,235 $10,154
<br />$33,231 $33,320 $33,384 $33,418 $33,423 $33,396 $33,336 $33,239 $33,105 $32,930 $32,713 $32,452
<br />Prepared by: Keyser Marston Associates, Inc.
<br />Filename: Francis Xavier Residence PF_1 9 19; CF; trb
<br />E
<br />X
<br />H
<br />I
<br />B
<br />I
<br />T
<br />
<br />3
<br />3
<br />-
<br />3
<br />4
|