TABLE 4
<br />CASH FLOW ANALYSIS
<br />FRANCIS XAVIER RESIDENCE
<br />SANTA ANA, CALIFORNIA
<br />I.Gross Residential Income 1
<br />Gross Affordable Rental Income
<br />VASH/COSR Subsidy
<br />(Less) Vacancy & Collection Allowance
<br />Effective Gross Base Income
<br />II.Operating Expenses 2
<br />General Operating Expenses
<br />Property Taxes
<br />HCD Mandatory Interest Payment
<br />Replacement Reserve
<br />Total Operating Expenses
<br />III.Net Operating Income
<br />(Less) Debt Service 3
<br />Net Income After Debt Service
<br />IV.Cash Flow Available for Contingent Payments
<br />(Less) Deferred Developer Fee
<br />V.Cash Flow after Contingent Payments
<br />Nominal Dollars
<br />VI.Residual Receipt Payments to NPLH Loan
<br />Nominal Dollars
<br />VII.Residual Receipt Payments to Authority Loan
<br />Nominal Dollars
<br />VIII.Residual Receipt Payments to Developer
<br />Nominal Dollars
<br />1
<br />2
<br />3
<br />The affordable rents and VASH/COSR subsidy are assumed to
<br />increase by 102.5%/year. Assumes Year 1 is at stabilization.
<br />General operating expenses are assumed to increase by
<br />103.5%/year, property taxes at 102.0%/year and replacement
<br />reserves remain constant.
<br />SEE TABLE 3
<br />Year 35 Year 36 Year 37 Year 38 Year 39 Year 40 Year 41 Year 42 Year 43 Year 44 Year 45 Year 46
<br />$93,307 $95,640 $98,031 $100,482 $102,994 $105,569 $108,208 $110,913 $113,686 $116,528 $119,441 $122,428
<br />273,440 280,276 287,282 294,464 301,826 309,372 317,106 325,034 333,160 341,489 350,026 358,776
<br />(36,677)(37,593)(38,533)(39,497)(40,484)(41,496)(42,534)(43,597)(44,687)(45,804)(46,949)(48,123)
<br />$330,070 $338,322 $346,780 $355,450 $364,336 $373,444 $382,781 $392,350 $402,159 $412,213 $422,518 $433,081
<br />$219,663 $227,351 $235,308 $243,544 $252,068 $260,890 $270,022 $279,472 $289,254 $299,378 $309,856 $320,701
<br />8,235 8,400 8,568 8,739 8,914 9,092 9,274 9,459 9,648 9,841 10,038 10,239
<br />31,887 33,003 34,158 35,353 36,591 37,871 39,197 40,569 41,988 43,458 44,979 46,553
<br />6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000
<br />$265,784 $274,753 $284,033 $293,636 $303,572 $313,853 $324,492 $335,500 $346,891 $358,677 $370,873 $383,493
<br />$64,286 $63,569 $62,747 $61,814 $60,764 $59,591 $58,289 $56,850 $55,268 $53,536 $51,645 $49,588
<br />0 0 0 0 0 0 0 0 0 0 0 0
<br />$64,286 $63,569 $62,747 $61,814 $60,764 $59,591 $58,289 $56,850 $55,268 $53,536 $51,645 $49,588
<br />$64,286 $63,569 $62,747 $61,814 $60,764 $59,591 $58,289 $56,850 $55,268 $53,536 $51,645 $49,588
<br />0 0 0 0 0 0 0 0 0 0 0 0
<br />$64,286 $63,569 $62,747 $61,814 $60,764 $59,591 $58,289 $56,850 $55,268 $53,536 $51,645 $49,588
<br />$22,086 $21,840 $21,557 $21,237 $20,876 $20,473 $20,026 $19,531 $18,988 $18,393 $17,743 $17,036
<br />$10,057 $9,945 $9,816 $9,670 $9,506 $9,322 $9,119 $8,894 $8,646 $8,375 $8,079 $7,758
<br />$32,143 $31,785 $31,373 $30,907 $30,382 $29,795 $29,144 $28,425 $27,634 $26,768 $25,822 $24,794
<br />Prepared by: Keyser Marston Associates, Inc.
<br />Filename: Francis Xavier Residence PF_1 9 19; CF; trb
<br />E
<br />X
<br />H
<br />I
<br />B
<br />I
<br />T
<br />
<br />3
<br />3
<br />-
<br />3
<br />5
|