CITY OF SANTA ANA
<br />Consolidated Alphabetical List of Regular Classes
<br />and Assignment of Classes to Salary Rate Ranges
<br />for Fiscal Year 2021-2022
<br /> Effective Effective MONTHLY SALARY RATE RANGES
<br />UNIT JOB 1/1/2021 7/1/2021 AAA AA A B C D E
<br />CODE CODE JOB TITLE RANGE NO.RANGE NO.
<br />ADMIN MGMT-NS 00482 SENIOR FINANCIAL ANALYST (AM)**AM717 AM717 - - 8,304 8,718 9,154 9,610 10,092
<br />SEIU 6 00840 SENIOR FLEET SERVICES SUPERVISOR 718 725 7,176 7,535 7,913 8,309 8,725 9,161 9,625
<br />SEIU 6 02260 SENIOR GRADING SPECIALIST 695 702 6,415 6,735 7,073 7,427 7,799 8,189 8,599
<br />SEIU 6 01860 SENIOR HOUSING SPECIALIST 681 688 5,992 6,291 6,606 6,937 7,283 7,647 8,029
<br />ADMIN MGMT-NS 01541 SENIOR HUMAN RESOURCES ANALYST (AM)**AM722 AM722 - - 8,509 8,935 9,380 9,850 10,345
<br />UC 07300 SENIOR HUMAN RESOURCES SPECIALIST (UC)**602 602 - 4,734 4,971 5,221 5,480 5,759 6,046
<br />UC 00770 SENIOR HUMAN RESOURCES TECHNICIAN (UC)**642 642 - 5,759 6,046 6,349 6,666 7,000 7,351
<br />SEIU 6 02040 SENIOR LAND SURVEYOR 795 802 10,453 10,976 11,525 12,102 12,707 13,342 14,009
<br />UC 02790 SENIOR LEGAL MANAGEMENT ASSISTANT (EXEMPT) (UC)**697 697 - 7,530 7,908 8,304 8,718 9,154 9,610
<br />UC 07310 SENIOR LEGAL SECRETARY (UC)**610 610 - 4,921 5,168 5,425 5,703 5,989 6,286
<br />SEIU 6 05109k SENIOR LIBRARIAN 669 676 5,650 5,934 6,230 6,542 6,869 7,211 7,571
<br />SEIU 6 05075 SENIOR LIBRARY TECHNICIAN 616 623 4,360 4,579 4,810 5,051 5,304 5,569 5,847
<br />ADMIN MGMT-NS 00152 SENIOR MANAGEMENT ANALYST (AM)**AM707 AM707 - - 7,908 8,304 8,718 9,154 9,610
<br />UC 06360 SENIOR MANAGEMENT ASSISTANT (EXEMPT) (UC)**697 697 - 7,530 7,908 8,304 8,718 9,154 9,610
<br />SEIU 6 07330 SENIOR OFFICE ASSISTANT 592 599 3,880 4,074 4,278 4,493 4,718 4,954 5,201
<br />SEIU 6 07360 SENIOR OFFICE SPECIALIST 567 574 3,432 3,604 3,784 3,974 4,173 4,382 4,601
<br />UC 01675 SENIOR PARALEGAL (EXEMPT) (UC)**663 663 - 6,380 6,702 7,034 7,386 7,754 8,142
<br />SEIU 6 06330 SENIOR PARK SERVICES INSPECTION SUPERVISOR 718 725 7,176 7,535 7,913 8,309 8,725 9,161 9,625
<br />POA-NS 01270 SENIOR PARKING CONTROL OFFICER 649 653 - - 5,051 5,304 5,569 5,847 6,140
<br />UC 07415 SENIOR PAYROLL TECHNICIAN (UC)**642 642 - 5,759 6,046 6,349 6,666 7,000 7,351
<br />SEIU 6 00330m/n SENIOR PLAN CHECK ENGINEER 785 792 9,955 10,453 10,976 11,525 12,102 12,707 13,342
<br />SEIU 6 02470 SENIOR PLANNER 750 757 8,389 8,809 9,250 9,721 10,207 10,717 11,254
<br />SEIU 6 02430q SENIOR PLUMBING/MECHANICAL SYSTEMS SPEC.694 701 6,384 6,702 7,039 7,391 7,761 8,149 8,557
<br />SEIU 6 07370 SENIOR POLICE RECORDS SPECIALIST 612 619 4,278 4,493 4,718 4,954 5,201 5,461 5,734
<br />SEIU 6 01470 SENIOR PROGRAMMER ANALYST 729 736 7,571 7,951 8,349 8,767 9,205 9,673 10,156
<br />SEIU 6 02700 SENIOR RESIDENTIAL CONSTRUCTION SPECIALIST 694 701 6,384 6,702 7,039 7,391 7,761 8,149 8,557
<br />SEIU 6 00990k SENIOR SYSTEMS ADMINISTRATOR 702 709 6,638 6,971 7,319 7,685 8,069 8,473 8,897
<br />SEIU 6 02151m SENIOR TRAFFIC ENGINEER 785 792 9,955 10,453 10,976 11,525 12,102 12,707 13,342
<br />SEIU 6 01290m SENIOR TRANSPORTATION ANALYST 785 792 9,955 10,453 10,976 11,525 12,102 12,707 13,342
<br />SEIU 6 07776 SENIOR WATER SERVICES SUPERVISOR 719 726 7,211 7,571 7,951 8,349 8,767 9,205 9,673
<br />SEIU 6 06240 SENIOR WATER SYSTEMS OPERATOR 680 687 5,963 6,260 6,574 6,903 7,247 7,609 7,989
<br />SEIU 6 01310 STOCK CLERK 608 615 4,194 4,404 4,624 4,858 5,101 5,356 5,623
<br />SEIU 6 01320 STOREKEEPER 643 650 4,978 5,226 5,488 5,762 6,050 6,353 6,670
<br />SEIU 6 01315 STORES AND CITY YARD PROPERTY SPECIALIST 643 650 4,978 5,226 5,488 5,762 6,050 6,353 6,670
<br />SEIU 6 00115 STORMWATER COORDINATOR 705 712 6,735 7,073 7,427 7,799 8,189 8,599 9,029
<br />MID M-NS 02925 STRATEGIC COMMUNICATIONS MANAGER (MM)MM-19 MM-19 - - 9,159 - 11,160 - 13,595
<br />SEIU 6 04280 STREET LIGHTING MAINTENANCE WORKER 649 656 5,126 5,382 5,650 5,934 6,230 6,542 6,869
<br />SEIU 6 04360 STREET MAINTENANCE SUPERVISOR 685 692 6,110 6,415 6,735 7,073 7,427 7,799 8,189
<br />SEIU 6 04160 STREET PAINTER 627 634 4,601 4,834 5,076 5,330 5,596 5,876 6,170
<br />SEIU 6 07500 SUPERVISING ACCOUNTANT 734 741 7,761 8,149 8,557 8,985 9,434 9,906 10,401
<br />SEIU 6 00269 SUPERVISING BUYER 708 715 6,835 7,176 7,535 7,913 8,309 8,725 9,161
<br />SEIU 6 05055 SUPERVISING LIBRARY SERVICES ASSISTANT 597 604 3,974 4,173 4,382 4,601 4,834 5,076 5,330
<br />SEIU 6 07470 SUPERVISING PARK RANGER 678 685 5,905 6,200 6,510 6,835 7,176 7,535 7,913
<br />ADMIN MGMT-NS 02371 SUPERVISOR OF INSPECTIONS (AM)**AM745 AM745 - - 9,518 9,997 10,496 11,022 11,580
<br />SEIU 6 02070 SURVEY PARTY CHIEF 707 714 6,801 7,141 7,499 7,875 8,269 8,683 9,117
<br />SEIU 6 02050 SURVEY PARTY TECHNICIAN I 643 650 4,978 5,226 5,488 5,762 6,050 6,353 6,670
<br />SEIU 6 02060 SURVEY PARTY TECHNICIAN II 674 681 5,790 6,080 6,384 6,702 7,039 7,391 7,761
<br />SEIU 6 00120 SYSTEMS ADMINISTRATOR 670 677 5,678 5,963 6,260 6,574 6,903 7,247 7,609
<br />SEIU 6 06470 SYSTEMS SUPPORT ANALYST 729 736 7,571 7,951 8,349 8,767 9,205 9,673 10,156
<br />SEIU 6 01060 SYSTEMS TECHNICIAN 610 617 4,236 4,448 4,671 4,906 5,151 5,408 5,678
<br />SEIU 6 00710 TELECOMMUNICATIONS COORDINATOR 711 718 6,937 7,283 7,647 8,029 8,431 8,853 9,296
<br />SEIU 6 07140 TELECOMMUNICATIONS CUSTOMER SERVICE REP.623 630 4,511 4,741 4,978 5,226 5,488 5,762 6,050
<br />POA-NS 00860 TRAFFIC SERVICES SPECIALIST 679 683 - - 5,847 6,140 6,446 6,768 7,107
<br />UC 01280 TRAINING COORDINATOR (UC)**707 707 - 7,908 8,304 8,718 9,154 9,610 10,092
<br />MID M-NS 00200 TRANSIT PROGRAM MANAGER (MM)MM-25 MM-25 - - 10,622 - 12,943 - 15,769
<br />Page 6 of 30
|