CITY OF SANTA ANA
<br />Consolidated Alphabetical List of Regular Classes
<br />and Assignment of Classes to Salary Rate Ranges
<br />for Fiscal Year 2021-2022
<br /> Effective Effective MONTHLY SALARY RATE RANGES
<br />UNIT JOB 1/1/2021 7/1/2021 AAA AA A B C D E
<br />CODE CODE JOB TITLE RANGE NO.RANGE NO.
<br />PMA-NS 02931 POLICE SYSTEMS MANAGER (RM)M824 M824 - 11,640 12,223 12,834 13,476 14,150 -
<br />SEIU 6 06475 POLICE SYSTEMS SUPPORT ANALYST 735 742 7,799 8,189 8,599 9,029 9,482 9,955 10,453
<br />MID M-NS 02129 PRINCIPAL CIVIL ENGINEER (MM)MM-25 MM-25 - - 10,622 - 12,943 - 15,769
<br />ADMIN CAM-NS 01782 PRINCIPAL EMPLOYEE RELATIONS ANALYST (CAM)CAM-737 CAM-737 - - 9,154 9,610 10,092 10,597 11,128
<br />ADMIN MGMT-NS 01519 PRINCIPAL HUMAN RESOURCES ANALYST (AM)**AM737 AM737 - - 9,154 9,610 10,092 10,597 11,128
<br />SEIU 6 05115 PRINCIPAL LIBRARIAN 686 693 6,140 6,446 6,768 7,107 7,463 7,837 8,229
<br />ADMIN MGMT-NS 00151 PRINCIPAL MANAGEMENT ANALYST (AM)**AM734 AM734 - - 9,023 9,473 9,947 10,446 10,968
<br />ADMIN MGMT-NS 02471 PRINCIPAL PLANNER (AM)**AM760 AM760 - - 10,243 10,756 11,295 11,858 12,451
<br />SEIU 6 02630 PRINCIPAL PROGRAMMER ANALYST 749 756 8,349 8,767 9,205 9,673 10,156 10,664 11,198
<br />SEIU 6 01460 PROGRAMMER ANALYST 709 716 6,869 7,211 7,571 7,951 8,349 8,767 9,205
<br />ADMIN MGMT-NS 06145 PROJECT MANAGEMENT OFFICER (AM)**AM784 AM784 - - 11,521 12,097 12,702 13,338 14,005
<br />SEIU 6 06140bb PROJECTS MANAGER 734 741 7,761 8,149 8,557 8,985 9,434 9,906 10,401
<br />SEIU 6 07250 PROPERTY CONTROL SPECIALIST 613 620 4,296 4,511 4,741 4,978 5,226 5,488 5,762
<br />ADMIN MGMT-NS 01800 PUBLIC AFFAIRS INFORMATION OFFICER (AM)AM743 AM743 - - 9,428 9,900 10,396 10,915 11,464
<br />SEIU 6 04040 PUBLIC WORKS CREW LEADER 653 660 5,226 5,488 5,762 6,050 6,353 6,670 7,005
<br />SEIU 6 04519 PUBLIC WORKS DISPATCHER 599 606 4,014 4,215 4,426 4,648 4,882 5,126 5,382
<br />SEIU 6 04344 PUBLIC WORKS PROJECT MANAGER 785 792 9,955 10,453 10,976 11,525 12,102 12,707 13,342
<br />SEIU 6 04340bb PUBLIC WORKS PROJECTS SPECIALIST 696 703 6,446 6,768 7,107 7,463 7,837 8,229 8,641
<br />SEIU 6 05030 PUBLIC WORKS SAFETY COORDINATOR 692 699 6,322 6,638 6,971 7,319 7,685 8,069 8,473
<br />SEIU 6 01345 PURCHASING SPECIALIST 614 621 4,317 4,533 4,764 5,002 5,252 5,515 5,790
<br />SEIU 6 01340 PURCHASING SUPERVISOR 723 730 7,355 7,723 8,109 8,515 8,941 9,388 9,857
<br />POA-NS 03820 RANGEMASTER 659 663 - - 5,304 5,569 5,847 6,140 6,446
<br />SEIU 6 00060 RECEPTIONIST 581 588 3,676 3,861 4,054 4,257 4,470 4,694 4,930
<br />SEIU 6 07430 RECORDS SPECIALIST 608 615 4,194 4,404 4,624 4,858 5,101 5,356 5,623
<br />SEIU 6 00460 RECREATION AND COMMUNITY EVENTS SUPERVISOR 699 706 6,542 6,869 7,211 7,571 7,951 8,349 8,767
<br />MID M-NS 01945 RECREATION AND COMMUNITY SERVICES MANAGER (MM)MM-22 MM-22 - - 9,865 - 12,018 - 14,642
<br />SEIU 6 01940 RECREATION AND COMMUNITY SERVICES SUPERVISOR 714 721 7,039 7,391 7,761 8,149 8,557 8,985 9,434
<br />SEIU 6 05310 RECREATION LEADER 553 560 3,205 3,365 3,533 3,710 3,896 4,091 4,296
<br />SEIU 6 05330 RECREATION PROGRAM COORDINATOR 633 640 4,741 4,978 5,226 5,488 5,762 6,050 6,353
<br />SEIU 6 07260 REPROGRAPHIC EQUIPMENT OPERATOR 575 582 3,568 3,747 3,935 4,132 4,339 4,556 4,787
<br />SEIU 6 02710 RESIDENTIAL CONSTRUCTION SPECIALIST 674 681 5,790 6,080 6,384 6,702 7,039 7,391 7,761
<br />SEIU 6 01090 REVENUE SUPERVISOR 670 677 5,678 5,963 6,260 6,574 6,903 7,247 7,609
<br />SEIU 6 00118 RIGHT OF WAY COORDINATOR 596 603 3,954 4,152 4,360 4,579 4,810 5,051 5,304
<br />UC 01756 RISK MANAGEMENT ANALYST (UC)**652 652 - 6,046 6,349 6,666 7,000 7,351 7,716
<br />UC 01753 RISK MANAGEMENT ASSISTANT (UC)**571 571 - 4,068 4,271 4,486 4,710 4,945 5,194
<br />ADMIN MGMT-NS 01751 RISK MANAGEMENT SUPERVISOR (AM)**AM723 AM723 - - 8,549 8,978 9,428 9,900 10,396
<br />UC 01755 RISK MANAGEMENT TECHNICIAN (UC)**622 622 - 5,221 5,480 5,759 6,046 6,349 6,666
<br />MID M-NS 01750 RISK MANAGER (MM)MM-22 MM-22 - - 9,865 - 12,018 - 14,642
<br />SEIU 6 02200 SANITATION INSPECTOR I 624 631 4,533 4,764 5,002 5,252 5,515 5,790 6,080
<br />SEIU 6 02210 SANITATION INSPECTOR II 665 672 5,542 5,818 6,110 6,415 6,735 7,073 7,427
<br />SEIU 6 07270 SECRETARY 612 619 4,278 4,493 4,718 4,954 5,201 5,461 5,734
<br />ADMIN MGMT-NS 01071 SECRETARY TO THE CITY MANAGER (AM)**AM682 AM682 - - 7,000 7,351 7,716 8,102 8,509
<br />SEIU 6 01055 SECURITY ELECTRONICS TECHNICIAN 688 695 6,200 6,510 6,835 7,176 7,535 7,913 8,309
<br />SEIU 6 07490 SENIOR ACCOUNTANT 712 719 6,971 7,319 7,685 8,069 8,473 8,897 9,342
<br />SEIU 6 07280k SENIOR ACCOUNTING ASSISTANT 629 636 4,648 4,882 5,126 5,382 5,650 5,934 6,230
<br />SEIU 6 07016 SENIOR ACCOUNTING ASSISTANT/SYSTEMS TECHNICIAN 629 636 4,648 4,882 5,126 5,382 5,650 5,934 6,230
<br />MID M-NS 01630 SENIOR ASSISTANT CITY ATTORNEY (MM)MM-28 MM-28 - - 11,439 - 13,936 - 16,980
<br />MID CMM-NS 01631 SENIOR ASSISTANT CITY ATTORNEY-EMPLOYEE RELATIONS (EXEMPT) (CMM)CMM-28 CMM-28 - - 11,439 - 13,936 - 16,980
<br />ADMIN MGMT-NS 00494 SENIOR BUDGET ANALYST (AM)**AM707 AM707 - - 7,908 8,304 8,718 9,154 9,610
<br />SEIU 6 02131m SENIOR CIVIL ENGINEER 785 792 9,955 10,453 10,976 11,525 12,102 12,707 13,342
<br />SEIU 6 06431q SENIOR COMBINATION BUILDING INSPECTOR 700 707 6,574 6,903 7,247 7,609 7,989 8,389 8,809
<br />SEIU 6 07584 SENIOR COMMUNITY DEVELOPMENT ANALYST 718 725 7,176 7,535 7,913 8,309 8,725 9,161 9,625
<br />SEIU 6 07610 SENIOR COMMUNITY PLANNER 744 751 8,149 8,557 8,985 9,434 9,906 10,401 10,922
<br />SEIU 6 02239u SENIOR CONSTRUCTION INSPECTOR 700 707 6,574 6,903 7,247 7,609 7,989 8,389 8,809
<br />SEIU 6 07650 SENIOR CORRECTIONAL RECORDS SPECIALIST 602 609 4,074 4,278 4,493 4,718 4,954 5,201 5,461
<br />SEIU 6 07290ff SENIOR DEPUTY CLERK OF THE COUNCIL 667 674 5,596 5,876 6,170 6,478 6,801 7,141 7,499
<br />SEIU 6 02180q SENIOR ELECTRICAL SYSTEMS SPECIALIST (T)694 701 6,384 6,702 7,039 7,391 7,761 8,149 8,557
<br />ADMIN CAM-NS 01783 SENIOR EMPLOYEE RELATIONS ANALYST (CAM)CAM-722 CAM-722 - - 8,509 8,935 9,380 9,850 10,345
<br />SEIU 6 02111m SENIOR ENGINEER 785 792 9,955 10,453 10,976 11,525 12,102 12,707 13,342
<br />Page 5 of 30
|