CITY OF SANTA ANA
<br />Consolidated Alphabetical List of Regular Classes
<br />and Assignment of Classes to Salary Rate Ranges
<br />for Fiscal Year 2021-2022
<br /> Effective Effective MONTHLY SALARY RATE RANGES
<br />UNIT JOB 1/1/2021 7/1/2021 AAA AA A B C D E
<br />CODE CODE JOB TITLE RANGE NO.RANGE NO.
<br />UCE 07393 EXECUTIVE SECRETARY - HUMAN RESOURCES (UCE)615 615 - 5,045 5,297 5,563 5,844 6,138 6,444
<br />UC 07392 EXECUTIVE SECRETARY (UC)**615 615 - 5,045 5,297 5,563 5,844 6,138 6,444
<br />UC 00140 EXECUTIVE SECRETARY TO THE POLICE CHIEF (UC)**620 620 - 5,168 5,425 5,703 5,989 6,286 6,602
<br />MID M-NS 04376 FACILITIES AND FLEET MAINTENANCE MANAGER (MM)MM-22 MM-22 - - 9,865 - 12,018 - 14,642
<br />ADMIN MGMT-NS 04377 FACILITIES MAINTENANCE MANAGER (AM)AM723 AM723 - - 8,549 8,978 9,428 9,900 10,396
<br />MID M-NS 04375 FACILITIES MAINTENANCE SUPERINTENDENT (MM)MM-18 MM-18 - - 8,937 - 10,889 - 13,265
<br />SEIU 6 04370 FACILITIES SUPERVISOR 684 691 6,080 6,384 6,702 7,039 7,391 7,761 8,149
<br />UC 00481 FINANCIAL ANALYST (UC)**663 663 - 6,380 6,702 7,034 7,386 7,754 8,142
<br />POA-NS 07600ww FIREARMS EXAMINER 735 739 - - 7,685 8,069 8,473 8,897 9,342
<br />SEIU 6 00500 FLEET PARTS SPECIALIST 649 656 5,126 5,382 5,650 5,934 6,230 6,542 6,869
<br />ADMIN MGMT-NS 04785 FLEET SERVICES MANAGER (AM)AM723 AM723 - - 8,549 8,978 9,428 9,900 10,396
<br />SEIU 6 04770e FLEET SERVICES SUPERVISOR 698 705 6,510 6,835 7,176 7,535 7,913 8,309 8,725
<br />SEIU 6 04720b/e FLEET SERVICES TECHNICIAN I 639 646 4,882 5,126 5,382 5,650 5,934 6,230 6,542
<br />SEIU 6 04730b/e FLEET SERVICES TECHNICIAN II 659 666 5,382 5,650 5,934 6,230 6,542 6,869 7,211
<br />SEIU 6 00450b/e FLEET SERVICES TECHNICIAN III 674 681 5,790 6,080 6,384 6,702 7,039 7,391 7,761
<br />POA-NS 01360 FORENSIC SERVICES SUPERVISOR 766 770 - - 8,941 9,388 9,857 10,350 10,868
<br />POA-NS 03970y/yy/zz FORENSIC SPECIALIST I 690 694 - - 6,170 6,478 6,801 7,141 7,499
<br />POA-NS 03980dd/yy/zz/aaa FORENSIC SPECIALIST II 709 713 - - 6,768 7,107 7,463 7,837 8,229
<br />SEIU 6 04190 GENERAL MAINTENANCE LEADER 653 660 5,226 5,488 5,762 6,050 6,353 6,670 7,005
<br />SEIU 6 01010 GENERAL MAINTENANCE SUPERVISOR 684 691 6,080 6,384 6,702 7,039 7,391 7,761 8,149
<br />SEIU 6 04180 GENERAL MAINTENANCE WORKER 632 639 4,718 4,954 5,201 5,461 5,734 6,021 6,322
<br />SEIU 6 02190 GIS ADMINISTRATOR 719 726 7,211 7,571 7,951 8,349 8,767 9,205 9,673
<br />SEIU 6 02192 GIS SYSTEMS ANALYST/PROGRAMMER 701 708 6,606 6,937 7,283 7,647 8,029 8,431 8,853
<br />SEIU 6 01500 GRAPHICS DESIGNER I 635 642 4,787 5,026 5,278 5,542 5,818 6,110 6,415
<br />SEIU 6 02400k GRAPHICS DESIGNER II 655 662 5,278 5,542 5,818 6,110 6,415 6,735 7,073
<br />MID M-NS 03751 HOMELESS SERVICES DIVISION MANAGER (MM)MM-22 MM-22 - - 9,865 - 12,018 - 14,642
<br />ADMIN MGMT-NS 03750 HOMELESS SERVICES MANAGER (AM)**AM764 AM764 - - 10,446 10,968 11,521 12,097 12,702
<br />SEIU 6 01885 HOUSING AUTHORITY ANALYST 692 699 6,322 6,638 6,971 7,319 7,685 8,069 8,473
<br />SEIU 6 07640 HOUSING AUTHORITY COORDINATOR 755 762 8,599 9,029 9,482 9,955 10,453 10,976 11,525
<br />SEIU 6 02720 HOUSING AUTHORITY OPERATIONS SUPERVISOR 713 720 7,005 7,355 7,723 8,109 8,515 8,941 9,388
<br />MID M-NS 02460 HOUSING DIVISION MANAGER (MM)MM-22 MM-22 - - 9,865 - 12,018 - 14,642
<br />SEIU 6 07580 HOUSING PROGRAMS AIDE 604 611 4,111 4,317 4,533 4,764 5,002 5,252 5,515
<br />SEIU 6 01840 HOUSING PROGRAMS ANALYST 713 720 7,005 7,355 7,723 8,109 8,515 8,941 9,388
<br />SEIU 6 00520 HOUSING PROGRAMS COORDINATOR 755 762 8,599 9,029 9,482 9,955 10,453 10,976 11,525
<br />SEIU 6 01890 HOUSING SPECIALIST I 617 624 4,382 4,601 4,834 5,076 5,330 5,596 5,876
<br />SEIU 6 01900k HOUSING SPECIALIST II 638 645 4,858 5,101 5,356 5,623 5,905 6,200 6,510
<br />UC 07069 HUMAN RESOURCES ADMINISTRATIVE ASSISTANT (UC)**581 581 - 4,271 4,486 4,710 4,945 5,194 5,453
<br />UC 01520 HUMAN RESOURCES ANALYST (UC)**663 663 - 6,380 6,702 7,034 7,386 7,754 8,142
<br />MID CMM-NS 01837 HUMAN RESOURCES BUSINESS SYSTEMS ADMINISTRATOR (CMM)CMM-18 CMM-18 - - 8,937 - 10,889 - 13,265
<br />MID CMM-NS 01551 HUMAN RESOURCES OPERATIONS MANAGER (CMM)CMM-22 CMM-22 - - 9,865 - 12,018 - 14,642
<br />UC 07070 HUMAN RESOURCES SPECIALIST (UC)**581 581 - 4,271 4,486 4,710 4,945 5,194 5,453
<br />UC 01250 HUMAN RESOURCES TECHNICIAN (UC)**622 622 - 5,221 5,480 5,759 6,046 6,349 6,666
<br />MID M-NS 00960 INFORMATION SERVICES AND NETWORK MANAGER (MM)MM-22 MM-22 - - 9,865 - 12,018 - 14,642
<br />SEIU 6 02670k INFORMATION SERVICES REPRESENTATIVE 628 635 4,624 4,858 5,101 5,356 5,623 5,905 6,200
<br />SEIU 6 04130 INSTRUMENT TECHNICIAN 660 667 5,408 5,678 5,963 6,260 6,574 6,903 7,247
<br />PMA-NS 03231 JAIL ADMINISTRATOR (RM)M860 M860 - 13,871 14,565 15,293 16,058 16,861 -
<br />SEIU 6 07090 LEAD ACCOUNTING ASSISTANT 648 655 5,101 5,356 5,623 5,905 6,200 6,510 6,835
<br />SEIU 6 07628 LEAD CORRECTIONAL RECORDS SPECIALIST 617 624 4,382 4,601 4,834 5,076 5,330 5,596 5,876
<br />SEIU 6 07110 LEAD POLICE RECORDS SPECIALIST 627 634 4,601 4,834 5,076 5,330 5,596 5,876 6,170
<br />UC 07080 LEGAL OFFICE ASSISTANT (UC)**544 544 - 3,568 3,745 3,934 4,129 4,337 4,553
<br />UC 07120 LEGAL SECRETARY (UC)**588 588 - 4,422 4,645 4,877 5,121 5,378 5,648
<br />SEIU 6 05110k LIBRARIAN 663 670 5,488 5,762 6,050 6,353 6,670 7,005 7,355
<br />MID M-NS 05195 LIBRARY OPERATIONS MANAGER (MM)MM-17 MM-17 - - 8,718 - 10,622 - 12,943
<br />SEIU 6 05050k LIBRARY SERVICES ASSISTANT 565 572 3,398 3,568 3,747 3,935 4,132 4,339 4,556
<br />EXEC-NS 01561 LIBRARY SERVICES DIRECTOR (EM)EM-10 EM-10 - - 12,444 - - - 14,311
<br />SEIU 6 05076 LIBRARY TECHNICIAN 596 603 3,954 4,152 4,360 4,579 4,810 5,051 5,304
<br />SEIU 6 07000 LOAN SPECIALIST 665 672 5,542 5,818 6,110 6,415 6,735 7,073 7,427
<br />SEIU 6 07170 MAIL CLERK/MESSENGER 546 553 3,098 3,253 3,415 3,586 3,765 3,954 4,152
<br />SEIU 6 00740 MAINTENANCE ASSISTANT 568 575 3,449 3,622 3,803 3,994 4,194 4,404 4,624
<br />Page 3 of 30
|