| CITY OF SANTA ANA
<br />Consolidated Alphabetical List of Regular Classes 
<br />and Assignment of Classes to Salary Rate Ranges 
<br />for Fiscal Year 2021-2022
<br /> Effective Effective MONTHLY SALARY  RATE  RANGES
<br />UNIT   JOB 1/1/2021 7/1/2021 AAA AA A B C D E
<br />CODE   CODE        JOB TITLE RANGE NO.RANGE NO.  
<br />SEIU 6 04050 MAINTENANCE WORKER I 588 595 3,803        3,994        4,194        4,404        4,624        4,858        5,101        
<br />SEIU 6 04060bb/s MAINTENANCE WORKER II 613 620 4,296        4,511        4,741        4,978        5,226        5,488        5,762        
<br />UC 01200 MANAGEMENT AIDE (UC)**642 642 -             5,759        6,046        6,349        6,666        7,000        7,351        
<br />UC 01720 MANAGEMENT ANALYST (UC)**668 668 -             6,538        6,863        7,209        7,568        7,948        8,346        
<br />UC 00750 MANAGEMENT ASSISTANT (EXEMPT) (UC)**668 668 -             6,538        6,863        7,209        7,568        7,948        8,346        
<br />COUNCIL 08710 MAYOR N/A N/A -             -             1,000        -             -             -             -             
<br />SEIU 6 01210 METER READER COLLECTOR 613 620 4,296        4,511        4,741        4,978        5,226        5,488        5,762        
<br />SEIU 6 00020 MICRO SYSTEMS TECHNICIAN 649 656 5,126        5,382        5,650        5,934        6,230        6,542        6,869        
<br />SEIU 6 06450 NETWORK ENGINEER 749 756 8,349        8,767        9,205        9,673        10,156      10,664      11,198      
<br />SEIU 6 06460 NETWORK SPECIALIST/WAN SYSTEMS ADMINISTRATOR 709 716 6,869        7,211        7,571        7,951        8,349        8,767        9,205        
<br />SEIU 6 06440 NPDES MANAGER 735 742 7,799        8,189        8,599        9,029        9,482        9,955        10,453      
<br />SEIU 6 07180 OFFICE ASSISTANT 567 574 3,432        3,604        3,784        3,974        4,173        4,382        4,601        
<br />SEIU 6 07190 OFFICE SPECIALIST 542 549 3,040        3,192        3,352        3,519        3,695        3,880        4,074        
<br />MID M-NS 00475 ORGANIZATIONAL DEVELOPMENT AND TRAINING MANAGER (MM)MM-18 MM-18 -             -             8,937        -             10,889      -             13,265      
<br />UC 01670 PARALEGAL (EXEMPT) (UC)**623 623 -             5,245        5,508        5,787        6,076        6,380        6,702        
<br />SEIU 6 04860 PARK MAINTENANCE AIDE 466 473 2,097        2,201        2,311        2,427        2,548        2,676        2,810        
<br />SEIU 6 03610 PARK RANGER 653 660 5,226        5,488        5,762        6,050        6,353        6,670        7,005        
<br />SEIU 6 04320 PARK SERVICES INSPECTION SUPERVISOR 685 692 6,110        6,415        6,735        7,073        7,427        7,799        8,189        
<br />SEIU 6 04105 PARK SERVICES INSPECTOR I 593 600 3,896        4,091        4,296        4,511        4,741        4,978        5,226        
<br />SEIU 6 04106 PARK SERVICES INSPECTOR II 637 644 4,834        5,076        5,330        5,596        5,876        6,170        6,478        
<br />MID M-NS 04104 PARK SERVICES SUPERINTENDENT (MM)MM-18 MM-18 -             -             8,937        -             10,889      -             13,265      
<br />POA-NS 03900pp PARKING CONTROL OFFICER 629 633 -             -             4,579        4,810        5,051        5,304        5,569        
<br />SEIU 6 02890 PARKING METER OPERATIONS SUPERVISOR 651 658 5,176        5,434        5,706        5,992        6,291        6,606        6,937        
<br />SEIU 6 07160 PARKING METER TECHNICIAN I 596 603 3,954        4,152        4,360        4,579        4,810        5,051        5,304        
<br />SEIU 6 00080k PARKING METER TECHNICIAN II 626 633 4,579        4,810        5,051        5,304        5,569        5,847        6,140        
<br />ADMIN MGMT-NS 07405 PAYROLL MANAGER (AM)**AM750 AM750 -             -             9,755        10,243      10,756      11,295      11,858      
<br />UC 07400 PAYROLL SYSTEMS ANALYST (UC)**708 708 -             7,948        8,346        8,761        9,200        9,659        10,141      
<br />UC 07410k PAYROLL TECHNICIAN (UC)**622 622 -             5,221        5,480        5,759        6,046        6,349        6,666        
<br />SEIU 6 07200 PERMIT SERVICES PROCESSOR 612 619 4,278        4,493        4,718        4,954        5,201        5,461        5,734        
<br />SEIU 6 02590 PERMIT SERVICES SUPERVISOR 700 707 6,574        6,903        7,247        7,609        7,989        8,389        8,809        
<br />SEIU 6 02580 PERMIT SERVICES TECHNICIAN 664 671 5,515        5,790        6,080        6,384        6,702        7,039        7,391        
<br />SEIU 6 00050 PLANNING ASSISTANT 654 661 5,252        5,515        5,790        6,080        6,384        6,702        7,039        
<br />SEIU 6 07320 PLANNING COMMISSION SECRETARY 635 642 4,787        5,026        5,278        5,542        5,818        6,110        6,415        
<br />MID M-NS 02500 PLANNING MANAGER (MM)MM-26 MM-26 -             -             10,889      -             13,265      -             16,160      
<br />SEIU 6 02271 PLANS EXAMINER 726 733 7,463        7,837        8,229        8,641        9,073        9,529        10,005      
<br />PMA-NS 00181 POLICE ADMINISTRATIVE BUDGET MANAGER (RM)M824 M824 -             11,640      12,223      12,834      13,476      14,150      -             
<br />PMA-NS 00180 POLICE ADMINISTRATIVE MANAGER (RM)M801 M801 -             10,401      10,922      11,468      12,041      12,643      -             
<br />POA-NS 03600 POLICE ATHLETIC/ACTIVITIES LEAGUE ASSISTANT DIRECTOR 658 662 -             -             5,278        5,542        5,818        6,110        6,415        
<br />PMA-SWORN 03360 POLICE CAPTAIN (RM)***M881 M881 -             -             15,368      16,136      16,943      17,790      18,680      
<br />EXEC-SWORN 03390 POLICE CHIEF (EM)EM-40 EM-40 -             -             17,581      -             -             -             23,245      
<br />PMA-NS 03370 POLICE COMMUNICATIONS MANAGER (RM)M786 M786 -             9,673        10,156      10,664      11,198      11,757      -             
<br />POA-NS 06180 POLICE COMMUNICATIONS SUPERVISOR 724 728 -             -             7,283        7,647        8,029        8,431        8,853        
<br />POA-NS 00780 POLICE COMMUNITY SERVICES SPECIALIST 679 683 -             -             5,847        6,140        6,446        6,768        7,107        
<br />POA-NS 00799 POLICE EVIDENCE AND SUPPLY SPECIALIST 662 666 -             -             5,382        5,650        5,934        6,230        6,542        
<br />POA-NS 00801 POLICE EVIDENCE AND SUPPLY SUPERVISOR 682 686 -             -             5,934        6,230        6,542        6,869        7,211        
<br />SEIU 6 06290 POLICE FISCAL OFFICER 712 719 6,971        7,319        7,685        8,069        8,473        8,897        9,342        
<br />SEIU 6 06295 POLICE FISCAL SERVICES SUPERVISOR 681 688 5,992        6,291        6,606        6,937        7,283        7,647        8,029        
<br />POA-NS 00790tt POLICE INVESTIGATIVE SPECIALIST 679 683 -             -             5,847        6,140        6,446        6,768        7,107        
<br />PMA-SWORN 03350 POLICE LIEUTENANT (RM)***M847 M847 -             -             13,027      13,678      14,362      15,080      15,834      
<br />POA-SWORN 03200j/dd/ee/rr/ss/tt POLICE OFFICER 735 739 -             -             7,685        8,069        8,473        8,897        9,342        
<br />POA-NS 01100 POLICE PHOTO/VIDEO SPECIALIST 674 678 -             -             5,706        5,992        6,291        6,606        6,937        
<br />POA-NS 00800 POLICE PROPERTY AND EVIDENCE SUPERVISOR 682 686 -             -             5,934        6,230        6,542        6,869        7,211        
<br />SEIU 6 07220 POLICE RECORDS SPECIALIST 585 592 3,747        3,935        4,132        4,339        4,556        4,787        5,026        
<br />SEIU 6 07230 POLICE RECORDS SUPERVISOR 652 659 5,201        5,461        5,734        6,021        6,322        6,638        6,971        
<br />POA-NS 03870 POLICE RECRUIT 688 692 -             -             6,110        6,415        6,735        7,073        7,427        
<br />POA-SWORN 03300dd/ee/tt POLICE SERGEANT 778 782 -             -             9,482        9,955        10,453      10,976      11,525      
<br />POA-NS 03800 POLICE SERVICE OFFICER 659 663 -             -             5,304        5,569        5,847        6,140        6,446        
<br />POA-NS 03680d POLICE SERVICES DISPATCHER 684 688 -             -             5,992        6,291        6,606        6,937        7,283        
<br />Page 4 of 30 |