2022-2025 MOU City of Santa Ana & SEIU Full-Time Employees Unit Page 105
<br />JOB TITLE JOB
<br />CODE
<br />STEP
<br />AAA
<br />STEP
<br />AA
<br />STEP
<br />A
<br />STEP
<br />B
<br />STEP
<br />C
<br />STEP
<br />D
<br />STEP
<br />E
<br />Housing Specialist I 01890 4,646 4,883 5,127 5,383 5,653 5,935 6,232
<br />Housing Specialist II 01900 5,152 5,410 5,680 5,964 6,262 6,576 6,903
<br />Information Services Representative 02670 4,907 5,152 5,410 5,680 5,964 6,262 6,576
<br />Information Technology Support
<br />Supervisor 06470 8,033 8,435 8,857 9,300 9,766 10,254 10,767
<br />Information Technology Support
<br />Technician I 00021 4,931 5,177 5,436 5,708 5,993 6,293 6,607
<br />Information Technology Support
<br />Technician II 00020 5,436 5,708 5,993 6,293 6,607 6,937 7,285
<br />Instrument Technician 04130 5,736 6,022 6,324 6,639 6,971 7,320 7,687
<br />Lead Accounting Assistant 07090 5,410 5,680 5,964 6,262 6,576 6,903 7,250
<br />Lead Correctional Records Specialist 07628 4,646 4,883 5,127 5,383 5,653 5,935 6,232
<br />Lead Police Records Specialist 07110 4,883 5,127 5,383 5,653 5,935 6,232 6,544
<br />Librarian 05110 5,820 6,112 6,417 6,738 7,075 7,427 7,798
<br />Library Services Assistant 05050 3,606 3,786 3,977 4,176 4,385 4,604 4,835
<br />Library Technician 05076 4,341 4,559 4,787 5,028 5,280 5,543 5,820
<br />Loan Specialist 07000 5,877 6,172 6,480 6,804 7,145 7,501 7,876
<br />Mail Clerk/Messenger 07170 3,288 3,453 3,625 3,806 3,996 4,196 4,406
<br />Maintenance Assistant 00740 3,657 3,840 4,032 4,234 4,447 4,669 4,907
<br />Maintenance Worker I 04050 4,032 4,234 4,447 4,669 4,907 5,152 5,410
<br />Maintenance Worker II 04060 4,559 4,787 5,028 5,280 5,543 5,820 6,112
<br />Meter Reader Collector 01210 4,559 4,787 5,028 5,280 5,543 5,820 6,112
<br />Network Engineer 06450 8,857 9,300 9,766 10,254 10,767 11,305 11,871
<br />Network Specialist/WAN Systems
<br />Administrator 06460 7,285 7,650 8,033 8,435 8,857 9,300 9,766
<br />NPDES Manager 06440 8,270 8,684 9,119 9,575 10,063 10,566 11,094
<br />Office Assistant 07180 3,639 3,821 4,013 4,214 4,425 4,646 4,883
<br />Office Specialist 07190 3,223 3,384 3,552 3,731 3,917 4,114 4,320
<br />Park Maintenance Aide 04860 2,771 2,909 3,054 3,206 3,367 3,535 3,712
<br />Park Ranger 03610 5,543 5,820 6,112 6,417 6,738 7,075 7,427
<br />Park Services Inspection Supervisor 04320 6,480 6,804 7,145 7,501 7,876 8,270 8,684
<br />Park Services Inspector I 04105 4,134 4,341 4,559 4,787 5,028 5,280 5,543
<br />Park Services Inspector II 04106 5,127 5,383 5,653 5,935 6,232 6,544 6,870
<br />Parking Meter Operations Supervisor 02890 5,490 5,764 6,052 6,355 6,672 7,005 7,355
<br />Parking Meter Technician I 07160 4,196 4,406 4,628 4,860 5,103 5,357 5,625
<br />Parking Meter Technician II 00080 4,860 5,103 5,357 5,625 5,906 6,202 6,512
<br />Permit Services Processor 07200 4,536 4,763 5,004 5,254 5,517 5,792 6,082
<br />Permit Services Supervisor 02590 6,971 7,320 7,687 8,072 8,476 8,900 9,345
<br />Permit Services Technician 02580 5,848 6,142 6,448 6,771 7,110 7,464 7,837
<br />Planning Assistant 00050 5,570 5,848 6,142 6,448 6,771 7,110 7,464
<br />Planning Commission Secretary 07320 5,078 5,331 5,597 5,877 6,172 6,480 6,804
<br />Planning Technician 00641 4,811 5,053 5,306 5,570 5,848 6,142 6,448
<br />Plans Examiner 02271 7,916 8,311 8,727 9,164 9,622 10,114 10,618
|