2022-2025 MOU City of Santa Ana & SEIU Full-Time Employees Unit Page 106
<br />JOB TITLE JOB
<br />CODE
<br />STEP
<br />AAA
<br />STEP
<br />AA
<br />STEP
<br />A
<br />STEP
<br />B
<br />STEP
<br />C
<br />STEP
<br />D
<br />STEP
<br />E
<br />Police Fiscal Officer 06290 7,391 7,761 8,150 8,558 8,987 9,436 9,914
<br />Police Fiscal Services Supervisor 06295 6,355 6,672 7,005 7,355 7,724 8,111 8,517
<br />Police Records Specialist 07220 3,977 4,176 4,385 4,604 4,835 5,078 5,331
<br />Police Records Supervisor 07230 5,517 5,792 6,082 6,386 6,705 7,040 7,391
<br />Police Systems Support Analyst 06475 8,270 8,684 9,119 9,575 10,063 10,566 11,094
<br />Principal Librarian 05115 6,512 6,837 7,180 7,539 7,916 8,311 8,727
<br />Principal Programmer Analyst 02630 8,857 9,300 9,766 10,254 10,767 11,305 11,871
<br />Programmer Analyst 01460 7,285 7,650 8,033 8,435 8,857 9,300 9,766
<br />Projects Manager 06140 8,229 8,641 9,073 9,528 10,013 10,513 11,039
<br />Property Control Specialist 07250 4,559 4,787 5,028 5,280 5,543 5,820 6,112
<br />Public Works Crew Leader 04040 5,543 5,820 6,112 6,417 6,738 7,075 7,427
<br />Public Works Dispatcher 04519 4,256 4,469 4,693 4,931 5,177 5,436 5,708
<br />Public Works Project Manager 04344 10,566 11,094 11,649 12,231 12,843 13,486 14,160
<br />Public Works Projects Specialist 04340 6,837 7,180 7,539 7,916 8,311 8,727 9,164
<br />Public Works Safety Assistant 05031 4,320 4,536 4,763 5,004 5,254 5,517 5,792
<br />Public Works Safety Coordinator 05030 6,705 7,040 7,391 7,761 8,150 8,558 8,987
<br />Purchasing Specialist 01345 4,581 4,811 5,053 5,306 5,570 5,848 6,142
<br />Purchasing Supervisor 01340 7,798 8,190 8,599 9,030 9,481 9,963 10,461
<br />Receptionist 00060 3,898 4,093 4,298 4,513 4,739 4,979 5,228
<br />Records Specialist 07430 4,447 4,669 4,907 5,152 5,410 5,680 5,964
<br />Recreation and Community Events
<br />Supervisor 00460 6,937 7,285 7,650 8,033 8,435 8,857 9,300
<br />Recreation and Community Services
<br />Supervisor 01940 7,464 7,837 8,229 8,641 9,073 9,528 10,013
<br />Recreation Leader 05310 3,401 3,571 3,749 3,937 4,134 4,341 4,559
<br />Recreation Program Coordinator 05330 5,028 5,280 5,543 5,820 6,112 6,417 6,738
<br />Reprographic Equipment Operator 07260 3,786 3,977 4,176 4,385 4,604 4,835 5,078
<br />Residential Construction Specialist 02710 6,142 6,448 6,771 7,110 7,464 7,837 8,229
<br />Revenue Supervisor 01090 6,022 6,324 6,639 6,971 7,320 7,687 8,072
<br />Right-of-Way Coordinator 00118 4,341 4,559 4,787 5,028 5,280 5,543 5,820
<br />Sanitation Inspector I 02200 4,811 5,053 5,306 5,570 5,848 6,142 6,448
<br />Sanitation Inspector II 02210 5,877 6,172 6,480 6,804 7,145 7,501 7,876
<br />Secretary 07270 4,536 4,763 5,004 5,254 5,517 5,792 6,082
<br />Security Electronics Technician 01055 6,576 6,903 7,250 7,613 7,994 8,393 8,814
<br />Senior Accountant 07490 7,391 7,761 8,150 8,558 8,987 9,436 9,914
<br />Senior Accounting Assistant 07280 4,931 5,177 5,436 5,708 5,993 6,293 6,607
<br />Senior Accounting Assistant/Systems
<br />Technician 07016 4,931 5,177 5,436 5,708 5,993 6,293 6,607
<br />Senior Civil Engineer 02131 10,566 11,094 11,649 12,231 12,843 13,486 14,160
<br />Senior Combination Building Inspector 06431 6,971 7,320 7,687 8,072 8,476 8,900 9,345
<br />Senior Community Development Analyst 07584 7,613 7,994 8,393 8,814 9,255 9,717 10,203
<br />Senior Community Planner 07610 8,641 9,073 9,528 10,013 10,513 11,039 11,592
|