2022-2025 MOU City of Santa Ana & SEIU Full-Time Employees Unit Page 108
<br />JOB TITLE JOB
<br />CODE
<br />STEP
<br />AAA
<br />STEP
<br />AA
<br />STEP
<br />A
<br />STEP
<br />B
<br />STEP
<br />C
<br />STEP
<br />D
<br />STEP
<br />E
<br />Survey Party Technician II 02060 6,142 6,448 6,771 7,110 7,464 7,837 8,229
<br />Systems Administrator 00120 6,022 6,324 6,639 6,971 7,320 7,687 8,072
<br />Systems Technician 01060 4,491 4,716 4,954 5,203 5,463 5,736 6,022
<br />Telecommunications Coordinator 00710 7,355 7,724 8,111 8,517 8,943 9,391 9,864
<br />Telecommunications Customer Service
<br />Representative 07140 4,787 5,028 5,280 5,543 5,820 6,112 6,417
<br />Treasury Services Specialist 01165 5,306 5,570 5,848 6,142 6,448 6,771 7,110
<br />Treasury Services Supervisor 07020 5,964 6,262 6,576 6,903 7,250 7,613 7,994
<br />Tree Maintenance Supervisor 04330 6,448 6,771 7,110 7,464 7,837 8,229 8,641
<br />Tree Trimmer 04170 4,883 5,127 5,383 5,653 5,935 6,232 6,544
<br />Utilities Billing/Systems Technician 01215 4,763 5,004 5,254 5,517 5,792 6,082 6,386
<br />Utilities Customer Service Supervisor 01219 6,022 6,324 6,639 6,971 7,320 7,687 8,072
<br />Video Technician 06320 6,052 6,355 6,672 7,005 7,355 7,724 8,111
<br />Water Conservation Specialist 07740 5,993 6,293 6,607 6,937 7,285 7,650 8,033
<br />Water Services Crew Leader 07750 5,708 5,993 6,293 6,607 6,937 7,285 7,650
<br />Water Services Meter Repairer I 07755 4,669 4,907 5,152 5,410 5,680 5,964 6,262
<br />Water Services Meter Repairer II 07756 5,127 5,383 5,653 5,935 6,232 6,544 6,870
<br />Water Services Production Supervisor 07795 6,607 6,937 7,285 7,650 8,033 8,435 8,857
<br />Water Services Quality Coordinator 07760 7,320 7,687 8,072 8,476 8,900 9,345 9,815
<br />Water Services Quality Inspector 07765 5,993 6,293 6,607 6,937 7,285 7,650 8,033
<br />Water Services Quality Supervisor 07770 6,738 7,075 7,427 7,798 8,190 8,599 9,030
<br />Water Services Supervisor 07775 6,738 7,075 7,427 7,798 8,190 8,599 9,030
<br />Water Services Utility Inspector 07780 5,993 6,293 6,607 6,937 7,285 7,650 8,033
<br />Water Services Worker I 07785 4,134 4,341 4,559 4,787 5,028 5,280 5,543
<br />Water Services Worker II 07790 4,669 4,907 5,152 5,410 5,680 5,964 6,262
<br />Water Systems Electrician 04540 6,324 6,639 6,971 7,320 7,687 8,072 8,476
<br />Water Systems Operator I 00880 4,739 4,979 5,228 5,490 5,764 6,052 6,355
<br />Water Systems Operator II 00920 5,228 5,490 5,764 6,052 6,355 6,672 7,005
<br />Water Systems Operator III 04530 5,597 5,877 6,172 6,480 6,804 7,145 7,501
<br />Web Systems Technician 01006 4,491 4,716 4,954 5,203 5,463 5,736 6,022
<br />Website Entry Specialist 01005 3,937 4,134 4,341 4,559 4,787 5,028 5,280
<br />Work Center Coordinator 02390 9,073 9,528 10,013 10,513 11,039 11,592 12,170
<br />Workforce Specialist I 08371 4,491 4,716 4,954 5,203 5,463 5,736 6,022
<br />Workforce Specialist II 08372 5,053 5,306 5,570 5,848 6,142 6,448 6,771
<br />Workforce Specialist III 08373 5,570 5,848 6,142 6,448 6,771 7,110 7,464
<br />Workforce Specialist IV 08374 7,285 7,650 8,033 8,435 8,857 9,300 9,766
<br />Youth Services Technician 05313 4,341 4,559 4,787 5,028 5,280 5,543 5,820
<br />Zoo Curator 05430 5,877 6,172 6,480 6,804 7,145 7,501 7,876
<br />Zoo Curator of Education 05450 5,993 6,293 6,607 6,937 7,285 7,650 8,033
<br />Zoo Curator of Health 05451 5,792 6,082 6,386 6,705 7,040 7,391 7,761
<br />Zoo Education Specialist 00930 4,716 4,954 5,203 5,463 5,736 6,022 6,324
|