|
GENERAL FUND
<br />POLICE DEPARTMENT ACCOUNTING UNIT
<br />BUILDING & FACILITY 01114403
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 20-21
<br />ACTUAL
<br />FY 21-22
<br />ADOPTED
<br />FY 22-23
<br />PROPOSED
<br />FY 23-24
<br />61000 Salaries Regular 2,592 0 0 0
<br />61040 Salaries Overtime 13,477 18,083 0 0
<br />61100 Retirement-Employer Normal Cost 116 0 0 0
<br />61120 Medicare Insurance 37 0 0 0
<br />61130 Health Insurance 431 0 0 0
<br />61180 Worker Compensation Insurance 0 0 220 0
<br />SUBTOTAL SALARIES & BENEFITS 16,654 18,083 220 0
<br />62000 Utilities 978,115 1,112,037 1,092,750 1,050,680
<br />62010 Communications 1,025,400 964,390 955,680 905,000
<br />62012 Cellular Phone Charges 0 0 0 86,880
<br />62251 Other Agency Services 0 0 0 8,000
<br />62300 Contract Services-Professional 1,757,008 1,754,292 1,004,460 112,010
<br />62310 Janitorial & Housekeeping 0 0 0 670,060
<br />62322 Maintenance & Repair Machinery 0 0 0 1,000
<br />SUBTOTAL CONTRACTUALS 3,760,523 3,830,719 3,052,890 2,833,630
<br />63001 Miscellaneous Operating Expenses 128,044 147,006 110,000 110,000
<br />SUBTOTAL COMMODITIES 128,044 147,006 110,000 110,000
<br />65000 Building Rental 729,200 1,030,390 1,253,270 1,253,270
<br />65100 Insurance Charges 0 0 170 0
<br />65105 Benefits Overhead 0 0 30 0
<br />SUBTOTAL FIXED CHARGES 729,200 1,030,390 1,253,470 1,253,270
<br />66200 Buildings & Building Improvements 0 0 200,000 0
<br />66400 Machinery & Equipment 0 0 35,000 0
<br />SUBTOTAL CAPITAL 0 0 235,000 0
<br />67003 Loan Payment-OBF 73,268 77,595 82,730 75,690
<br />SUBTOTAL DEBT SERVICE 73,268 77,595 82,730 75,690
<br />TOTAL 4,707,690 5,103,794 4,734,310 4,272,590
<br />Page 255 of 876
|