|
GENERAL FUND
<br />POLICE DEPARTMENT ACCOUNTING UNIT
<br />COMMUNICATIONS-SERVICE ENHANCEMENT 01114465
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 20-21
<br />ACTUAL
<br />FY 21-22
<br />ADOPTED
<br />FY 22-23
<br />PROPOSED
<br />FY 23-24
<br />61000 Salaries Regular 3,401,747 3,512,235 3,792,760 3,880,630
<br />61020 Salaries Part-Time 32,903 23,118 66,880 74,040
<br />61040 Salaries Overtime 245,446 373,975 214,080 214,080
<br />61100 Retirement-Employer Normal Cost 203,968 211,587 230,880 294,080
<br />61110 Part-Time Retirement 353 413 2,510 870
<br />61120 Medicare Insurance 52,100 55,959 54,990 55,110
<br />61130 Health Insurance 641,058 635,461 748,620 758,880
<br />61170 Retiree Health Benefits 58,268 129,468 73,870 5,290
<br />61180 Worker Compensation Insurance 292,470 313,550 292,190 288,590
<br />SUBTOTAL SALARIES & BENEFITS 4,928,312 5,255,766 5,476,780 5,571,570
<br />62120 Training, Transportation, Meetings (248) 19,345 11,200 26,620
<br />62140 Membership, Subscription & Dues 700 1,275 900 1,280
<br />62300 Contract Services-Professional 254,340 201,549 299,850 354,760
<br />62600 Parking Validation 300 0 0 0
<br />SUBTOTAL CONTRACTUALS 255,092 222,169 311,950 382,660
<br />63001 Miscellaneous Operating Expenses 4,072 4,643 274,450 3,530
<br />SUBTOTAL COMMODITIES 4,072 4,643 274,450 3,530
<br />65040 IT Maintenance Charge 240,950 230,310 211,940 216,160
<br />65100 Insurance Charges 222,200 240,400 222,880 210,640
<br />65105 Benefits Overhead 10,530 13,190 37,570 36,660
<br />65210 Delivery Charges 720 720 0 0
<br />SUBTOTAL FIXED CHARGES 474,400 484,620 472,390 463,460
<br />66511 Computer Software Subscriptions 0 0 0 4,000
<br />SUBTOTAL CAPITAL 0 0 0 4,000
<br />67100 Principal-Debt Services 179,025 184,639 190,500 196,400
<br />67110 Interest-Debt Services 27,477 21,862 16,000 10,100
<br />67200 Principal-Leases 456,875 471,212 544,600 486,770
<br />67210 Interest-Leases 87,693 73,355 0 0
<br />SUBTOTAL DEBT SERVICE 751,069 751,069 751,100 693,270
<br />TOTAL 6,412,946 6,718,267 7,286,670 7,118,490
<br />Page 269 of 876
|