|
SANITATION FUND
<br />PUBLIC WORKS ACCOUNTING UNIT
<br />PUB WKS-ROADWAY CLEANING 06817641
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 20-21
<br />ACTUAL
<br />FY 21-22
<br />ADOPTED
<br />FY 22-23
<br />PROPOSED
<br />FY 23-24
<br />61000 Salaries Regular 756,350 740,703 1,053,750 1,359,510
<br />61010 Salaries Cash Out/Separation 50,047 274 85,300 41,850
<br />61020 Salaries Part-Time 23,838 57,894 111,660 138,430
<br />61040 Salaries Overtime 18,597 19,028 100,000 100,000
<br />61100 Retirement-Employer Normal Cost 48,219 49,851 78,110 132,060
<br />61102 Retirement- Employer Unfunded- Miscellaneous 243,947 259,460 128,510 131,730
<br />61110 Part-Time Retirement 894 1,841 4,190 5,190
<br />61120 Medicare Insurance 11,893 12,072 16,880 21,690
<br />61130 Health Insurance 145,161 147,578 287,960 327,120
<br />61170 Retiree Health Benefits 339 1,539 1,600 1,630
<br />61180 Worker Compensation Insurance 49,160 60,120 46,750 45,920
<br />SUBTOTAL SALARIES & BENEFITS 1,348,445 1,350,361 1,914,710 2,305,130
<br />62010 Communications 7,701 9,408 11,040 15,940
<br />62120 Training, Transportation, Meetings 114 0 1,000 4,500
<br />62130 Tuition Reimbursement 0 0 10,000 1,000
<br />62140 Membership, Subscription & Dues 113 0 100 2,100
<br />62300 Contract Services-Professional 907,226 974,082 1,751,500 1,521,500
<br />SUBTOTAL CONTRACTUALS 915,153 983,490 1,773,640 1,545,040
<br />63001 Miscellaneous Operating Expenses 82,258 127,804 165,650 166,650
<br />63100 Uniforms 2,734 300 0 0
<br />63300 Gas & Diesel 17,722 25,948 20,000 20,000
<br />SUBTOTAL COMMODITIES 102,715 154,051 185,650 186,650
<br />65010 Rental City Equipment 33,000 39,852 28,190 41,110
<br />65011 Equipment Replacement Charges 0 51,360 13,060 27,980
<br />65012 Accident Repair & Replacement 1,000 1,260 820 820
<br />65020 City Yard Rental 107,560 107,560 107,560 129,670
<br />65040 IT Maintenance Charge 56,260 69,150 68,880 77,360
<br />65100 Insurance Charges 128,810 158,970 140,690 132,220
<br />65105 Benefits Overhead 2,320 3,530 8,530 8,280
<br />65210 Delivery Charges 560 560 0 0
<br />65240 Public Works Administrative Ch 136,000 188,400 188,400 205,330
<br />65400 Indirect Costs 208,994 246,805 357,300 506,710
<br />SUBTOTAL FIXED CHARGES 674,504 867,447 913,430 1,129,480
<br />66400 Machinery & Equipment 0 420 225,000 0
<br />66511 Computer Software Subscriptions 0 0 0 750
<br />SUBTOTAL CAPITAL 0 420 225,000 750
<br />67200 Principal-Leases 0 0 1,900 1,580
<br />67301 POB Principal-Misc 0 0 26,290 9,020
<br />67311 POB Interest - Misc 0 39,092 48,000 47,950
<br />SUBTOTAL DEBT SERVICE 0 39,092 76,190 58,550
<br />68000 Transfer to Fund 051 2,929 3,661 0 0
<br />SUBTOTAL TRANSFERS 2,929 3,661 0 0
<br />TOTAL 3,043,746 3,398,523 5,088,620 5,225,600
<br />Page 510 of 876
|