|
REGIONAL TRANSP CENTER
<br />PUBLIC WORKS ACCOUNTING UNIT
<br />PWA - SARTC OPERATIONS 06717002
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 18-19
<br />ACTUAL
<br />FY 19-20
<br />ADOPTED
<br />FY 20-21
<br />PROPOSED
<br />FY 21-22
<br />53802 S A WORK Center User Fee 3,664 0 0 0
<br />53803 Rental-Conference Room 1,082 195 2,700 2,700
<br />53805 Rental-Tres Estrellas De Oro 87,581 67,133 0 0
<br />53808 Rental-Amtrak 34,843 34,843 60,000 40,000
<br />53809 Rental-Lee Gift Shop 19,074 20,808 21,700 0
<br />53810 Rental-Greyhound 93,683 113,629 108,000 108,000
<br />53813 Rental-EDD/State of CA 5,214 0 0 0
<br />53815 Concession-Taxi Stand 3,642 426 0 0
<br />53818 Concession-Vending Machines 900 900 900 900
<br />53819 OCTA Rental 0 0 2,500 2,500
<br />53821 Rental-International Bus Lines 81,656 69,110 80,100 0
<br />53823 Rental-Walsh Construction 14,980 104,668 96,700 115,000
<br />53824 Rental-PGH 30,000 62,282 60,000 89,000
<br />53825 Rental-SRK Engineering 7,480 14,268 0 0
<br />53826 Rental-Aldridge Group 12,246 74,460 104,600 130,000
<br />53827 Rental-State (Umberg)0 70,400 76,800 76,800
<br />53828 Rental-Sequoia Foundation 0 2,232 0 0
<br />53832 Rental-RailWorks 0 0 0 10,000
<br />57960 Rental Of Property 0 0 401,400 40,000
<br />57990 Miscellaneous Income 2,110 6,361 8,000 3,000
<br />59000 Transfer From Fund 011 0 0 1,100,000 1,081,870
<br />SUBTOTAL REVENUES 398,156 641,714 2,123,400 1,699,770
<br />TOTAL 398,156 641,714 2,123,400 1,699,770
<br />428
|