|
REGIONAL TRANSP CENTER
<br />PUBLIC WORKS ACCOUNTING UNIT
<br />PWA - SARTC OPERATIONS 06717650
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 18-19
<br />ACTUAL
<br />FY 19-20
<br />ADOPTED
<br />FY 20-21
<br />PROPOSED
<br />FY 21-22
<br />61000 Salaries Regular 94,273 61,016 82,810 72,120
<br />61040 Salaries Overtime 515 1,630 0 25,000
<br />61100 Retirement-Employer Normal Cost 1,632 1,816 3,350 2,800
<br />61101 Retirement - Employer Unfunded 13,345 10,980 0 0
<br />61102 Retirement- Employer Unfunded- Miscellaneous 0 0 16,560 17,520
<br />61120 Medicare Insurance 1,334 840 1,190 1,040
<br />61130 Health Insurance 12,824 6,627 13,880 12,400
<br />61170 Retiree Health Benefits 0 0 190 40
<br />61180 Worker Compensation Insurance 5,158 5,810 0 4,820
<br />SUBTOTAL SALARIES & BENEFITS 129,081 88,719 117,980 135,740
<br />62000 Utilities 129,565 143,387 165,000 165,000
<br />62010 Communications 4,159 5,751 5,000 5,000
<br />62120 Training, Transportation, Meetings 0 0 500 500
<br />62300 Contract Services-Professional 467,550 512,045 352,500 35,000
<br />62310 Janitorial & Housekeeping 17,987 27,509 240,000 240,000
<br />62320 Maintenance & Repair Buildings 94,050 82,965 501,900 501,900
<br />62322 Maintenance & Repair Machinery 3,465 0 435,000 435,000
<br />62700 Auto Expense 600 300 0 0
<br />SUBTOTAL CONTRACTUALS 717,376 771,956 1,699,900 1,382,400
<br />63001 Miscellaneous Operating Expenses 2,922 4,371 0 17,000
<br />SUBTOTAL COMMODITIES 2,922 4,371 0 17,000
<br />65000 Building Rental 75,000 75,000 75,000 75,100
<br />65040 IT Maintenance Charge 0 4,217 4,220 3,450
<br />65050 IT Department Specific 3,748 0 0 0
<br />65100 Insurance Charges 15,020 0 0 12,730
<br />65105 Benefits Overhead 0 0 0 250
<br />65205 Internal Departments Personnel 0 0 13,800 0
<br />65240 Public Works Administrative Ch 30,630 38,700 38,700 38,900
<br />65400 Indirect Costs 0 0 0 21,800
<br />SUBTOTAL FIXED CHARGES 124,398 117,917 131,720 152,230
<br />66200 Building Improvement 0 80,238 0 0
<br />66220 Improvements Other Than Building 0 19,785 0 0
<br />66400 Machinery & Equipment 169 0 0 0
<br />SUBTOTAL CAPITAL 169 100,022 0 0
<br />67003 Loan Payment-OBF 12,363 11,332 12,400 12,400
<br />SUBTOTAL DEBT SERVICE 12,363 11,332 12,400 12,400
<br />TOTAL 986,308 1,094,318 1,962,000 1,699,770
<br />429
|