HISTORIC RAIN, YET DROUGHT REMAINS
<br />
<br />
<br />ORANGE COUNTY GRAND JURY 2022 I 2023 Page 27 of 57
<br />Recommendations – 90 Day Response Required
<br />South Coast Water District
<br />
<br />R2, R4
<br />
<br />REQUESTED RESPONSES
<br />
<br />Findings – 90 Day Response Requested
<br />East Orange County Water
<br />District
<br />
<br />F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12
<br />El Toro Water District F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12
<br />City of Anaheim F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12
<br />City of Santa Ana F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12
<br />City of Fullerton F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12
<br />Emerald Bay Service District F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12
<br />Golden State Water Company F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12
<br />Laguna Beach County Water
<br />District
<br />F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12
<br />Mesa Water District F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12
<br />Serrano Water District F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12
<br />Trabuco Canyon Water District F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12
<br />Yorba Linda Water District F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12
<br />City of San Juan Capistrano F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12
<br />City of San Clemente F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12
<br />City of Tustin F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12
<br />City of Fountain Valley F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12
|