HISTORIC RAIN, YET DROUGHT REMAINS
<br />
<br />
<br />ORANGE COUNTY GRAND JURY 2022 I 2023 Page 28 of 57
<br />Findings – 90 Day Response Requested
<br />City of Westminster F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12
<br />City of La Habra F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12
<br />City of Brea F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12
<br />City of Buena Park F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12
<br />City of La Palma F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12
<br />City of Seal Beach F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12
<br />City of Huntington Beach F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12
<br />City of Garden Grove F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12
<br />City of Newport Beach F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12
<br />Santa Ana Water Shed Project
<br />Authority
<br />
<br />F1, F2, F3, F5, F6, F7, F8, F9, F10, F11, F12
<br />Metropolitan Water District of
<br />Southern California
<br />F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12
<br />
<br />
<br />
<br />
<br />Recommendations – 90 Day Response Requested
<br />East Orange County Water
<br />District
<br />
<br />R2, R3, R4
<br />El Toro Water District R2, R3, R4
<br />City of Anaheim R2, R3, R4
<br />City of Santa Ana R2, R3, R4
<br />City of Fullerton R2, R3, R4
|