City of Santa Ana, CA
<br />Pavement Condition Index (PCI) Report - All Streets
<br />Sorted by Func Class, Name Order (A-Z)
<br />Street ID Sec ID ConcID Name From To Type Lanes Func Class Area ID Neighborhoods Length Width Area Insp. Date PCI PCT Load PCT Environment PCT Other
<br />125200 1901N 125200-1901N HARBOR BLVD - 125200 CITY LIMIT W KENT AV AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 688 42 30,386 4/22/24 75 67 32 2
<br />125200 1901S 125200-1901S HARBOR BLVD - 125200 W KENT AV CITY LIMIT AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 688 41 28,381 4/22/24 84 26 74 0
<br />125200 1902N 125200-1902N HARBOR BLVD - 125200 W KENT AV MCFADDEN AV AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,291 40 61,154 4/5/24 67 54 46 0
<br />125200 1902S 125200-1902S HARBOR BLVD - 125200 MCFADDEN AV W KENT AV AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,291 38 54,324 4/22/24 82 61 39 0
<br />125200 2201 125200-2201 HARBOR BLVD - 125200 MCFADDEN AV 1ST ST AC/AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,466 75 203,248 4/22/24 71 47 45 8
<br />125200 2400 125200-2400 HARBOR BLVD - 125200 1ST ST5 HAZARD AV AC/AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,685 75 203,101 4/22/24 66 62 28 10
<br />125200 2501 125200-2501 HARBOR BLVD - 125200 HAZARD AV WESTMINSTER AV AC/AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,630 79 201,788 4/22/24 70 49 21 31
<br />126000 1101 126000-1101 HAZARD AV - 126000 CITY LIMIT EUCLID ST AC 1 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,265 10 12,161 3/22/24 66 54 36 11
<br />126000 1401 126000-1401 HAZARD AV - 126000 EUCLID ST NEWHOPE ST AC/AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,590 60 141,821 4/23/24 78 3 97 0
<br />126000 2100 126000-2100 HAZARD AV - 126000 NEWHOPE ST WEST ST AC 3 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,446 60 75,698 4/23/24 81 19 81 0
<br />126000 2250 126000-2250 HAZARD AV - 126000 WEST ST HARBOR BLVD AC 2 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,143 60 59,879 4/23/24 75 26 69 5
<br />132100 2850 132100-2850 LAWSON WY - 132100 MEMORY LN CITY LIMIT AC 4 C 97 - NON-NEIGHBORHOOD AREA 97 ARTERIALS - ARTERIALS 590 60 35,211 2/22/24 83 0 100 0
<br />134000 1100 134000-1100 MABURY ST - 134000 1ST ST 4TH ST AC/AC 2 C 07 - SADDLEBACK VIEW Local 15 857 36 24,161 4/30/24 87 0 84 16
<br />134000 1101 134000-1101 MABURY ST - 134000 PALM ST I-5 FWY AC/AC 2 C 07 - SADDLEBACK VIEW Local 15 447 28 12,967 2/23/24 94 0 83 17
<br />134100 1001W 134100-1001W MACARTHUR BLVD - 134100 HYLAND AV CITY LIMIT E/O SANTA ANA RIVER AC 1 A ARTERIALS - ARTERIALS 1,120 13 11,884 5/15/24 100 0 0 0
<br />134100 1002W 134100-1002W MACARTHUR BLVD - 134100 CRODDY WY HYLAND AV AC 1 A ARTERIALS - ARTERIALS 1,233 13 15,453 5/15/24 100 0 0 0
<br />134100 1003W 134100-1003W MACARTHUR BLVD - 134100 HARBOR BLVD CRODDY WY AC 1 A ARTERIALS - ARTERIALS 620 13 9,164 3/7/24 87 5 95 0
<br />134100 1101E 134100-1101E MACARTHUR BLVD - 134100 HARBOR BLVD FAIRVIEW ST AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 3,727 42 161,406 5/15/24 48 48 51 1
<br />134100 1101W 134100-1101W MACARTHUR BLVD - 134100 FAIRVIEW ST HARBOR BLVD AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 3,727 41 156,213 3/7/24 49 34 50 15
<br />134100 1701 134100-1701 MACARTHUR BLVD - 134100 FAIRVIEW ST RAITT ST AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,824 72 234,238 5/16/24 58 42 54 3
<br />134100 2051 134100-2051 MACARTHUR BLVD - 134100 RAITT ST BRISTOL ST AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 3,860 74 321,601 3/15/24 86 43 37 21
<br />134100 2401 134100-2401 MACARTHUR BLVD - 134100 BRISTOL ST FLOWER ST AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,610 70 199,622 4/19/24 76 19 76 5
<br />134100 2801 134100-2801 MACARTHUR BLVD - 134100 FLOWER ST MAIN ST AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,640 70 207,250 4/19/24 98 0 100 0
<br />134100 3101E 134100-3101E MACARTHUR BLVD - 134100 MAIN ST IMPERIAL PROMENADE AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 760 44 34,800 5/15/24 66 51 49 0
<br />134100 3101W 134100-3101W MACARTHUR BLVD - 134100 IMPERIAL PROMENADE MAIN ST AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 760 44 42,362 5/15/24 62 43 55 2
<br />134100 3102E 134100-3102E MACARTHUR BLVD - 134100 IMPERIAL PROMENADE CITY LIMIT AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,408 44 70,479 5/15/24 77 10 90 0
<br />134100 3102W 134100-3102W MACARTHUR BLVD - 134100 CITY LIMIT IMPERIAL PROMENADE AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,448 44 69,832 4/30/24 59 37 58 4
<br />134600 1100 134600-1100 MAIN ST - 134600 SR-55 FWY SUNFLOWER AV AC/AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 833 74 24,129 5/17/24 68 15 55 30
<br />134600 1101N 134600-1101N MAIN ST - 134600 SUNFLOWER AV W MURPHY AV AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,433 40 61,094 2/29/24 88 0 100 0
<br />134600 1101S 134600-1101S MAIN ST - 134600 W MURPHY AV CITY LIMIT (SUNFLOWER AV)AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,433 41 57,177 2/29/24 80 44 56 0
<br />134600 1102N 134600-1102N MAIN ST - 134600 W MURPHY AV MACARTHUR BLVD AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 645 40 31,577 4/30/24 72 35 57 8
<br />134600 1102S 134600-1102S MAIN ST - 134600 MACARTHUR BLVD W MURPHY AV AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 634 41 24,106 2/29/24 76 31 69 0
<br />134600 1501N 134600-1501N MAIN ST - 134600 MACARTHUR BLVD ALTON AV AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,862 39 70,144 4/26/24 100 0 0 0
<br />134600 1501S 134600-1501S MAIN ST - 134600 ALTON AV MACARTHUR BLVD AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,862 39 79,871 4/26/24 100 0 0 0
<br />134600 1502N 134600-1502N MAIN ST - 134600 ALTON AV DYER RD AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,281 39 54,833 5/22/24 100 0 0 0
<br />134600 1502S 134600-1502S MAIN ST - 134600 DYER RD ALTON AV AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,281 39 49,996 5/22/24 100 0 0 0
<br />134600 2001N 134600-2001N MAIN ST - 134600 DYER RD WARNER AV AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,676 40 97,723 5/22/24 96 0 64 36
<br />134600 2001S 134600-2001S MAIN ST - 134600 WARNER AV DYER RD AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,676 40 119,182 5/22/24 96 0 73 27
<br />134600 2504 134600-2504 MAIN ST - 134600 WARNER AV ST ANDREW PL AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,325 54 133,430 4/26/24 96 0 64 36
<br />134600 2505 134600-2505 MAIN ST - 134600 ST ANDREW PL EDINGER AV AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,726 54 90,668 3/15/24 100 0 0 0
<br />134600 3601 134600-3601 MAIN ST - 134600 EDINGER AV WILSHIRE AV AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,247 54 64,048 3/15/24 99 0 100 0
<br />134600 3602 134600-3602 MAIN ST - 134600 WILSHIRE AV MCFADDEN AV AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,358 54 67,021 3/15/24 98 0 100 0
<br />134600 4301 134600-4301 MAIN ST - 134600 MCFADDEN AV BISHOP ST AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,797 58 100,065 4/25/24 81 4 52 45
<br />134600 4302 134600-4302 MAIN ST - 134600 BISHOP ST 1ST ST AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,144 58 109,372 4/25/24 87 32 43 25
<br />134600 5301 134600-5301 MAIN ST - 134600 1ST ST CIVIC CENTER DR AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,808 51 75,599 4/25/24 84 42 45 13
<br />134600 5901 134600-5901 MAIN ST - 134600 CIVIC CENTER DR WASHINGTON AV AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,809 64 110,619 4/25/24 72 30 55 14
<br />134600 5902 134600-5902 MAIN ST - 134600 WASHINGTON AV 17TH ST AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,580 64 102,176 4/25/24 69 42 29 29
<br />134600 6901 134600-6901 MAIN ST - 134600 17TH ST SANTA CLARA AV AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,478 69 188,751 4/25/24 63 38 52 10
<br />134600 7501N 134600-7501N MAIN ST - 134600 EDGEWOOD RD MEMORY LN AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,284 39 62,160 4/25/24 66 39 53 8
<br />134600 7501S 134600-7501S MAIN ST - 134600 MEMORY LN EDGEWOOD RD AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,284 39 53,577 4/25/24 77 40 53 7
<br />134600 7701 134600-7701 MAIN ST - 134600 MEMORY LN W MAINPLACE DR AC/AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,294 72 120,978 4/25/24 79 26 63 11
<br />134600 7702 134600-7702 MAIN ST - 134600 W MAINPLACE DR CITY LIMIT AC/AC 5 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,030 60 40,663 4/25/24 74 0 66 34
<br />134700 1100 134700-1100 MAINPLACE DR - 134700 MAIN ST BROADWAY AC/AC 4 A 91 - NON-NEIGHBORHOOD AREA 91 Ind 20 - Industrial 1,260 80 44,401 2/22/24 80 39 61 0
<br />136600 1101 136600-1101 MCFADDEN AV - 136600 CITY LIMIT S MAXINE ST AC/AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,386 61 67,276 5/2/24 77 0 24 76
<br />136600 1102 136600-1102 MCFADDEN AV - 136600 S MAXINE ST EUCLID ST AC/AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,476 60 43,196 5/2/24 91 0 87 13
<br />136600 1103 136600-1103 MCFADDEN AV - 136600 EUCLID ST S GENOA DR AC/AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,234 61 35,930 5/2/24 92 0 92 8
<br />136600 1104 136600-1104 MCFADDEN AV - 136600 S GENOA DR S HARMON ST AC/AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,912 60 54,763 5/2/24 94 0 100 0
<br />136600 1105 136600-1105 MCFADDEN AV - 136600 S HARMON ST NEWHOPE ST AC/AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,992 60 57,699 5/2/24 88 60 31 10
<br />136600 1851 136600-1851 MCFADDEN AV - 136600 NEWHOPE ST HARBOR BLVD AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,561 57 148,517 4/5/24 85 0 54 46
<br />136600 2401 136600-2401 MCFADDEN AV - 136600 HARBOR BLVD FAIRVIEW ST AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 4,300 53 235,293 5/2/24 66 31 57 13
<br />136600 2801 136600-2801 MCFADDEN AV - 136600 FAIRVIEW ST RAITT ST AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 3,723 60 221,675 5/2/24 50 47 34 20
<br />136600 3501 136600-3501 MCFADDEN AV - 136600 RAITT ST BRISTOL ST AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,656 57 145,887 5/14/24 73 29 25 46
<br />136600 4101 136600-4101 MCFADDEN AV - 136600 BRISTOL ST FLOWER ST AC 2 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,555 40 90,740 4/30/24 83 33 8 58
<br />136600 4801 136600-4801 MCFADDEN AV - 136600 FLOWER ST ROSS ST AC 2 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,258 40 42,302 5/10/24 53 43 50 7
<br />136600 4802 136600-4802 MCFADDEN AV - 136600 ROSS ST MAIN ST AC 2 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,360 40 47,871 5/10/24 50 29 54 16
<br />136600 5655 136600-5655 MCFADDEN AV - 136600 MAIN ST MAPLE ST AC 2 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,346 38 67,947 5/10/24 60 48 42 10
<br />136600 5656 136600-5656 MCFADDEN AV - 136600 MAPLE ST STANDARD AV AC 2 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,160 38 83,515 5/10/24 65 50 38 12
<br />136600 6605 136600-6605 MCFADDEN AV - 136600 STANDARD AV GRAND AV AC/AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,744 60 102,127 2/23/24 80 48 29 23
<br />136600 6606 136600-6606 MCFADDEN AV - 136600 GRAND AV LYON ST AC/AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,587 60 89,597 3/14/24 77 41 40 19
<br />136600 6607 136600-6607 MCFADDEN AV - 136600 LYON ST MANTLE LN AC/AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 750 60 37,863 3/14/24 87 36 57 7
<br />136600 6608 136600-6608 MCFADDEN AV - 136600 MANTLE LN WILLIAMS ST AC/AC 1 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 855 10 8,340 1/24/24 88 0 100 0
<br />136600 6609 136600-6609 MCFADDEN AV - 136600 WILLIAMS ST VILLAGE WY AC/AC 1 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,085 10 9,789 1/24/24 80 0 69 31
<br />136600 6610 136600-6610 MCFADDEN AV - 136600 VILLAGE WY SR-55 FWY AC/AC 1 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 462 10 6,318 1/24/24 88 0 100 0
<br />137000 0100E 137000-0100E MEMORY LN - 137000 CITY LIMIT SANTA ANA RIVER AC 1 A 202 18 3,445 5/18/24 64 17 83 0
<br />137000 1205E 137000-1205E MEMORY LN - 137000 SANTA ANA RIVER BRISTOL ST AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 950 40 38,278 5/18/24 51 59 41 0
<br />137000 1205W 137000-1205W MEMORY LN - 137000 BRISTOL ST SANTA ANA RIVER AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 940 40 39,710 5/18/24 56 42 51 7
<br />137000 2005 137000-2005 MEMORY LN - 137000 MAIN ST N LAWSON WY AC/AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,500 64 109,027 2/22/24 95 0 55 45
<br />137000 2006 137000-2006 MEMORY LN - 137000 N LAWSON WY CITY LIMIT AC/AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,180 53 73,795 2/22/24 92 0 21 79
<br />139100 1105 139100-1105 NEWHOPE ST - 139100 EDINGER AV MCFADDEN AV AC/AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,574 60 157,377 5/13/24 71 1 99 0
<br />139100 1605 139100-1605 NEWHOPE ST - 139100 MCFADDEN AV 1ST ST AC/AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,425 60 145,485 5/14/24 76 31 66 3
<br />139100 2205 139100-2205 NEWHOPE ST - 139100 1ST ST HAZARD AV AC/AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,689 60 160,256 5/3/24 80 0 100 0
<br />139100 2905 139100-2905 NEWHOPE ST - 139100 HAZARD AV WESTMINSTER AV AC/AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,639 60 152,697 5/3/24 71 33 67 0
<br />142800 1105 142800-1105 PENN WY - 142800 WASHINGTON AV 17TH ST AC 4 C 01 - LOGAN ARTERIALS - ARTERIALS 1,850 60 125,375 4/24/24 60 63 22 15
<br />144400 1705 144400-1705 RAITT ST - 144400 SEGERSTROM AV WARNER AV AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 3,028 52 159,823 5/14/24 45 59 32 8
<br />144400 2301 144400-2301 RAITT ST - 144400 WARNER AV EDINGER AV AC/AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 4,380 60 239,841 5/14/24 71 10 83 6
<br />144400 3101 144400-3101 RAITT ST - 144400 EDINGER AV MCFADDEN AV AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,575 50 130,085 5/2/24 83 46 47 7
<br />144400 3505 144400-3505 RAITT ST - 144400 MCFADDEN AV MYRTLE ST AC/AC 3 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,730 46 140,229 5/2/24 56 47 48 5
<br />144400 3506 144400-3506 RAITT ST - 144400 MYRTLE ST SANTA ANA BLVD AC/AC 3 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,090 46 90,606 4/11/24 84 3 97 0
<br />144900 1105 144900-1105 RED HILL AV - 144900 DEERE AV ALTON PKWY AC 1 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,243 19 21,820 4/26/24 84 0 97 3
<br />144900 1106 144900-1106 RED HILL AV - 144900 DYER RD DEERE AV AC 2 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,272 33 41,826 4/26/24 69 24 76 0
<br />144900 1107 144900-1107 RED HILL AV - 144900 CARNEGIE AV DYER RD AC 1 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,285 19 35,940 1/18/24 96 0 100 0
<br />144900 1108 144900-1108 RED HILL AV - 144900 WARNER AV CARNEGIE AV AC 1 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,300 19 25,098 1/18/24 86 0 9 91
<br />148200 1105 148200-1105 SANTA ANA BLVD - 148200 RAITT ST BRISTOL ST AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,357 62 92,293 2/7/24 100 0 0 0
<br />148200 1605 148200-1605 SANTA ANA BLVD - 148200 BRISTOL ST FLOWER ST AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,585 63 144,305 2/7/24 100 0 0 0
<br />148200 1905 148200-1905 SANTA ANA BLVD - 148200 FLOWER ST ROSS ST AC/AC 5 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,248 60 79,371 5/22/24 86 45 55 0
<br />148200 1906 148200-1906 SANTA ANA BLVD - 148200 ROSS ST MAIN ST AC/AC 5 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,500 30 38,788 2/7/24 100 0 0 0
<br />148200 2405 148200-2405 SANTA ANA BLVD - 148200 MAIN ST GRAND AV AC/AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 910 63 23,726 2/7/24 100 0 0 0
<br />148200 2406 148200-2406 SANTA ANA BLVD - 148200 FRENCH ST SANTIAGO ST AC/AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,208 63 107,333 2/7/24 100 0 0 0
<br />148200 2407 148200-2407 SANTA ANA BLVD - 148200 SANTIAGO ST GRAND AV AC/AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,002 63 161,340 5/1/24 49 53 38 9
<br />148300 4605 148300-4605 SANTA CLARA AV - 148300 GRAND AV WRIGHT ST AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,243 60 74,251 1/8/24 100 0 0 0
<br />148300 4606 148300-4606 SANTA CLARA AV - 148300 WRIGHT ST N RIDGEWOOD ST AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,919 53 96,866 1/8/24 100 0 0 0
<br />Page 3 of 45
|