City of Santa Ana, CA
<br />Pavement Condition Index (PCI) Report - All Streets
<br />Sorted by Func Class, Name Order (A-Z)
<br />Street ID Sec ID ConcID Name From To Type Lanes Func Class Area ID Neighborhoods Length Width Area Insp. Date PCI PCT Load PCT Environment PCT Other
<br />148300 4607 148300-4607 SANTA CLARA AV - 148300 N RIDGEWOOD ST TUSTIN AV AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,519 53 76,372 1/8/24 100 0 0 0
<br />148300 4608 148300-4608 SANTA CLARA AV - 148300 TUSTIN AV SR-55 FWY AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,237 53 63,716 5/3/24 56 34 66 0
<br />148600 1105 148600-1105 SANTIAGO ST - 148600 6TH ST SANTA ANA BLVD AC 4 C 01 - LOGAN ARTERIALS - ARTERIALS 1,035 69 49,107 5/1/24 96 0 100 0
<br />148600 1106 148600-1106 SANTIAGO ST - 148600 SANTA ANA BLVD WASHINGTON AV AC 4 C 01 - LOGAN ARTERIALS - ARTERIALS 1,298 69 73,944 4/24/24 41 61 37 2
<br />148800 1105 148800-1105 SEGERSTROM AV - 148800 CITY LIMIT CRODDY WY AC/AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,917 46 51,049 5/8/24 28 48 42 10
<br />148800 1106 148800-1106 SEGERSTROM AV - 148800 HARBOR BLVD CRODDY WY AC/AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 586 46 30,560 5/8/24 40 46 50 4
<br />148800 1107 148800-1107 SEGERSTROM AV - 148800 YALE ST S HARBOR BLVD AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,280 80 103,974 5/8/24 56 42 45 13
<br />148800 1108 148800-1108 SEGERSTROM AV - 148800 S YALE ST S SUSAN ST AC/AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,570 76 63,225 5/8/24 61 51 47 2
<br />148800 1109 148800-1109 SEGERSTROM AV - 148800 S SUSAN ST FAIRVIEW ST AC/AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,411 72 101,835 5/8/24 64 38 59 3
<br />148800 1805 148800-1805 SEGERSTROM AV - 148800 FAIRVIEW ST RAITT ST AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 3,162 72 255,037 5/16/24 82 35 57 7
<br />148800 2205 148800-2205 SEGERSTROM AV - 148800 RAITT ST BRISTOL ST AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 3,650 55 212,264 5/14/24 72 34 45 21
<br />148800 2705 148800-2705 SEGERSTROM AV - 148800 BRISTOL ST FLOWER ST AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,720 52 158,350 5/15/24 85 0 100 0
<br />150800 1201 150800-1201 STANDARD AV - 150800 WARNER AV ST ANDREW PL AC/AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,276 58 122,560 4/26/24 68 50 42 8
<br />150800 1202 150800-1202 STANDARD AV - 150800 ST ANDREW PL EDINGER AV AC/AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,592 58 91,366 4/26/24 69 51 41 9
<br />150800 1801 150800-1801 STANDARD AV - 150800 EDINGER AV MCFADDEN AV AC/AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,400 60 134,933 5/9/24 56 42 33 25
<br />150800 2305 150800-2305 STANDARD AV - 150800 MCFADDEN AV CHESTNUT AV AC/AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 3,265 60 191,365 5/3/24 60 36 58 5
<br />150800 2306 150800-2306 STANDARD AV - 150800 CHESTNUT AV 1ST ST AC/AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,049 40 39,375 5/3/24 72 0 100 0
<br />150800 3800 150800-3800 STANDARD AV - 150800 1ST ST 3RD ST AC/AC 2 C 06 - LACY Local 16 579 35 22,490 2/7/24 87 0 31 69
<br />151500 1105 151500-1105 SUNFLOWER AV - 151500 RR ROW HARBOR BLVD AC/AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,223 54 60,412 5/15/24 52 48 48 4
<br />151500 1106 151500-1106 SUNFLOWER AV - 151500 SUSAN ST RR ROW AC/AC 1 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 450 10 4,780 5/15/24 79 0 95 5
<br />151500 1107 151500-1107 SUNFLOWER AV - 151500 FAIRVIEW ST SUSAN ST AC/AC 1 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,765 10 21,528 5/8/24 62 34 66 0
<br />151500 1505 151500-1505 SUNFLOWER AV - 151500 RAITT ST CITY LIMIT (GREENVILLE ST)AC/AC 1 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,732 5 9,642 5/16/24 55 29 71 0
<br />151500 1805 151500-1805 SUNFLOWER AV - 151500 269' EAST OF RAITT ST RAITT ST AC/AC 1 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 201 5 1,260 5/16/24 49 30 70 0
<br />151500 1806 151500-1806 SUNFLOWER AV - 151500 S PLAZA DR S BEAR ST AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 713 35 26,230 5/15/24 77 64 36 0
<br />151500 1807 151500-1807 SUNFLOWER AV - 151500 S BRISTOL ST S PLAZA DR AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,290 35 50,108 5/15/24 68 58 42 0
<br />151500 2005 151500-2005 SUNFLOWER AV - 151500 STEVENS AV BRISTOL ST AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 624 33 17,053 5/17/24 50 59 25 16
<br />151500 2006 151500-2006 SUNFLOWER AV - 151500 FLOWER ST STEVENS AV AC/AC 1 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,873 4 6,656 5/10/24 62 39 52 9
<br />151500 2405 151500-2405 SUNFLOWER AV - 151500 S ROSS ST FLOWER ST AC/AC 1 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,140 7 8,479 3/1/24 90 0 48 52
<br />151500 2406 151500-2406 SUNFLOWER AV - 151500 MAIN ST S ROSS ST AC/AC 1 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,466 7 6,911 2/29/24 65 30 70 0
<br />153700 1105N 153700-1105N TUSTIN AV - 153700 CITY LIMIT E 4TH ST AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 684 40 25,395 5/3/24 78 26 48 26
<br />153700 1105S 153700-1105S TUSTIN AV - 153700 E 4TH ST CITY LIMIT AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 684 40 27,026 5/1/24 55 53 40 7
<br />153700 1106N 153700-1106N TUSTIN AV - 153700 E 4TH ST FRUIT ST AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,660 40 61,922 5/3/24 68 66 29 5
<br />153700 1106S 153700-1106S TUSTIN AV - 153700 FRUIT ST E 4TH ST AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,660 40 67,646 3/27/24 56 51 38 11
<br />153700 1107N 153700-1107N TUSTIN AV - 153700 FRUIT ST E WELLINGTON AV AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 873 40 32,382 5/3/24 59 45 42 13
<br />153700 1107S 153700-1107S TUSTIN AV - 153700 E WELLINGTON AV FRUIT ST AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 873 40 35,350 3/27/24 57 59 30 11
<br />153700 1108N 153700-1108N TUSTIN AV - 153700 E WELLINGTON AV 17TH ST AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,670 40 74,141 4/11/24 51 50 36 14
<br />153700 1108S 153700-1108S TUSTIN AV - 153700 17TH ST E WELLINGTON AV AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,670 40 66,021 5/1/24 54 49 43 8
<br />153700 1605 153700-1605 TUSTIN AV - 153700 17TH ST N TUSTIN AV (FRONTAGE)AC/AC 5 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,492 37 50,870 4/11/24 68 30 55 15
<br />153700 1606 153700-1606 TUSTIN AV - 153700 N TUSTIN AV (FRONTAGE)E CATALINA AV AC/AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,200 65 77,869 4/11/24 69 35 51 13
<br />153700 1607 153700-1607 TUSTIN AV - 153700 E CATALINA AV SANTA CLARA AV AC/AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,840 74 73,912 4/11/24 68 34 60 6
<br />153700 1805N 153700-1805N TUSTIN AV - 153700 SANTA CLARA AV FAIRHAVEN AV AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,172 41 88,839 4/11/24 72 22 71 8
<br />153700 1805S 153700-1805S TUSTIN AV - 153700 FAIRHAVEN AV SANTA CLARA AV AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,172 41 86,716 4/5/24 71 39 41 20
<br />155000 1105 155000-1105 WARNER AV - 155000 CITY LIMIT HARBOR BLVD AC/AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 954 73 43,904 5/14/24 64 44 56 0
<br />155000 1106E 155000-1106E WARNER AV - 155000 HARBOR BLVD S YALE ST AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,090 39 41,132 5/14/24 78 40 60 0
<br />155000 1106W 155000-1106W WARNER AV - 155000 S YALE ST HARBOR BLVD AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,090 40 47,927 5/8/24 71 51 44 5
<br />155000 1107E 155000-1107E WARNER AV - 155000 S YALE ST SUSAN ST AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,264 39 48,501 5/14/24 79 19 71 10
<br />155000 1107W 155000-1107W WARNER AV - 155000 SUSAN ST S YALE ST AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,264 40 50,256 5/14/24 76 11 89 0
<br />155000 1108E 155000-1108E WARNER AV - 155000 SUSAN ST FAIRVIEW ST AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,290 40 53,193 5/14/24 78 12 88 0
<br />155000 1108W 155000-1108W WARNER AV - 155000 FAIRVIEW ST SUSAN ST AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,300 40 50,531 5/8/24 79 36 64 0
<br />155000 2005 155000-2005 WARNER AV - 155000 FAIRVIEW ST RAITT ST AC/AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 3,570 75 280,156 5/14/24 76 41 48 11
<br />155000 2505 155000-2505 WARNER AV - 155000 RAITT ST BRISTOL ST AC 5 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 3,295 71 258,459 4/2/24 90 45 55 0
<br />155000 3005 155000-3005 WARNER AV - 155000 BRISTOL ST FLOWER ST AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,605 64 174,328 5/13/24 69 43 46 11
<br />155000 4005 155000-4005 WARNER AV - 155000 FLOWER ST MAIN ST AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,665 76 201,756 5/16/24 66 52 38 10
<br />155000 4605 155000-4605 WARNER AV - 155000 MAIN ST OAK ST AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,658 53 86,754 5/13/24 59 56 28 16
<br />155000 4606 155000-4606 WARNER AV - 155000 OAK ST STANDARD AV AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,795 53 90,582 5/13/24 53 53 42 5
<br />155000 5905E 155000-5905E WARNER AV - 155000 STANDARD AV GRAND AV AC 2 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,793 40 75,070 5/17/24 66 45 45 10
<br />155000 5905W 155000-5905W WARNER AV - 155000 GRAND AV STANDARD AV AC 2 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,793 40 61,998 5/17/24 49 49 45 6
<br />155000 5906E 155000-5906E WARNER AV - 155000 GRAND AV SR 55 OVERPASS AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,600 40 57,287 5/13/24 54 59 41 0
<br />155000 5906W 155000-5906W WARNER AV - 155000 SR 55 OVERPASS GRAND AV AC 2 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,600 40 65,757 5/13/24 53 64 34 2
<br />155000 5907E 155000-5907E WARNER AV - 155000 CITY LIMIT RED HILL AV AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,260 40 70,994 4/26/24 85 54 25 21
<br />156100 1105 156100-1105 WESTMINSTER AV - 156100 EUCLID ST LA BONITA ST AC 5 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,948 66 61,962 3/22/24 79 16 60 23
<br />156100 1106 156100-1106 WESTMINSTER AV - 156100 LA BONITA ST CITY LIMIT AC 5 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,054 54 30,604 3/22/24 83 0 83 17
<br />156100 1107 156100-1107 WESTMINSTER AV - 156100 CITY LIMIT NEWHOPE ST AC 5 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 710 65 24,105 3/22/24 85 70 27 3
<br />156100 1605 156100-1605 WESTMINSTER AV - 156100 NEWHOPE ST WEST ST AC 5 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,561 56 98,443 4/22/24 100 0 0 0
<br />156100 1606 156100-1606 WESTMINSTER AV - 156100 WEST ST HARBOR BLVD AC 5 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,166 57 70,934 4/22/24 100 0 0 0
<br />156100 2205 156100-2205 WESTMINSTER AV - 156100 HARBOR BLVD ENTERPRISE DR AC/AC 5 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,284 55 69,774 4/22/24 81 49 49 2
<br />156100 2206 156100-2206 WESTMINSTER AV - 156100 ENTERPRISE DR CITY LIMIT AC/AC 5 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,090 56 92,032 4/22/24 86 5 95 0
<br />156100 2207 156100-2207 WESTMINSTER AV - 156100 CITY LIMIT FAIRVIEW ST AC/AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,026 68 97,208 4/3/24 87 0 77 23
<br />129.3 33,615,007
<br />Locals
<br />101000 1100 101000-1100 10TH ST - 101000 FAIR WY MARENGO PL AC 2 L 92 - NON-NEIGHBORHOOD AREA 92 Ind 18 - Industrial 260 32 9,395 4/8/24 90 0 100 0
<br />101000 1200 101000-1200 10TH ST - 101000 HAWLEY ST KING ST AC 2 L 21 - ARTESIA PILAR Local 04 860 36 26,952 4/8/24 87 10 90 0
<br />101000 1300 101000-1300 10TH ST - 101000 ENGLISH ST HAWLEY ST AC 2 L 21 - ARTESIA PILAR Local 04 713 36 23,525 4/8/24 88 32 68 0
<br />101000 1400 101000-1400 10TH ST - 101000 TOWNSEND ST ENGLISH ST AC/AC 2 L 21 - ARTESIA PILAR Local 04 263 36 8,311 4/17/24 85 0 53 47
<br />101000 1500 101000-1500 10TH ST - 101000 DAISY AV TOWNSEND ST AC/AC 2 L 21 - ARTESIA PILAR Local 04 261 54 8,329 4/17/24 87 0 100 0
<br />101000 1600 101000-1600 10TH ST - 101000 FAIRLAWN ST DAISY AV AC/AC 2 L 21 - ARTESIA PILAR Local 04 264 54 8,585 4/16/24 87 0 50 50
<br />101000 1700 101000-1700 10TH ST - 101000 RAITT ST FAIRLAWN ST AC/AC 2 L 21 - ARTESIA PILAR Local 04 266 54 8,666 4/17/24 82 0 91 9
<br />101000 1800 101000-1800 10TH ST - 101000 PACIFIC AV END AC 2 L 21 - ARTESIA PILAR Local 04 1,235 36 44,840 3/29/24 85 38 62 0
<br />101000 1900 101000-1900 10TH ST - 101000 PACIFIC AV BRISTOL ST AC 2 L 21 - ARTESIA PILAR Local 04 978 36 32,721 3/29/24 85 24 66 10
<br />101000 2000 101000-2000 10TH ST - 101000 WESTWOOD AV BAKER ST AC/AC 2 L 04 - WASHINGTON SQUARE Local 10 412 32 14,094 4/30/24 90 0 100 0
<br />101000 2100 101000-2100 10TH ST - 101000 FREEMAN ST TOWNER ST AC/AC 2 L 04 - WASHINGTON SQUARE Local 10 260 32 9,275 4/16/24 84 0 100 0
<br />101000 2200 101000-2200 10TH ST - 101000 LOWELL ST FREEMAN ST AC/AC 2 L 04 - WASHINGTON SQUARE Local 10 273 32 8,940 4/16/24 84 0 100 0
<br />101000 2300 101000-2300 10TH ST - 101000 OLIVE ST LOWELL ST PCC 2 L 04 - WASHINGTON SQUARE PCC 04 - Washington Square 239 33 7,471 5/21/24 47 93 7 0
<br />101000 2400 101000-2400 10TH ST - 101000 FLOWER ST OLIVE ST PCC 2 L 04 - WASHINGTON SQUARE PCC 04 - Washington Square 195 33 6,905 5/21/24 47 91 7 2
<br />101000 2500 101000-2500 10TH ST - 101000 GARNSEY ST FLOWER ST PCC 2 L 34 - WILLARD PCC 34 - Willard 173 37 6,189 5/21/24 28 63 12 25
<br />101000 2600 101000-2600 10TH ST - 101000 PARTON ST GARNSEY ST PCC 2 L 34 - WILLARD PCC 34 - Willard 306 37 9,769 5/21/24 37 62 12 26
<br />101000 2700 101000-2700 10TH ST - 101000 VAN NESS AV PARTON ST AC 2 L 34 - WILLARD Local 10 250 32 7,751 5/16/24 97 0 100 0
<br />101000 2800 101000-2800 10TH ST - 101000 ROSS ST VAN NESS AV AC 2 L 34 - WILLARD Local 10 267 32 8,532 5/16/24 97 0 100 0
<br />101000 2900 101000-2900 10TH ST - 101000 RIVERINE AV ROSS ST AC/AC 2 L 34 - WILLARD Local 10 247 32 7,518 2/7/24 99 0 100 0
<br />101000 3000 101000-3000 10TH ST - 101000 BIRCH ST RIVERINE AV AC/AC 2 L 34 - WILLARD Local 10 257 32 7,965 3/2/22 65 83 15 2
<br />101000 3100 101000-3100 10TH ST - 101000 BROADWAY BIRCH ST AC/AC 2 L 34 - WILLARD Local 10 273 32 8,369 3/2/22 67 71 29 0
<br />101000 3200 101000-3200 10TH ST - 101000 SYCAMORE ST BROADWAY PCC 2 L 91 - NON-NEIGHBORHOOD AREA 91 Ind 20 - Industrial 232 34 6,099 5/23/24 23 60 4 36
<br />101000 3300 101000-3300 10TH ST - 101000 MAIN ST SYCAMORE ST AC/AC 2 L 91 - NON-NEIGHBORHOOD AREA 91 Ind 20 - Industrial 265 33 12,655 5/23/24 79 54 46 0
<br />101000 3400 101000-3400 10TH ST - 101000 BUSH ST MAIN ST AC/AC 2 L 05 - FRENCH PARK Local 10 275 36 9,771 4/17/24 85 0 64 36
<br />101000 3500 101000-3500 10TH ST - 101000 SPURGEON ST BUSH ST AC/AC 2 L 05 - FRENCH PARK Local 10 253 27 7,469 4/17/24 88 0 64 36
<br />101000 3600 101000-3600 10TH ST - 101000 FRENCH ST SPURGEON ST AC/AC 2 L 05 - FRENCH PARK Local 10 269 27 7,536 4/17/24 91 0 86 14
<br />101100 1100 101100-1100 11TH ST - 101100 HARBOR BLVD BEWLEY ST AC/AC 2 L 42 - SANTA ANITA Local 03 642 32 21,352 3/21/24 80 59 41 0
<br />101100 1200 101100-1200 11TH ST - 101100 BEWLEY ST JACKSON ST AC/AC 2 L 42 - SANTA ANITA Local 03 510 32 17,233 3/21/24 89 44 56 0
<br />101100 1300 101100-1300 11TH ST - 101100 JACKSON ST END AC/AC 2 L 42 - SANTA ANITA Local 03 227 32 7,395 3/21/24 90 0 100 0
<br />101100 1400 101100-1400 11TH ST - 101100 ENGLISH ST KING ST AC 2 L 21 - ARTESIA PILAR Local 04 1,409 32 44,075 4/8/24 88 65 35 0
<br />Page 4 of 45
|