City of Santa Ana, CA
<br />Pavement Condition Index (PCI) Report - All Streets
<br />Sorted by Func Class, Name Order (A-Z)
<br />Street ID Sec ID ConcID Name From To Type Lanes Func Class Area ID Neighborhoods Length Width Area Insp. Date PCI PCT Load PCT Environment PCT Other
<br />101100 1500 101100-1500 11TH ST - 101100 PACIFIC AV RAITT ST AC 2 L 21 - ARTESIA PILAR Local 04 1,389 36 49,444 3/29/24 87 0 88 12
<br />101100 1600 101100-1600 11TH ST - 101100 BRISTOL ST PACIFIC AV AC 2 L 21 - ARTESIA PILAR Local 04 993 36 34,102 3/29/24 88 0 88 12
<br />101100 1700 101100-1700 11TH ST - 101100 MAIN ST BUSH ST AC 2 L 05 - FRENCH PARK Local 10 309 30 8,997 4/17/24 56 68 9 24
<br />101100 1800 101100-1800 11TH ST - 101100 BUSH ST SPURGEON ST AC 2 L 05 - FRENCH PARK Local 10 234 30 7,277 5/2/24 42 56 44 0
<br />101200 1100 101200-1100 12TH ST - 101200 FAIRVIEW ST END AC 2 L 92 - NON-NEIGHBORHOOD AREA 92 Ind 18 - Industrial 323 32 11,560 3/28/24 90 0 88 12
<br />101200 1200 101200-1200 12TH ST - 101200 KING ST CASCADE ST AC/AC 2 L 21 - ARTESIA PILAR Local 04 282 32 10,735 4/8/24 93 0 100 0
<br />101200 1300 101200-1300 12TH ST - 101200 KING ST ENGLISH ST AC 2 L 21 - ARTESIA PILAR Local 04 1,268 32 39,762 4/8/24 87 46 54 0
<br />101200 1400 101200-1400 12TH ST - 101200 RAITT ST PACIFIC AV AC 2 L 21 - ARTESIA PILAR Local 04 1,381 36 49,114 3/29/24 86 0 90 10
<br />101200 1500 101200-1500 12TH ST - 101200 PACIFIC AV BRISTOL ST AC/AC 2 L 21 - ARTESIA PILAR Local 04 995 36 34,907 3/29/24 80 0 81 19
<br />101200 1600 101200-1600 12TH ST - 101200 BUSH ST MAIN ST AC/AC 2 L 05 - FRENCH PARK Local 10 310 27 8,423 4/17/24 81 0 53 47
<br />101200 1700 101200-1700 12TH ST - 101200 SPURGEON ST BUSH ST AC/AC 2 L 05 - FRENCH PARK Local 10 232 27 6,320 4/17/24 86 0 100 0
<br />101300 1100 101300-1100 14TH ST - 101300 KING ST FAIR WY AC 2 L 21 - ARTESIA PILAR Local 04 511 32 16,521 4/8/24 87 37 63 0
<br />101300 1200 101300-1200 14TH ST - 101300 MAIN ST BUSH ST AC 2 L 25 - FRENCH COURT Local 10 301 18 6,073 5/2/24 36 78 22 0
<br />101300 1300 101300-1300 14TH ST - 101300 BUSH ST END AC 2 L 25 - FRENCH COURT Local 10 140 16 3,106 5/2/24 55 73 27 0
<br />101300 1400 101300-1400 14TH ST - 101300 FRENCH ST POINSETTIA ST AC 2 L 25 - FRENCH COURT Local 10 587 32 18,946 5/15/24 51 73 17 10
<br />101300 1500 101300-1500 14TH ST - 101300 HATHAWAY ST EASTWOOD AV AC/AC 2 L 62 - GRAND SUNRISE Local 14 413 32 12,824 1/19/24 90 0 52 48
<br />101300 1600 101300-1600 14TH ST - 101300 EASTWOOD AV GRAND AV AC/AC 2 L 62 - GRAND SUNRISE Local 14 311 32 10,137 1/19/24 91 0 100 0
<br />101300 1700 101300-1700 14TH ST - 101300 LINWOOD AV GRAND AV AC/AC 2 L 49 - MABURY PARK Local 15 924 34 32,610 1/9/24 97 0 100 0
<br />101300 1800 101300-1800 14TH ST - 101300 EASTSIDE AV LINWOOD AV AC/AC 2 L 49 - MABURY PARK Local 15 266 32 8,534 1/9/24 100 0 0 0
<br />101300 1900 101300-1900 14TH ST - 101300 WRIGHT ST EASTSIDE AV AC/AC 2 L 49 - MABURY PARK Local 15 385 32 11,938 1/9/24 100 0 0 0
<br />101300 2000 101300-2000 14TH ST - 101300 CONCORD ST WRIGHT ST AC 2 L 49 - MABURY PARK Local 15 164 32 5,314 1/9/24 100 0 0 0
<br />101300 2100 101300-2100 14TH ST - 101300 MABURY ST CONCORD ST AC 2 L 49 - MABURY PARK Local 15 658 32 20,963 1/9/24 98 0 100 0
<br />101400 1100 101400-1100 15TH ST - 101400 ENGLISH ST KING ST AC/AC 2 L 21 - ARTESIA PILAR Local 04 619 17 11,758 4/10/24 72 13 39 48
<br />101400 1200 101400-1200 15TH ST - 101400 DAISY AV ENGLISH ST AC/AC 2 L 21 - ARTESIA PILAR Local 04 619 32 20,397 4/10/24 89 0 100 0
<br />101400 1300 101400-1300 15TH ST - 101400 ARTESIA ST DAISY AV AC/AC 2 L 21 - ARTESIA PILAR Local 04 502 32 16,403 4/10/24 90 0 100 0
<br />101400 1400 101400-1400 15TH ST - 101400 END ARTESIA ST AC/AC 2 L 21 - ARTESIA PILAR Local 04 157 32 7,643 4/10/24 94 0 100 0
<br />101400 1500 101400-1500 15TH ST - 101400 ROSEWOOD AV BAKER ST AC 2 L 04 - WASHINGTON SQUARE Local 10 225 36 7,345 4/16/24 70 78 21 1
<br />101400 1600 101400-1600 15TH ST - 101400 WESTWOOD AV ROSEWOOD AV AC 2 L 04 - WASHINGTON SQUARE Local 10 163 36 5,025 4/16/24 100 0 100 0
<br />101400 1700 101400-1700 15TH ST - 101400 TOWNER ST WESTWOOD AV AC 2 L 04 - WASHINGTON SQUARE Local 10 321 36 10,332 4/16/24 100 0 100 0
<br />101400 1800 101400-1800 15TH ST - 101400 FREEMAN ST TOWNER ST AC/AC 2 L 04 - WASHINGTON SQUARE Local 10 262 36 8,683 4/16/24 86 0 100 0
<br />101400 1900 101400-1900 15TH ST - 101400 LOWELL ST FREEMAN ST AC/AC 2 L 04 - WASHINGTON SQUARE Local 10 258 36 8,647 4/16/24 87 22 78 0
<br />101400 2000 101400-2000 15TH ST - 101400 OLIVE ST LOWELL ST AC/AC 2 L 04 - WASHINGTON SQUARE Local 10 255 36 8,350 4/16/24 83 24 76 0
<br />101400 2100 101400-2100 15TH ST - 101400 FLOWER ST OLIVE ST AC 2 L 04 - WASHINGTON SQUARE Local 10 255 36 8,495 4/16/24 85 65 35 0
<br />101400 2200 101400-2200 15TH ST - 101400 FLOWER ST GARNSEY ST AC/AC 2 L 34 - WILLARD Local 10 254 32 8,301 4/16/24 100 0 0 0
<br />101400 2300 101400-2300 15TH ST - 101400 GARNSEY ST PARTON ST AC/AC 2 L 34 - WILLARD Local 10 257 32 8,766 4/16/24 100 0 0 0
<br />101400 2400 101400-2400 15TH ST - 101400 PARTON ST VAN NESS AV AC/AC 2 L 34 - WILLARD Local 10 315 32 11,305 4/16/24 100 0 0 0
<br />101400 2500 101400-2500 15TH ST - 101400 VAN NESS AV ROSS ST AC/AC 2 L 34 - WILLARD Local 10 326 32 11,202 4/16/24 100 0 0 0
<br />101400 2600 101400-2600 15TH ST - 101400 ROSS ST DURANT ST AC/AC 2 L 34 - WILLARD Local 10 396 32 13,256 5/16/24 88 30 70 0
<br />101400 2700 101400-2700 15TH ST - 101400 DURANT ST BROADWAY AC/AC 2 L 34 - WILLARD Local 10 402 32 13,715 5/23/24 70 54 46 0
<br />101400 2801 101400-2801 15TH ST - 101400 BROADWAY MAIN ST PCC 2 L 91 - NON-NEIGHBORHOOD AREA 91 Ind 20 - Industrial 512 32 16,805 5/21/24 42 78 13 9
<br />101400 3000 101400-3000 15TH ST - 101400 MAIN ST BUSH ST PCC 2 L 25 - FRENCH COURT PCC 25 - French Court 271 32 9,309 5/21/24 35 70 14 16
<br />101400 3100 101400-3100 15TH ST - 101400 BUSH ST SPURGEON ST PCC 2 L 25 - FRENCH COURT PCC 25 - French Court 319 36 11,983 5/21/24 57 82 12 6
<br />101400 3200 101400-3200 15TH ST - 101400 SPURGEON ST FRENCH ST PCC 2 L 25 - FRENCH COURT PCC 25 - French Court 331 36 12,964 5/21/24 52 87 13 0
<br />101400 3300 101400-3300 15TH ST - 101400 FRENCH ST DRESSER ST AC/AC 2 L 25 - FRENCH COURT Local 10 258 36 8,601 5/15/24 72 43 39 18
<br />101400 3400 101400-3400 15TH ST - 101400 DRESSER ST END AC/AC 2 L 25 - FRENCH COURT Local 10 278 36 9,225 5/15/24 86 0 41 59
<br />101400 3500 101400-3500 15TH ST - 101400 EASTWOOD AV HATHAWAY ST AC 2 L 62 - GRAND SUNRISE Local 14 280 32 8,825 1/19/24 82 6 86 8
<br />101400 3600 101400-3600 15TH ST - 101400 GRAND AV EASTWOOD AV AC 2 L 62 - GRAND SUNRISE Local 14 437 32 13,643 1/19/24 81 59 41 0
<br />101400 3700 101400-3700 15TH ST - 101400 GRAND AV LINWOOD AV AC/AC 2 L 49 - MABURY PARK Local 15 922 32 30,157 1/9/24 82 0 48 52
<br />101400 3800 101400-3800 15TH ST - 101400 MABURY ST CONCORD ST AC/AC 2 L 49 - MABURY PARK Local 15 671 33 22,647 1/9/24 93 0 100 0
<br />101400 3900 101400-3900 15TH ST - 101400 CABRILLO PARK DR MABURY ST AC 2 L 93 - NON-NEIGHBORHOOD AREA 93 Ind 20 - Industrial 606 40 24,331 1/9/24 66 37 63 0
<br />101500 1100 101500-1100 16TH ST - 101500 EUCLID ST LA BONITA ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 932 32 29,683 3/22/24 88 0 79 21
<br />101500 1200 101500-1200 16TH ST - 101500 HURON DR GLENARBOR ST AC/AC 2 L 96 - NON-NEIGHBORHOOD AREA 96 Ind 20 - Industrial 295 32 9,228 4/3/24 93 0 100 0
<br />101500 1300 101500-1300 16TH ST - 101500 GLENARBOR ST FAIRVIEW ST AC/AC 2 L 96 - NON-NEIGHBORHOOD AREA 96 Ind 20 - Industrial 184 32 5,495 4/3/24 86 0 100 0
<br />101500 1400 101500-1400 16TH ST - 101500 END TOWNER ST AC/AC 2 L 04 - WASHINGTON SQUARE Local 10 264 36 9,841 4/16/24 84 0 98 2
<br />101500 1500 101500-1500 16TH ST - 101500 DAISY AV ARTESIA ST AC/AC 2 L 21 - ARTESIA PILAR Local 04 512 32 16,958 4/10/24 93 0 100 0
<br />101500 1600 101500-1600 16TH ST - 101500 END DAISY AV AC/AC 2 L 21 - ARTESIA PILAR Local 04 273 32 10,466 4/10/24 83 17 83 0
<br />101500 1700 101500-1700 16TH ST - 101500 ROSS ST DURANT ST AC/AC 2 L 34 - WILLARD Local 10 380 32 15,204 4/16/24 76 57 43 0
<br />101500 1800 101500-1800 16TH ST - 101500 MAIN ST BUSH ST AC/AC 2 L 25 - FRENCH COURT Local 10 301 32 9,280 5/15/24 86 39 55 6
<br />101500 1900 101500-1900 16TH ST - 101500 BUSH ST SPURGEON ST AC/AC 2 L 25 - FRENCH COURT Local 10 306 32 11,041 5/16/24 80 25 58 17
<br />101500 2000 101500-2000 16TH ST - 101500 SPURGEON ST FRENCH ST AC/AC 2 L 25 - FRENCH COURT Local 10 313 36 11,139 5/15/24 86 0 74 26
<br />101500 2100 101500-2100 16TH ST - 101500 FRENCH ST DRESSER ST AC 2 L 25 - FRENCH COURT Local 10 251 36 8,079 5/16/24 67 69 14 16
<br />101500 2200 101500-2200 16TH ST - 101500 EASTSIDE AV WRIGHT ST AC/AC 2 L 49 - MABURY PARK Local 15 140 32 6,551 1/9/24 96 0 100 0
<br />101500 2300 101500-2300 16TH ST - 101500 CABRILLO PARK DR WILLIAMS ST AC 2 L 93 - NON-NEIGHBORHOOD AREA 93 Ind 20 - Industrial 761 32 23,829 1/9/24 55 74 23 3
<br />101700 1100 101700-1100 18TH ST - 101700 ENGLISH ST ALONA ST AC/AC 2 L 39 - RIVERVIEW Local 03 892 32 26,929 4/3/24 96 0 100 0
<br />101700 1200 101700-1200 18TH ST - 101700 LOUISE ST BRISTOL ST AC/AC 2 L 37 - WEST FLORAL PARK Local 09 442 32 13,635 4/8/24 90 0 59 41
<br />101700 1300 101700-1300 18TH ST - 101700 BAKER ST LOUISE ST AC/AC 2 L 37 - WEST FLORAL PARK Local 09 266 32 5,878 4/8/24 95 0 100 0
<br />101700 1400 101700-1400 18TH ST - 101700 TOWNER ST END AC/AC 2 L 37 - WEST FLORAL PARK Local 09 633 36 21,119 4/10/24 79 45 51 4
<br />101700 1500 101700-1500 18TH ST - 101700 JEFFERSON PL BROADWAY PCC 2 L 02 - FLORAL PARK PCC 02 - Floral Park 505 33 16,018 5/21/24 32 60 8 32
<br />101700 1600 101700-1600 18TH ST - 101700 BROADWAY MAIN ST PCC 2 L 91 - NON-NEIGHBORHOOD AREA 91 Ind 20 - Industrial 556 33 18,178 5/21/24 38 82 8 9
<br />101700 1700 101700-1700 18TH ST - 101700 MAIN ST BUSH ST AC/AC 2 L 24 - SANTA ANA TRIANGLE Local 10 306 40 11,642 4/30/24 98 0 100 0
<br />101700 1800 101700-1800 18TH ST - 101700 LINCOLN AV END AC/AC 2 L 31 - PARK SANTIAGO Local 14 516 32 18,706 1/10/24 98 0 2 98
<br />101700 1900 101700-1900 18TH ST - 101700 WRIGHT ST END AC/AC 2 L 32 - PORTOLA PARK Local 15 262 32 10,139 1/8/24 88 0 81 19
<br />101700 2000 101700-2000 18TH ST - 101700 WRIGHT ST MABURY ST AC 2 L 32 - PORTOLA PARK Local 15 1,012 32 31,470 1/8/24 86 42 58 0
<br />101800 1100 101800-1100 19TH ST - 101800 ENGLISH ST END AC/AC 2 L 39 - RIVERVIEW Local 03 158 32 4,321 4/3/24 99 0 100 0
<br />101800 1200 101800-1200 19TH ST - 101800 ALONA ST ENGLISH ST AC/AC 2 L 39 - RIVERVIEW Local 03 536 32 17,663 4/3/24 95 0 100 0
<br />101800 1300 101800-1300 19TH ST - 101800 COLLEGE AV END AC/AC 2 L 39 - RIVERVIEW Local 03 398 32 15,406 4/4/24 93 0 100 0
<br />101800 1400 101800-1400 19TH ST - 101800 BRISTOL ST GREENBRIER ST AC 2 L 37 - WEST FLORAL PARK Local 09 170 32 5,915 4/10/24 90 0 100 0
<br />101800 1500 101800-1500 19TH ST - 101800 GREENBRIER ST LOUISE ST AC 2 L 37 - WEST FLORAL PARK Local 09 191 32 5,515 4/10/24 89 0 100 0
<br />101800 1600 101800-1600 19TH ST - 101800 TOWNER ST OLIVE ST AC/AC 2 L 37 - WEST FLORAL PARK Local 09 836 36 29,584 4/10/24 75 58 35 7
<br />101800 1700 101800-1700 19TH ST - 101800 OLIVE ST FLOWER ST AC 2 L 37 - WEST FLORAL PARK Local 09 257 36 8,591 4/8/24 75 56 43 1
<br />101800 1800 101800-1800 19TH ST - 101800 HELIOTROPE DR FLOWER ST PCC 2 L 02 - FLORAL PARK PCC 02 - Floral Park 350 36 14,833 3/29/24 84 78 17 5
<br />101800 1900 101800-1900 19TH ST - 101800 GREENLEAF ST HELIOTROPE DR PCC 2 L 02 - FLORAL PARK PCC 02 - Floral Park 336 36 14,059 3/29/24 35 76 3 21
<br />101800 2000 101800-2000 19TH ST - 101800 ROSS ST GREENLEAF ST PCC 2 L 02 - FLORAL PARK PCC 02 - Floral Park 355 33 12,025 3/29/24 84 42 18 40
<br />101800 2100 101800-2100 19TH ST - 101800 JEFFERSON PL ROSS ST PCC 2 L 02 - FLORAL PARK PCC 02 - Floral Park 369 33 10,353 3/29/24 89 31 12 57
<br />101800 2200 101800-2200 19TH ST - 101800 VICTORIA DR JEFFERSON PL PCC 2 L 02 - FLORAL PARK PCC 02 - Floral Park 51 33 1,523 3/29/24 93 0 29 71
<br />101800 2300 101800-2300 19TH ST - 101800 BROADWAY VICTORIA DR PCC 2 L 02 - FLORAL PARK PCC 02 - Floral Park 460 33 13,866 4/8/24 87 80 15 4
<br />101800 2400 101800-2400 19TH ST - 101800 MAIN ST BROADWAY AC 2 L 91 - NON-NEIGHBORHOOD AREA 91 Ind 20 - Industrial 585 32 17,979 5/15/24 80 54 34 12
<br />101800 2500 101800-2500 19TH ST - 101800 LINCOLN AV SANTIAGO ST AC/AC 2 L 31 - PARK SANTIAGO Local 14 1,246 32 39,305 1/10/24 100 0 0 0
<br />101800 2600 101800-2600 19TH ST - 101800 WRIGHT ST END AC/AC 2 L 32 - PORTOLA PARK Local 15 277 32 10,272 1/8/24 87 0 80 20
<br />101800 2700 101800-2700 19TH ST - 101800 LYON ST WRIGHT ST AC 2 L 32 - PORTOLA PARK Local 15 687 32 21,880 1/8/24 88 0 100 0
<br />101800 2800 101800-2800 19TH ST - 101800 MABURY ST LYON ST AC 2 L 32 - PORTOLA PARK Local 15 246 33 7,893 1/8/24 89 0 100 0
<br />101800 2900 101800-2900 19TH ST - 101800 MILLWOOD ST SHERRY LN AC/AC 2 L 58 - MEREDITH PARKWOOD Local 15 442 33 16,878 1/9/24 85 19 81 0
<br />101900 1100 101900-1100 20TH ST - 101900 ENGLISH ST ALONA ST AC/AC 2 L 39 - RIVERVIEW Local 03 313 32 8,845 4/3/24 99 0 100 0
<br />101900 1200 101900-1200 20TH ST - 101900 OLIVE ST TOWNER ST AC/AC 2 L 37 - WEST FLORAL PARK Local 09 798 32 25,640 4/10/24 82 0 100 0
<br />101900 1300 101900-1300 20TH ST - 101900 MAIN ST BROADWAY AC 2 L 91 - NON-NEIGHBORHOOD AREA 91 Ind 20 - Industrial 585 33 16,506 4/30/24 82 0 75 25
<br />101900 1400 101900-1400 20TH ST - 101900 BUSH ST MAIN ST AC/AC 2 L 24 - SANTA ANA TRIANGLE Local 10 312 33 10,128 4/30/24 100 0 100 0
<br />101900 1500 101900-1500 20TH ST - 101900 SPURGEON ST BUSH ST AC/AC 2 L 24 - SANTA ANA TRIANGLE Local 10 341 33 10,881 4/30/24 99 0 100 0
<br />101900 1600 101900-1600 20TH ST - 101900 VALENCIA ST END AC/AC 2 L 31 - PARK SANTIAGO Local 14 277 32 11,429 1/11/24 100 0 0 0
<br />101900 1700 101900-1700 20TH ST - 101900 POINSETTIA ST VALENCIA ST AC/AC 2 L 31 - PARK SANTIAGO Local 14 371 32 12,249 1/11/24 100 0 0 0
<br />101900 1800 101900-1800 20TH ST - 101900 SANTIAGO ST POINSETTIA ST AC/AC 2 L 31 - PARK SANTIAGO Local 14 349 32 11,536 1/11/24 100 0 0 0
<br />101900 1900 101900-1900 20TH ST - 101900 LINCOLN AV SANTIAGO ST AC/AC 2 L 31 - PARK SANTIAGO Local 14 1,239 32 39,412 1/10/24 83 0 80 20
<br />Page 5 of 45
|