City of Santa Ana, CA
<br />Pavement Condition Index (PCI) Report - All Streets
<br />Sorted by Func Class, Name Order (A-Z)
<br />Street ID Sec ID ConcID Name From To Type Lanes Func Class Area ID Neighborhoods Length Width Area Insp. Date PCI PCT Load PCT Environment PCT Other
<br />100500 1500 100500-1500 5TH ST - 100500 CHANNEL JENKINS ST AC 2 L 26 - RIVERVIEW WEST Local 02 265 32 8,555 5/7/24 86 0 100 0
<br />100500 1600 100500-1600 5TH ST - 100500 JENKINS ST DARIN ST AC 2 L 26 - RIVERVIEW WEST Local 02 302 32 10,066 5/7/24 81 0 100 0
<br />100500 1700 100500-1700 5TH ST - 100500 DARIN ST NEWHOPE ST AC 2 L 26 - RIVERVIEW WEST Local 02 590 32 21,051 5/7/24 72 46 52 3
<br />100500 1800 100500-1800 5TH ST - 100500 NEWHOPE ST MOUNTAIN VIEW ST AC 2 L 26 - RIVERVIEW WEST Local 02 295 32 10,545 4/22/24 72 58 42 0
<br />100500 1900 100500-1900 5TH ST - 100500 MOUNTAIN VIEW ST HUYLARS LN AC 2 L 26 - RIVERVIEW WEST Local 02 632 32 21,788 4/22/24 74 49 35 16
<br />100500 2000 100500-2000 5TH ST - 100500 HUYLARS LN FORRY LN AC 2 L 26 - RIVERVIEW WEST Local 02 1,102 36 38,994 4/22/24 70 54 46 0
<br />100500 2101 100500-2101 5TH ST - 100500 FORRY LN HARBOR BLVD AC 2 L 26 - RIVERVIEW WEST Local 02 528 36 19,583 4/22/24 79 48 52 0
<br />100500 2301 100500-2301 5TH ST - 100500 HARBOR BLVD SUSAN ST AC/AC 4 L 21 - ARTESIA PILAR ARTERIALS - ARTERIALS 1,926 60 114,286 5/7/24 53 37 47 16
<br />100500 2302 100500-2302 5TH ST - 100500 SUSAN ST FAIRVIEW ST AC/AC 4 L 21 - ARTESIA PILAR 2,620 60 151,645 4/19/24 63 50 50 0
<br />100500 3301 100500-3301 5TH ST - 100500 FAIRVIEW ST TRAIN TRACKS AC/AC 4 L 21 - ARTESIA PILAR Local 04 1,330 60 76,273 5/14/24 71 41 59 0
<br />100500 3400 100500-3400 5TH ST - 100500 TRAIN TRACKS HAWLEY ST AC/AC 2 L 21 - ARTESIA PILAR Local 04 370 36 12,754 5/14/24 78 20 80 0
<br />100500 3500 100500-3500 5TH ST - 100500 HAWLEY ST SUNSET ST AC/AC 2 L 21 - ARTESIA PILAR Local 04 460 37 15,216 4/16/24 83 0 100 0
<br />100500 3600 100500-3600 5TH ST - 100500 SUNSET ST ENGLISH ST AC/AC 2 L 21 - ARTESIA PILAR Local 04 261 37 9,377 4/16/24 72 0 99 1
<br />100500 3700 100500-3700 5TH ST - 100500 ENGLISH ST TOWNSEND ST AC/AC 2 L 21 - ARTESIA PILAR Local 04 272 37 8,360 5/22/24 65 30 67 3
<br />100500 3800 100500-3800 5TH ST - 100500 TOWNSEND ST DAISY AV AC/AC 2 L 21 - ARTESIA PILAR Local 04 245 37 6,905 5/22/24 66 29 63 8
<br />100500 3900 100500-3900 5TH ST - 100500 DAISY AV FAIRLAWN AV AC/AC 2 L 21 - ARTESIA PILAR Local 04 258 37 9,066 5/22/24 61 26 74 1
<br />100500 4000 100500-4000 5TH ST - 100500 FAIRLAWN AV RAITT ST AC/AC 2 L 21 - ARTESIA PILAR Local 04 281 48 13,736 5/22/24 64 33 67 0
<br />100500 4100 100500-4100 5TH ST - 100500 RAITT ST WESTERN AV PCC 2 L 21 - ARTESIA PILAR PCC 21 - Artesia Pilar 480 40 17,963 5/22/24 42 78 6 17
<br />100500 4200 100500-4200 5TH ST - 100500 WESTERN AV FOREST AV PCC 2 L 21 - ARTESIA PILAR PCC 21 - Artesia Pilar 458 40 18,000 5/22/24 45 63 12 25
<br />100500 4300 100500-4300 5TH ST - 100500 FOREST AV PACIFIC AV PCC 2 L 21 - ARTESIA PILAR PCC 21 - Artesia Pilar 461 40 17,938 5/22/24 36 61 23 16
<br />100500 4400 100500-4400 5TH ST - 100500 PACIFIC AV BRISTOL ST PCC 2 L 21 - ARTESIA PILAR PCC 21 - Artesia Pilar 963 40 34,937 5/22/24 42 60 13 27
<br />100500 4500 100500-4500 5TH ST - 100500 BRISTOL ST BAKER ST AC 2 L 28 - FLOWER PARK Local 11 648 40 26,271 4/16/24 84 11 86 3
<br />100500 4600 100500-4600 5TH ST - 100500 BAKER ST SHELTON ST AC 2 L 28 - FLOWER PARK Local 11 538 40 19,777 4/16/24 81 0 79 21
<br />100500 5400 100500-5400 5TH ST - 100500 MORTIMER ST MINTER ST AC/AC 2 L 06 - LACY Local 16 310 36 9,784 2/7/24 90 0 100 0
<br />100500 5500 100500-5500 5TH ST - 100500 MINTER ST PORTER ST AC/AC 2 L 06 - LACY Local 16 310 36 9,667 4/17/24 90 0 100 0
<br />100500 5600 100500-5600 5TH ST - 100500 PORTER ST LACY ST AC/AC 2 L 06 - LACY Local 16 284 36 9,660 2/7/24 95 0 100 0
<br />100500 5700 100500-5700 5TH ST - 100500 GARFIELD ST POINSETTIA ST AC/AC 2 L 06 - LACY Local 16 418 40 15,651 5/16/24 67 53 37 11
<br />100500 5800 100500-5800 5TH ST - 100500 WRIGHT ST END AC/AC 2 L 07 - SADDLEBACK VIEW Local 15 200 32 7,529 4/30/24 91 0 96 4
<br />100600 1100 100600-1100 6TH ST - 100600 EUCLID ST ROSITA ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 1,262 32 39,233 5/2/24 90 0 96 4
<br />100600 1200 100600-1200 6TH ST - 100600 ROSITA ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 343 32 14,707 5/2/24 92 0 100 0
<br />100600 1300 100600-1300 6TH ST - 100600 HAWLEY ST END AC 2 L 21 - ARTESIA PILAR Local 04 697 33 23,161 4/8/24 76 47 53 0
<br />100600 1400 100600-1400 6TH ST - 100600 WESTERN AV RAITT ST PCC 2 L 21 - ARTESIA PILAR PCC 21 - Artesia Pilar 492 40 19,605 5/22/24 50 58 9 33
<br />100600 1500 100600-1500 6TH ST - 100600 PACIFIC AV WESTERN AV PCC 2 L 21 - ARTESIA PILAR PCC 21 - Artesia Pilar 919 40 36,683 5/22/24 44 69 9 22
<br />100600 1600 100600-1600 6TH ST - 100600 AC-PCC TRANSITION PACIFIC AV PCC 2 L 21 - ARTESIA PILAR PCC 21 - Artesia Pilar 433 40 16,874 5/22/24 46 68 12 20
<br />100600 1700 100600-1700 6TH ST - 100600 BRISTOL ST AC-PCC TRANSITION AC/AC 2 L 28 - FLOWER PARK Local 11 550 40 19,596 4/29/24 88 0 94 6
<br />100600 1800 100600-1800 6TH ST - 100600 BAKER ST BRISTOL ST AC 2 L 28 - FLOWER PARK Local 11 617 40 26,553 5/15/24 89 0 100 0
<br />100600 1900 100600-1900 6TH ST - 100600 SHELTON ST BAKER ST AC 2 L 28 - FLOWER PARK Local 11 396 38 15,462 4/16/24 87 0 93 7
<br />100600 2101 100600-2101 6TH ST - 100600 BOYD WY AC-PCC TRANSITION AC/AC 2 L 28 - FLOWER PARK Local 11 487 36 17,292 5/15/24 85 0 100 0
<br />100600 2200 100600-2200 6TH ST - 100600 FLOWER ST BOYD WY AC/AC 2 L 28 - FLOWER PARK Local 11 620 40 32,768 5/15/24 76 25 49 26
<br />100600 2300 100600-2300 6TH ST - 100600 MORTIMER ST SANTA ANA BLVD PCC 2 L 06 - LACY PCC 06 - Lacy 268 38 5,921 2/7/24 89 64 36 0
<br />100600 2400 100600-2400 6TH ST - 100600 MINTER ST MORTIMER ST AC 2 L 06 - LACY Local 16 282 36 11,839 5/16/24 84 0 73 27
<br />100600 2500 100600-2500 6TH ST - 100600 PORTER ST MINTER ST AC 2 L 06 - LACY Local 16 275 36 8,371 5/16/24 85 0 83 17
<br />100600 2600 100600-2600 6TH ST - 100600 BROWN ST PORTER ST AC 2 L 06 - LACY Local 16 276 36 8,829 5/16/24 88 0 100 0
<br />100600 2700 100600-2700 6TH ST - 100600 GARFIELD ST POINSETTIA ST AC/AC 2 L 06 - LACY Local 16 341 40 9,813 2/7/24 98 0 100 0
<br />100600 2800 100600-2800 6TH ST - 100600 POINSETTIA ST SANTIAGO ST AC/AC 2 L 01 - LOGAN Local 10 365 28 11,719 1/25/24 88 69 31 0
<br />100600 3000 100600-3000 6TH ST - 100600 TERMINAL ST END AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 149 36 4,828 5/22/24 5 43 55 2
<br />100600 3100 100600-3100 6TH ST - 100600 EASTWOOD AV TERMINAL ST AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 573 36 22,415 5/15/24 61 88 12 0
<br />100600 3200 100600-3200 6TH ST - 100600 GRAND AV EASTWOOD AV AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 286 36 10,826 5/15/24 57 77 17 7
<br />100600 3300 100600-3300 6TH ST - 100600 LINWOOD AV MCCLAY ST AC/AC 2 L 07 - SADDLEBACK VIEW Local 15 308 32 9,290 4/30/24 85 0 76 24
<br />100600 3400 100600-3400 6TH ST - 100600 EASTSIDE AV LINWOOD AV AC 2 L 07 - SADDLEBACK VIEW Local 15 310 32 10,975 4/30/24 86 31 62 8
<br />100600 3500 100600-3500 6TH ST - 100600 WRIGHT ST EASTSIDE AV AC/AC 2 L 07 - SADDLEBACK VIEW Local 15 305 32 10,152 4/30/24 92 0 82 18
<br />100600 3600 100600-3600 6TH ST - 100600 PATRICIA LN WRIGHT ST AC/AC 2 L 07 - SADDLEBACK VIEW Local 15 130 32 4,169 4/30/24 95 0 100 0
<br />100600 3700 100600-3700 6TH ST - 100600 END PATRICIA LN AC/AC 2 L 07 - SADDLEBACK VIEW Local 15 255 32 10,286 4/30/24 90 0 95 5
<br />100600 3800 100600-3800 6TH ST - 100600 MABURY ST MANTLE LN AC 2 L 49 - MABURY PARK Local 15 356 32 8,653 1/9/24 100 0 100 0
<br />100600 3900 100600-3900 6TH ST - 100600 MANTLE LN SHERRY LN AC 2 L 49 - MABURY PARK Local 15 298 19 5,557 1/9/24 100 0 0 0
<br />100600 4000 100600-4000 6TH ST - 100600 TUSTIN AV PARKCENTER DR AC 2 L 93 - NON-NEIGHBORHOOD AREA 93 Ind 20 - Industrial 575 40 22,783 1/19/24 57 45 49 7
<br />100700 1100 100700-1100 7TH ST - 100700 ROSITA ST EUCLID ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 1,258 32 40,094 5/2/24 92 0 100 0
<br />100700 1200 100700-1200 7TH ST - 100700 END JACKSON ST AC/AC 2 L 42 - SANTA ANITA Local 03 565 22 12,890 3/21/24 86 0 100 0
<br />100700 1300 100700-1300 7TH ST - 100700 HAWLEY ST END AC 2 L 21 - ARTESIA PILAR Local 04 990 36 36,747 4/8/24 86 49 51 0
<br />100700 1400 100700-1400 7TH ST - 100700 HAWLEY ST SUNSET ST AC 2 L 21 - ARTESIA PILAR Local 04 421 33 13,633 4/8/24 83 0 100 0
<br />100700 1500 100700-1500 7TH ST - 100700 RAITT ST WESTERN AV AC 2 L 21 - ARTESIA PILAR Local 04 465 36 16,743 4/16/24 71 0 81 19
<br />100700 1600 100700-1600 7TH ST - 100700 WESTERN AV PACIFIC AV AC/AC 2 L 21 - ARTESIA PILAR Local 04 879 38 32,717 4/17/24 84 0 93 7
<br />100700 1700 100700-1700 7TH ST - 100700 PACIFIC AV BRISTOL ST AC/AC 2 L 21 - ARTESIA PILAR Local 04 960 41 36,477 4/17/24 75 29 54 17
<br />100800 1100 100800-1100 8TH ST - 100800 BUSH ST MAIN ST AC/AC 2 L 05 - FRENCH PARK Local 10 263 40 10,092 5/2/24 95 0 100 0
<br />100800 1200 100800-1200 8TH ST - 100800 SPURGEON ST BUSH ST AC 2 L 05 - FRENCH PARK Local 10 281 40 10,792 5/2/24 54 86 14 0
<br />100800 1300 100800-1300 8TH ST - 100800 FRENCH ST SPURGEON ST AC 2 L 05 - FRENCH PARK Local 10 282 40 11,289 5/2/24 49 68 32 0
<br />100900 1101 100900-1101 9TH ST - 100900 FAIRVIEW ST FAIR WY AC 2 L 92 - NON-NEIGHBORHOOD AREA 92 Ind 18 - Industrial 691 32 13,769 4/8/24 83 56 44 0
<br />100900 1300 100900-1300 9TH ST - 100900 HAWLEY ST FAIRVIEW ST AC/AC 2 L 21 - ARTESIA PILAR Local 04 1,017 32 32,489 4/8/24 86 13 87 0
<br />100900 1400 100900-1400 9TH ST - 100900 HAWLEY ST END AC/AC 2 L 21 - ARTESIA PILAR Local 04 464 32 16,102 4/8/24 83 0 100 0
<br />100900 1500 100900-1500 9TH ST - 100900 PACIFIC AV RAITT ST PCC 2 L 21 - ARTESIA PILAR PCC 21 - Artesia Pilar 1,411 36 40,250 5/22/24 42 64 13 23
<br />100900 1600 100900-1600 9TH ST - 100900 BRISTOL ST PACIFIC AV PCC 2 L 21 - ARTESIA PILAR PCC 21 - Artesia Pilar 963 36 27,171 5/22/24 35 55 12 33
<br />100900 1700 100900-1700 9TH ST - 100900 MAIN ST BUSH ST AC/AC 2 L 05 - FRENCH PARK Local 10 262 40 10,048 5/2/24 95 0 100 0
<br />100900 1800 100900-1800 9TH ST - 100900 BUSH ST SPURGEON ST AC 2 L 05 - FRENCH PARK Local 10 282 40 10,173 5/2/24 75 19 81 0
<br />100900 1900 100900-1900 9TH ST - 100900 SPURGEON ST FRENCH ST AC 2 L 05 - FRENCH PARK Local 10 276 40 10,286 5/2/24 71 62 38 0
<br />102200 1100 102200-1100 ACACIA PL - 102200 JONQUIL RD PARK LN AC/AC 2 L 23 - FISHER PARK Local 09 238 32 8,758 3/22/24 86 19 81 0
<br />102300 1100 102300-1100 ACAPULCO AV - 102300 GENOA DR DRIFTWOOD DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 254 32 9,379 4/22/24 71 41 59 0
<br />102300 1200 102300-1200 ACAPULCO AV - 102300 DRIFTWOOD DR CORTA DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 124 32 2,981 2/10/22 80 37 58 5
<br />102300 1300 102300-1300 ACAPULCO AV - 102300 CORTA DR CORTA DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 137 32 5,017 4/22/24 84 24 76 0
<br />102300 1400 102300-1400 ACAPULCO AV - 102300 CORTA DR END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 217 32 8,211 4/22/24 86 0 100 0
<br />102300 1500 102300-1500 ACAPULCO AV - 102300 NEWHOPE ST MOUNTAIN VIEW ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 267 32 8,715 5/13/24 89 0 100 0
<br />102400 1100 102400-1100 ADAMS ST - 102400 SUSAN ST END AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 544 36 23,420 3/1/24 78 22 78 0
<br />102400 1200 102400-1200 ADAMS ST - 102400 GREENVILLE ST DEEGAN DR AC/AC 2 L 29 - MORNING SUNWOOD Local 08 177 36 6,689 3/29/24 90 0 100 0
<br />102400 1300 102400-1300 ADAMS ST - 102400 DEEGAN DR MANITOBA DR AC/AC 2 L 29 - MORNING SUNWOOD Local 08 355 32 12,072 3/29/24 89 0 100 0
<br />102400 1400 102400-1400 ADAMS ST - 102400 DIAMOND ST GRISET PL AC/AC 2 L 29 - MORNING SUNWOOD Local 08 276 32 9,511 3/1/24 89 0 100 0
<br />102400 1500 102400-1500 ADAMS ST - 102400 TOWNSEND ST DIAMOND ST AC/AC 2 L 29 - MORNING SUNWOOD Local 08 262 32 8,416 3/28/24 94 21 79 0
<br />102400 1600 102400-1600 ADAMS ST - 102400 CENTER ST TOWNSEND ST AC/AC 2 L 29 - MORNING SUNWOOD Local 08 478 32 15,196 3/28/24 93 0 100 0
<br />102400 1700 102400-1700 ADAMS ST - 102400 RAITT ST CENTER ST AC/AC 2 L 29 - MORNING SUNWOOD Local 08 156 32 5,761 5/17/24 94 0 100 0
<br />102400 1800 102400-1800 ADAMS ST - 102400 ARTESIA ST RAITT ST AC 2 L 14 - THORNTON PARK Local 08 285 32 9,318 4/1/24 42 76 17 7
<br />102400 1900 102400-1900 ADAMS ST - 102400 LINDA WY ARTESIA ST AC/AC 2 L 14 - THORNTON PARK Local 08 1,108 32 34,743 4/1/24 55 82 18 0
<br />102400 2000 102400-2000 ADAMS ST - 102400 SALTA ST LINDA WY AC/AC 2 L 14 - THORNTON PARK Local 08 353 32 11,050 4/1/24 87 41 59 0
<br />102400 2100 102400-2100 ADAMS ST - 102400 CHANNEL SALTA ST AC/AC 2 L 14 - THORNTON PARK Local 08 176 32 5,371 2/15/24 91 0 49 51
<br />102400 2200 102400-2200 ADAMS ST - 102400 RENE DR CHANNEL AC/AC 2 L 14 - THORNTON PARK Local 08 159 32 5,142 2/15/24 94 0 77 23
<br />102400 2300 102400-2300 ADAMS ST - 102400 RITA WY RENE DR AC/AC 2 L 14 - THORNTON PARK Local 08 263 32 8,307 2/15/24 91 0 41 59
<br />102400 2400 102400-2400 ADAMS ST - 102400 SPRUCE ST RITA WY AC 2 L 14 - THORNTON PARK Local 08 260 32 8,165 2/15/24 94 0 88 12
<br />102400 2500 102400-2500 ADAMS ST - 102400 PACIFIC AV SPRUCE ST AC/AC 2 L 14 - THORNTON PARK Local 08 247 32 7,868 2/15/24 94 0 93 7
<br />102400 2600 102400-2600 ADAMS ST - 102400 CYPRESS AV ORANGE AV AC 2 L 12 - DELHI Local 17 318 33 11,454 5/1/24 85 0 95 5
<br />102400 2700 102400-2700 ADAMS ST - 102400 ORANGE AV MEASOR ST AC 2 L 12 - DELHI Local 17 1,240 33 40,276 4/3/24 83 0 67 33
<br />102400 2800 102400-2800 ADAMS ST - 102400 MEASOR ST HALLADAY ST AC 2 L 12 - DELHI Local 17 602 33 19,721 4/3/24 89 0 70 30
<br />102400 2900 102400-2900 ADAMS ST - 102400 HALLADAY ST EVERGREEN ST AC 2 L 12 - DELHI Local 17 616 33 20,140 5/1/24 84 0 67 33
<br />102500 1100 102500-1100 ADRIN WY - 102500 MOHAWK DR SHAWNEE DR AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 244 33 8,496 2/2/24 91 0 94 6
<br />102500 1200 102500-1200 ADRIN WY - 102500 MARINE ST KING ST AC/AC 2 L 46 - NEW HORIZONS Local 05 240 33 7,701 3/28/24 92 0 100 0
<br />Page 7 of 45
|