City of Santa Ana, CA
<br />Pavement Condition Index (PCI) Report - All Streets
<br />Sorted by Func Class, Name Order (A-Z)
<br />Street ID Sec ID ConcID Name From To Type Lanes Func Class Area ID Neighborhoods Length Width Area Insp. Date PCI PCT Load PCT Environment PCT Other
<br />102500 1300 102500-1300 ADRIN WY - 102500 KING ST EVERGLADE ST AC/AC 2 L 46 - NEW HORIZONS Local 05 564 33 17,927 3/28/24 91 0 100 0
<br />102500 1400 102500-1400 ADRIN WY - 102500 EVERGLADE ST SULLIVAN ST AC/AC 2 L 46 - NEW HORIZONS Local 05 238 33 7,499 3/28/24 91 15 85 0
<br />102500 1500 102500-1500 ADRIN WY - 102500 TOWNSEND ST END AC/AC 2 L 46 - NEW HORIZONS Local 05 167 33 6,645 4/9/24 93 0 100 0
<br />102500 1600 102500-1600 ADRIN WY - 102500 KATHY LN LINDA WY AC/AC 2 L 20 - MID-CITY Local 06 304 33 10,809 4/2/24 92 0 100 0
<br />102600 1100 102600-1100 ALBION AV - 102600 LYON ST CAMBRIDGE ST AC/AC 2 L 61 - FAIRBRIDGE SQUARE Local 14 122 32 3,659 1/19/24 100 0 0 0
<br />102600 1201 102600-1201 ALBION AV - 102600 CAMBRIDGE ST RIDGEWOOD ST AC 2 L 97 - NON-NEIGHBORHOOD AREA 97 Ind 20 - Industrial 971 32 30,447 1/19/24 88 0 100 0
<br />102600 1600 102600-1600 ALBION AV - 102600 RIDGEWOOD ST DAYNA ST AC/AC 2 L 97 - NON-NEIGHBORHOOD AREA 97 Ind 20 - Industrial 525 32 17,303 1/19/24 86 0 100 0
<br />102700 1100 102700-1100 ALCO AV - 102700 HAWLEY ST END AC/AC 2 L 21 - ARTESIA PILAR Local 04 247 32 9,143 4/8/24 88 15 85 0
<br />102700 1200 102700-1200 ALCO AV - 102700 ENGLISH ST END AC 2 L 21 - ARTESIA PILAR Local 04 245 32 12,421 4/17/24 88 9 59 32
<br />102800 1100 102800-1100 ALDER ST - 102800 STEVENS AV MURPHY AV AC/AC 2 L 13 - SANDPOINTE Local 13 1,119 32 35,692 3/1/24 62 61 39 0
<br />102900 1100 102900-1100 ALENE CIR - 102900 HOLLYLINE AV END AC 2 L 26 - RIVERVIEW WEST Local 02 345 32 13,444 3/22/24 90 0 100 0
<br />103000 1100 103000-1100 ALONA ST - 103000 18TH ST 17TH ST AC/AC 2 L 39 - RIVERVIEW Local 03 265 32 8,209 4/3/24 94 0 47 53
<br />103000 1200 103000-1200 ALONA ST - 103000 19TH ST 18TH ST AC/AC 2 L 39 - RIVERVIEW Local 03 305 32 9,471 4/3/24 97 0 100 0
<br />103000 1300 103000-1300 ALONA ST - 103000 20TH ST 19TH ST AC/AC 2 L 39 - RIVERVIEW Local 03 303 32 9,734 4/3/24 96 0 100 0
<br />103000 1400 103000-1400 ALONA ST - 103000 21ST ST 20TH ST AC/AC 2 L 39 - RIVERVIEW Local 03 290 32 9,132 4/3/24 99 0 100 0
<br />103000 1500 103000-1500 ALONA ST - 103000 EDNA DR 21ST ST AC/AC 2 L 39 - RIVERVIEW Local 03 443 32 13,521 4/9/24 69 54 46 0
<br />103000 1600 103000-1600 ALONA ST - 103000 22ND ST EDNA DR AC/AC 2 L 39 - RIVERVIEW Local 03 326 32 10,361 4/9/24 72 50 50 0
<br />103000 1700 103000-1700 ALONA ST - 103000 22ND ST 22ND ST AC/AC 2 L 39 - RIVERVIEW Local 03 40 32 1,033 2/28/22 59 50 38 11
<br />103000 1800 103000-1800 ALONA ST - 103000 AVALON AV 22ND ST AC/AC 2 L 39 - RIVERVIEW Local 03 316 32 10,251 4/9/24 77 67 33 0
<br />103000 1900 103000-1900 ALONA ST - 103000 SANTA CLARA AV AVALON AV AC/AC 2 L 39 - RIVERVIEW Local 03 295 32 10,664 4/9/24 71 71 29 0
<br />103000 2000 103000-2000 ALONA ST - 103000 MARION WY SANTA CLARA AV AC/AC 2 L 39 - RIVERVIEW Local 03 282 32 8,683 4/9/24 76 58 42 0
<br />103000 2100 103000-2100 ALONA ST - 103000 ELM ST MARION WY AC/AC 2 L 39 - RIVERVIEW Local 03 334 32 9,852 4/9/24 88 0 100 0
<br />103000 2200 103000-2200 ALONA ST - 103000 RIVIERA DR ELM ST AC/AC 2 L 39 - RIVERVIEW Local 03 431 32 14,302 4/9/24 87 0 100 0
<br />103000 2300 103000-2300 ALONA ST - 103000 SHARON RD RIVER LN AC/AC 2 L 52 - CASA DE SANTIAGO Local 03 254 33 9,087 4/10/24 78 21 79 0
<br />103000 2400 103000-2400 ALONA ST - 103000 MARCELLA LN SHARON RD AC/AC 2 L 52 - CASA DE SANTIAGO Local 03 672 33 21,047 4/10/24 72 18 82 0
<br />103100 1200 103100-1200 ALPINE AV - 103100 TOWNER ST END AC 2 L 17 - SOUTH COAST Local 13 250 32 9,757 2/9/24 80 0 92 8
<br />103100 1300 103100-1300 ALPINE AV - 103100 RAMONA DR OLIVE ST AC 2 L 17 - SOUTH COAST Local 13 239 32 8,891 2/9/24 77 90 9 1
<br />103100 1400 103100-1400 ALPINE AV - 103100 WOODLAND PL GARNSEY ST AC/AC 2 L 13 - SANDPOINTE Local 13 268 32 9,049 2/8/24 83 0 81 19
<br />103100 1500 103100-1500 ALPINE AV - 103100 GARNSEY ST PARTON ST AC/AC 2 L 13 - SANDPOINTE Local 13 252 32 7,950 2/8/24 74 56 44 0
<br />103100 1600 103100-1600 ALPINE AV - 103100 PARTON ST ROSS ST AC/AC 2 L 13 - SANDPOINTE Local 13 596 32 19,709 2/8/24 82 0 74 26
<br />103100 1700 103100-1700 ALPINE AV - 103100 BIRCH ST END AC/AC 2 L 13 - SANDPOINTE Local 13 440 32 16,007 2/8/24 74 30 61 9
<br />103200 1100 103200-1100 ALPINE ST - 103200 MACARTHUR BLVD SUSAN ST AC/AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 1,021 40 40,478 3/7/24 82 41 42 17
<br />103300 1151 103300-1151 ALTON AV - 103300 SUSAN ST RAITT ST AC 3 L 95 - NON-NEIGHBORHOOD AREA 95 ARTERIALS - ARTERIALS 4,259 50 222,431 5/15/24 54 45 46 10
<br />103300 1501 103300-1501 ALTON AV - 103300 RAITT ST BRISTOL ST AC/AC 4 L ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 3,524 56 194,481 3/15/24 91 0 65 35
<br />103300 1900 103300-1900 ALTON AV - 103300 BRISTOL ST BAKER ST AC 2 L 17 - SOUTH COAST Local 13 593 32 22,384 2/9/24 92 0 36 64
<br />103300 2000 103300-2000 ALTON AV - 103300 BAKER ST SIERRA DR AC 2 L 17 - SOUTH COAST Local 13 254 32 7,622 2/9/24 96 0 81 19
<br />103300 2100 103300-2100 ALTON AV - 103300 SIERRA DR PARK DR AC 2 L 17 - SOUTH COAST Local 13 485 32 15,130 2/9/24 82 29 37 34
<br />103300 2200 103300-2200 ALTON AV - 103300 PARK DR LOWELL ST AC 2 L 17 - SOUTH COAST Local 13 680 32 21,291 2/9/24 86 0 98 2
<br />103300 2300 103300-2300 ALTON AV - 103300 LOWELL ST END AC 2 L 17 - SOUTH COAST Local 13 239 32 9,281 2/9/24 91 0 73 27
<br />103300 2400 103300-2400 ALTON AV - 103300 RAMONA DR OLIVE ST AC 2 L 17 - SOUTH COAST Local 13 243 32 7,787 2/9/24 91 0 96 4
<br />103300 2500 103300-2500 ALTON AV - 103300 OLIVE ST FLOWER ST AC 2 L 17 - SOUTH COAST Local 13 139 32 3,964 2/9/24 74 60 37 3
<br />103300 2650 103300-2650 ALTON AV - 103300 FLOWER ST BRADFORD PL AC/AC 2 L 13 - SANDPOINTE Local 13 759 40 28,585 5/15/24 61 16 80 4
<br />103300 2800 103300-2800 ALTON AV - 103300 BRADFORD PL BIRCH ST AC/AC 2 L 13 - SANDPOINTE Local 13 690 40 26,950 5/15/24 60 52 42 6
<br />103300 2900 103300-2900 ALTON AV - 103300 BIRCH ST TIMBER ST AC/AC 2 L 13 - SANDPOINTE Local 13 250 32 8,324 5/15/24 54 65 35 0
<br />103300 3000 103300-3000 ALTON AV - 103300 TIMBER ST SYCAMORE ST AC/AC 2 L 13 - SANDPOINTE Local 13 410 32 12,643 5/15/24 71 79 20 1
<br />103400 1100 103400-1100 ANAHURST PL - 103400 FAIRVIEW ST EVERGLADE ST AC/AC 2 L 18 - CENTENNIAL PARK Local 07 865 33 26,676 3/29/24 80 45 55 0
<br />103400 1200 103400-1200 ANAHURST PL - 103400 EVERGLADE ST GLENARBOR ST AC/AC 2 L 18 - CENTENNIAL PARK Local 07 250 33 7,889 3/29/24 86 37 63 0
<br />103400 1300 103400-1300 ANAHURST PL - 103400 MANITOBA DR GREENVILLE ST AC 2 L 35 - VALLEY ADAMS Local 07 365 33 11,639 3/28/24 65 75 23 2
<br />103400 1400 103400-1400 ANAHURST PL - 103400 DIAMOND ST MANITOBA DR AC 2 L 35 - VALLEY ADAMS Local 07 260 33 7,545 3/28/24 87 0 79 21
<br />103400 1500 103400-1500 ANAHURST PL - 103400 LAURA LINDA LN DIAMOND ST AC 2 L 35 - VALLEY ADAMS Local 07 260 33 8,467 3/28/24 81 0 92 8
<br />103400 1600 103400-1600 ANAHURST PL - 103400 MADDOCK ST LAURA LINDA LN AC 2 L 35 - VALLEY ADAMS Local 07 260 33 8,366 3/29/24 80 29 71 0
<br />103400 1700 103400-1700 ANAHURST PL - 103400 CENTER ST MADDOCK ST AC 2 L 35 - VALLEY ADAMS Local 07 280 33 9,588 3/28/24 81 16 81 3
<br />103400 1800 103400-1800 ANAHURST PL - 103400 LINDA WY END AC/AC 2 L 16 - LAURELHURST Local 07 320 32 11,647 3/27/24 85 0 100 0
<br />103400 1900 103400-1900 ANAHURST PL - 103400 RENE DR PACIFIC AV AC/AC 2 L 15 - BRISTOL/WARNER Local 07 605 32 18,543 3/27/24 94 0 100 0
<br />103400 2000 103400-2000 ANAHURST PL - 103400 TOWNER ST PARK DR AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 285 40 9,658 4/1/24 85 37 49 14
<br />103400 2100 103400-2100 ANAHURST PL - 103400 LOWELL ST TOWNER ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 330 45 11,398 4/1/24 82 38 62 0
<br />103400 2200 103400-2200 ANAHURST PL - 103400 OLIVE ST LOWELL ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 335 45 11,129 4/1/24 87 0 100 0
<br />103400 2300 103400-2300 ANAHURST PL - 103400 FLOWER ST OLIVE ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 300 45 10,143 4/1/24 85 3 74 23
<br />103400 2400 103400-2400 ANAHURST PL - 103400 WOODLAND PL FLOWER ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 175 32 5,727 4/1/24 94 0 91 9
<br />103400 2500 103400-2500 ANAHURST PL - 103400 GARNSEY ST WOODLAND PL AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 205 32 9,578 4/1/24 90 39 61 0
<br />103400 2600 103400-2600 ANAHURST PL - 103400 PARTON ST GARNSEY ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 305 32 9,767 4/5/24 79 76 24 0
<br />103400 2700 103400-2700 ANAHURST PL - 103400 VAN NESS AV PARTON ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 310 32 9,613 4/5/24 47 92 7 1
<br />103400 2800 103400-2800 ANAHURST PL - 103400 ROSS ST VAN NESS AV AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 310 32 10,079 4/4/24 62 71 20 10
<br />103400 2900 103400-2900 ANAHURST PL - 103400 BIRCH ST ROSS ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 305 32 10,230 5/15/24 59 69 19 12
<br />103400 3000 103400-3000 ANAHURST PL - 103400 BROADWAY BIRCH ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 240 32 9,042 5/14/24 62 82 18 0
<br />103400 3100 103400-3100 ANAHURST PL - 103400 SYCAMORE ST BROADWAY AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 270 32 8,568 3/1/24 96 0 100 0
<br />103400 3200 103400-3200 ANAHURST PL - 103400 MAIN ST SYCAMORE ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 280 32 8,465 3/1/24 96 0 100 0
<br />103400 3300 103400-3300 ANAHURST PL - 103400 MAIN ST CYPRESS AV AC/AC 2 L 12 - DELHI Local 17 347 38 13,175 5/16/24 71 49 36 15
<br />103400 3400 103400-3400 ANAHURST PL - 103400 CYPRESS AV ORANGE AV AC/AC 2 L 12 - DELHI Local 17 367 40 14,948 5/16/24 85 27 50 23
<br />103400 3500 103400-3500 ANAHURST PL - 103400 ORANGE AV MAPLE ST AC/AC 2 L 12 - DELHI Local 17 306 40 12,679 3/27/24 90 4 96 0
<br />103400 3600 103400-3600 ANAHURST PL - 103400 MAPLE ST ROUSSELLE ST AC/AC 2 L 12 - DELHI Local 17 188 40 7,124 3/27/24 86 0 100 0
<br />103400 3700 103400-3700 ANAHURST PL - 103400 ROUSSELLE ST OAK ST AC/AC 2 L 12 - DELHI Local 17 277 38 10,634 3/27/24 93 0 100 0
<br />103400 3800 103400-3800 ANAHURST PL - 103400 OAK ST KILSON DR AC/AC 2 L 12 - DELHI Local 17 235 38 8,723 3/27/24 80 61 39 0
<br />103400 3900 103400-3900 ANAHURST PL - 103400 KILSON DR HICKORY ST AC/AC 2 L 12 - DELHI Local 17 238 33 8,697 3/27/24 93 0 100 0
<br />103400 4000 103400-4000 ANAHURST PL - 103400 HICKORY ST HALLADAY ST AC/AC 2 L 12 - DELHI Local 17 240 33 8,390 3/27/24 94 0 100 0
<br />103400 4100 103400-4100 ANAHURST PL - 103400 HALLADAY ST CEDAR ST AC/AC 2 L 12 - DELHI Local 17 283 40 11,463 3/27/24 90 0 100 0
<br />103500 1100 103500-1100 ANDRES PL - 103500 MELRIC DR CAMILLE ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 629 32 19,606 4/22/24 82 0 100 0
<br />103500 1200 103500-1200 ANDRES PL - 103500 LUCKY WY MELRIC DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 274 35 11,512 4/22/24 85 0 100 0
<br />103500 1300 103500-1300 ANDRES PL - 103500 EL DON PL LUCKY WY AC/AC 2 L 26 - RIVERVIEW WEST Local 02 144 35 4,640 4/22/24 87 0 100 0
<br />103500 1400 103500-1400 ANDRES PL - 103500 HENDERSON PL EL DON PL AC/AC 2 L 26 - RIVERVIEW WEST Local 02 126 35 4,359 4/22/24 84 23 77 0
<br />103500 1500 103500-1500 ANDRES PL - 103500 ROY CIR HENDERSON PL AC/AC 2 L 26 - RIVERVIEW WEST Local 02 168 35 5,927 4/22/24 84 10 90 0
<br />103500 1600 103500-1600 ANDRES PL - 103500 FLOYD CIR ROY CIR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 122 35 4,150 4/22/24 78 0 100 0
<br />103500 1700 103500-1700 ANDRES PL - 103500 1ST ST FLOYD CIR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 276 35 9,255 4/22/24 83 0 100 0
<br />103600 1100 103600-1100 ANNAPOLIS ST - 103600 KEMPER AV END AC 2 L 97 - NON-NEIGHBORHOOD AREA 97 Ind 20 - Industrial 167 32 7,087 1/19/24 86 0 48 52
<br />103700 1100 103700-1100 ANNE ST - 103700 WARNER AV END AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 410 40 21,184 3/1/24 93 0 100 0
<br />103700 1200 103700-1200 ANNE ST - 103700 PENDLETON AV HARVARD ST AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 1,539 36 55,706 3/1/24 90 0 100 0
<br />103800 1100 103800-1100 ARAPAHO DR - 103800 HOOD AV BORCHARD AV AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 259 33 8,204 2/2/24 90 55 45 0
<br />103800 1200 103800-1200 ARAPAHO DR - 103800 BORCHARD AV LA VERNE AV AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 759 33 25,388 2/2/24 90 0 87 13
<br />103800 1300 103800-1300 ARAPAHO DR - 103800 LA VERNE AV LINGAN LN AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 1,409 33 45,671 2/2/24 84 28 69 3
<br />103800 1400 103800-1400 ARAPAHO DR - 103800 LINGAN LN END AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 550 33 19,469 2/2/24 83 0 100 0
<br />103800 1500 103800-1500 ARAPAHO DR - 103800 WISTERIA PL CUBBON ST AC/AC 2 L 53 - WINDSOR VILLAGE NORTH Local 05 277 32 10,134 2/2/24 94 0 100 0
<br />103800 1600 103800-1600 ARAPAHO DR - 103800 END WISTERIA PL AC/AC 2 L 53 - WINDSOR VILLAGE NORTH Local 05 314 32 11,543 2/2/24 92 0 42 58
<br />103800 1700 103800-1700 ARAPAHO DR - 103800 RAYMAR ST END AC/AC 2 L 53 - WINDSOR VILLAGE NORTH Local 05 191 32 6,596 2/2/24 93 0 100 0
<br />103800 1800 103800-1800 ARAPAHO DR - 103800 CAMILE ST RAYMAR ST AC/AC 2 L 53 - WINDSOR VILLAGE NORTH Local 05 604 32 20,222 2/2/24 89 0 100 0
<br />103900 1100 103900-1100 ARDEN ST - 103900 LEWIS ST TRASK AV AC/AC 2 L 56 - EDNA PARK Local 03 775 33 25,881 3/28/24 91 0 100 0
<br />104000 1100 104000-1100 ARTESIA ST - 104000 GARRY AV MOORE AV AC/AC 2 L 59 - METRO CLASSIC Local 08 383 32 12,859 2/16/24 92 0 100 0
<br />104000 1200 104000-1200 ARTESIA ST - 104000 GARRY AV CARRIAGE DR AC/AC 2 L 59 - METRO CLASSIC Local 08 566 32 18,736 2/16/24 82 25 39 36
<br />104000 1300 104000-1300 ARTESIA ST - 104000 ADAMS ST CENTRAL AV AC/AC 2 L 14 - THORNTON PARK Local 08 280 33 9,731 3/28/24 97 0 89 11
<br />104000 1400 104000-1400 ARTESIA ST - 104000 CENTRAL AV HALL AV AC/AC 2 L 14 - THORNTON PARK Local 08 321 33 9,961 3/28/24 97 0 100 0
<br />104000 1500 104000-1500 ARTESIA ST - 104000 HALL AV HALL AV AC/AC 2 L 14 - THORNTON PARK Local 08 325 33 10,523 3/28/24 97 0 100 0
<br />104000 1600 104000-1600 ARTESIA ST - 104000 HALL AV FLORA ST AC/AC 2 L 14 - THORNTON PARK Local 08 247 33 9,068 3/28/24 97 0 100 0
<br />Page 8 of 45
|