City of Santa Ana, CA
<br />Pavement Condition Index (PCI) Report - All Streets
<br />Sorted by Func Class, Name Order (A-Z)
<br />Street ID Sec ID ConcID Name From To Type Lanes Func Class Area ID Neighborhoods Length Width Area Insp. Date PCI PCT Load PCT Environment PCT Other
<br />112800 1300 112800-1300 COLUMBINE AV - 112800 RAMONA DR LOWELL ST AC/AC 2 L 17 - SOUTH COAST Local 13 242 32 7,421 2/9/24 78 0 70 30
<br />112800 1400 112800-1400 COLUMBINE AV - 112800 OLIVE ST FLOWER ST AC 2 L 17 - SOUTH COAST Local 13 129 32 4,776 2/9/24 79 46 54 0
<br />112800 1500 112800-1500 COLUMBINE AV - 112800 GARNSEY ST WOODLAND PL AC/AC 2 L 13 - SANDPOINTE Local 13 267 32 9,154 2/8/24 84 0 100 0
<br />112800 1600 112800-1600 COLUMBINE AV - 112800 ROSS ST GARNSEY ST AC/AC 2 L 13 - SANDPOINTE Local 13 905 32 28,498 2/8/24 82 5 92 3
<br />112800 1700 112800-1700 COLUMBINE AV - 112800 BIRCH ST ROSS ST AC/AC 2 L 13 - SANDPOINTE Local 13 216 32 7,147 2/8/24 87 0 100 0
<br />112800 1800 112800-1800 COLUMBINE AV - 112800 BIRCH ST TIMBER ST AC/AC 2 L 13 - SANDPOINTE Local 13 261 32 8,394 4/4/24 73 58 37 4
<br />112800 1900 112800-1900 COLUMBINE AV - 112800 TIMBER ST SYCAMORE ST AC/AC 2 L 13 - SANDPOINTE Local 13 150 36 5,451 4/4/24 53 63 17 20
<br />112800 2000 112800-2000 COLUMBINE AV - 112800 SYCAMORE ST MAIN ST AC/AC 2 L 13 - SANDPOINTE Local 13 544 36 19,130 4/4/24 71 35 65 0
<br />112800 2101E 112800-2101E COLUMBINE AV - 112800 MAIN ST HALLADAY ST AC 5 L 99 - NON-NEIGHBORHOOD AREA 99 ARTERIALS - ARTERIALS 2,288 33 79,189 4/30/24 54 20 71 9
<br />112800 2101W 112800-2101W COLUMBINE AV - 112800 HALLADAY ST MAIN ST AC 5 L 99 - NON-NEIGHBORHOOD AREA 99 ARTERIALS - ARTERIALS 2,288 33 87,616 4/30/24 58 23 66 11
<br />112900 1100 112900-1100 COMMERCIAL ST - 112900 SYCAMORE ST BROADWAY AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 290 30 7,974 3/1/24 85 0 100 0
<br />112900 1200 112900-1200 COMMERCIAL ST - 112900 MAIN ST SYCAMORE ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 285 30 8,112 3/1/24 90 0 100 0
<br />113000 1100 113000-1100 COMO AV - 113000 TAFT ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 121 32 6,807 3/22/24 93 0 85 15
<br />113000 1200 113000-1200 COMO AV - 113000 HURLEY ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 102 32 5,292 3/22/24 85 0 54 46
<br />113100 1100 113100-1100 CONCORD ST - 113100 MABURY ST END AC/AC 2 L 49 - MABURY PARK Local 15 196 32 8,189 1/9/24 83 23 77 0
<br />113100 1200 113100-1200 CONCORD ST - 113100 FRUIT ST END AC/AC 2 L 49 - MABURY PARK Local 15 250 32 11,227 1/9/24 89 0 71 29
<br />113100 1300 113100-1300 CONCORD ST - 113100 STAFFORD ST FRUIT ST AC/AC 2 L 49 - MABURY PARK Local 15 255 32 7,895 1/9/24 97 0 100 0
<br />113100 1400 113100-1400 CONCORD ST - 113100 WELLINGTON AV STAFFORD ST AC/AC 2 L 49 - MABURY PARK Local 15 826 32 27,565 1/9/24 89 0 64 36
<br />113100 1500 113100-1500 CONCORD ST - 113100 15TH ST 14TH ST AC/AC 2 L 49 - MABURY PARK Local 15 247 32 9,711 1/9/24 92 0 100 0
<br />113100 1600 113100-1600 CONCORD ST - 113100 17TH ST END AC 2 L 49 - MABURY PARK Local 15 210 32 7,679 3/29/24 63 28 72 0
<br />113100 1700 113100-1700 CONCORD ST - 113100 AVALON AV END AC/AC 2 L 32 - PORTOLA PARK Local 15 588 32 19,863 1/8/24 90 0 100 0
<br />113100 1800 113100-1800 CONCORD ST - 113100 CLEMENSEN AV END AC/AC 2 L 61 - FAIRBRIDGE SQUARE Local 14 512 32 18,198 1/19/24 85 0 100 0
<br />113200 1100 113200-1100 COOPER ST - 113200 TAMPION AV END AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 155 32 7,164 5/2/24 82 0 100 0
<br />113200 1200 113200-1200 COOPER ST - 113200 MELRIC DR DAVIT AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 747 32 24,941 5/2/24 88 0 89 11
<br />113200 1300 113200-1300 COOPER ST - 113200 LUCKY WY MELRIC DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 390 32 12,899 5/2/24 88 0 100 0
<br />113200 1400 113200-1400 COOPER ST - 113200 HENDERSON PL LUCKY WY AC/AC 2 L 26 - RIVERVIEW WEST Local 02 262 32 8,451 5/3/24 93 14 80 7
<br />113200 1500 113200-1500 COOPER ST - 113200 1ST ST HENDERSON PL AC/AC 2 L 26 - RIVERVIEW WEST Local 02 481 32 15,428 5/3/24 91 0 100 0
<br />113200 1600 113200-1600 COOPER ST - 113200 1ST ST 2ND ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 274 32 8,629 5/3/24 85 26 74 0
<br />113200 1700 113200-1700 COOPER ST - 113200 2ND ST 4TH ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 667 32 21,352 5/3/24 87 0 100 0
<br />113200 1800 113200-1800 COOPER ST - 113200 4TH ST SILVER DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 529 32 16,655 5/3/24 91 0 100 0
<br />113300 1100 113300-1100 CORRIGAN AV - 113300 FREEMAN LN WESTWOOD AV AC/AC 2 L 43 - MORRISON/ELDRIDGE PARK Local 09 513 32 15,870 4/9/24 80 9 91 0
<br />113300 1200 113300-1200 CORRIGAN AV - 113300 LOWELL LN FREEMAN LN AC/AC 2 L 43 - MORRISON/ELDRIDGE PARK Local 09 261 32 8,201 4/9/24 87 0 100 0
<br />113300 1300 113300-1300 CORRIGAN AV - 113300 OLIVE LN LOWELL LN AC/AC 2 L 43 - MORRISON/ELDRIDGE PARK Local 09 246 32 8,149 4/9/24 85 0 100 0
<br />113400 1100 113400-1100 CORTA DR - 113400 EDINGER AV LEHNHARDT AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 609 33 19,927 4/3/24 86 0 95 5
<br />113400 1200 113400-1200 CORTA DR - 113400 LEHNHARDT AV KENT AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 473 33 15,048 4/3/24 88 0 100 0
<br />113400 1300 113400-1300 CORTA DR - 113400 KENT AV ROBERTS DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 339 33 11,070 4/3/24 87 0 100 0
<br />113400 1400 113400-1400 CORTA DR - 113400 ROBERTS DR FLIGHT AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 377 33 13,436 4/3/24 86 0 100 0
<br />113400 1500 113400-1500 CORTA DR - 113400 ACAPULCO AV END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 330 32 11,660 4/22/24 86 0 100 0
<br />113400 1600 113400-1600 CORTA DR - 113400 CAMILLE ST ACAPULCO AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 155 30 5,020 4/22/24 82 34 66 0
<br />113500 1100 113500-1100 CORWIN CT - 113500 JAMES AV END AC/AC 2 L 42 - SANTA ANITA Local 03 196 32 7,499 5/2/24 90 0 100 0
<br />113600 1100 113600-1100 COTTER ST - 113600 AVALON AV EDNA DR AC/AC 2 L 56 - EDNA PARK Local 03 515 32 17,124 3/28/24 87 39 61 0
<br />113600 1200 113600-1200 COTTER ST - 113600 TRASK AV AVALON AV AC/AC 2 L 56 - EDNA PARK Local 03 620 32 20,617 3/28/24 83 0 100 0
<br />113600 1301 113600-1301 COTTER ST - 113600 TRASK AV MONICA LN AC/AC 2 L 96 - NON-NEIGHBORHOOD AREA 96 Ind 20 - Industrial 488 33 16,387 4/3/24 80 56 44 0
<br />113600 1501 113600-1501 COTTER ST - 113600 LORI LN MARTY LN AC/AC 2 L 96 - NON-NEIGHBORHOOD AREA 96 Ind 20 - Industrial 1,032 33 31,887 4/3/24 84 3 97 0
<br />113700 1100 113700-1100 COTTONWOOD ST - 113700 BEECHWOOD ST END AC/AC 2 L 97 - NON-NEIGHBORHOOD AREA 97 Ind 20 - Industrial 329 32 12,683 1/8/24 85 0 68 32
<br />113800 1100 113800-1100 CRODDY WY - 113800 MACARTHUR BLVD GARRY AVE AC/AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 1,253 40 49,246 3/7/24 14 43 40 17
<br />113800 1201 113800-1201 CRODDY WY - 113800 GARRY AV SEGERSTROM AVE AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 1,055 40 41,318 3/7/24 11 57 32 11
<br />113800 1501 113800-1501 CRODDY WY - 113800 SEGERSTROM AVE HARBOR BLVD AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 1,673 40 67,110 3/7/24 9 52 31 17
<br />113900 1100 113900-1100 CRYSTAL LN - 113900 DEMING ST END AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 415 33 15,146 2/5/24 87 37 49 15
<br />113900 1200 113900-1200 CRYSTAL LN - 113900 MCLEAN DR END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 182 33 8,798 4/3/24 90 0 100 0
<br />113900 1300 113900-1300 CRYSTAL LN - 113900 FLINTRIDGE DR DRIFTWOOD DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 369 33 13,577 4/3/24 90 0 100 0
<br />113900 1400 113900-1400 CRYSTAL LN - 113900 SHANNON ST DENNIS ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 672 33 22,904 5/3/24 91 0 100 0
<br />113900 1500 113900-1500 CRYSTAL LN - 113900 FIGUEROA ST JACKSON ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 692 33 23,082 5/2/24 92 0 100 0
<br />114000 1100 114000-1100 CUBBON ST - 114000 ARAPAHO DR MOHAWK DR AC/AC 2 L 53 - WINDSOR VILLAGE NORTH Local 05 857 32 29,379 2/2/24 93 0 100 0
<br />114000 1200 114000-1200 CUBBON ST - 114000 MOHAWK DR HURON DR AC/AC 2 L 53 - WINDSOR VILLAGE NORTH Local 05 688 32 23,768 2/2/24 93 0 100 0
<br />114000 1300 114000-1300 CUBBON ST - 114000 DIAMOND ST GOLDEN WEST AV AC/AC 2 L 40 - BELLA VISTA Local 06 368 32 13,159 4/9/24 86 20 74 5
<br />114000 1400 114000-1400 CUBBON ST - 114000 WESTERN AV RAITT ST AC 2 L 36 - CENTRAL CITY Local 06 344 32 11,208 4/5/24 83 22 78 0
<br />114000 1500 114000-1500 CUBBON ST - 114000 PACIFIC AV WESTERN AV AC 2 L 36 - CENTRAL CITY Local 06 1,017 32 33,120 4/5/24 83 39 61 0
<br />114000 1600 114000-1600 CUBBON ST - 114000 GRAHAM LN PACIFIC AV AC 2 L 36 - CENTRAL CITY Local 06 680 32 22,732 4/5/24 64 74 26 0
<br />114000 1700 114000-1700 CUBBON ST - 114000 BRISTOL ST BAKER ST AC 2 L 41 - PICO-LOWELL Local 11 589 36 19,333 4/8/24 84 49 46 4
<br />114000 1800 114000-1800 CUBBON ST - 114000 BAKER ST SHELTON ST AC 2 L 41 - PICO-LOWELL Local 11 624 36 21,106 4/8/24 78 61 37 2
<br />114000 1900 114000-1900 CUBBON ST - 114000 SHELTON ST OLIVE ST AC 2 L 41 - PICO-LOWELL Local 11 1,012 32 32,721 4/18/24 82 0 93 7
<br />114000 2000 114000-2000 CUBBON ST - 114000 OLIVE ST FLOWER ST AC 2 L 41 - PICO-LOWELL Local 11 260 40 10,114 4/18/24 77 5 60 35
<br />114000 2100 114000-2100 CUBBON ST - 114000 FLOWER ST GARNSEY ST AC 2 L 08 - HENINGER PARK Local 11 284 40 11,690 4/29/24 89 19 76 6
<br />114000 2200 114000-2200 CUBBON ST - 114000 GARNSEY ST PARTON ST AC 2 L 08 - HENINGER PARK Local 11 284 40 12,198 4/29/24 88 0 94 6
<br />114000 2300 114000-2300 CUBBON ST - 114000 PARTON ST VAN NESS AV AC 2 L 08 - HENINGER PARK Local 11 275 40 11,660 4/29/24 93 0 93 7
<br />114000 2400 114000-2400 CUBBON ST - 114000 VAN NESS AV ROSS ST AC 2 L 08 - HENINGER PARK Local 11 298 40 12,776 4/29/24 87 0 59 41
<br />114000 2500 114000-2500 CUBBON ST - 114000 ROSS ST BIRCH ST AC 2 L 08 - HENINGER PARK Local 11 357 40 14,785 4/29/24 89 0 91 9
<br />114000 2600 114000-2600 CUBBON ST - 114000 BIRCH ST BROADWAY AC 2 L 08 - HENINGER PARK Local 11 321 40 12,857 5/16/24 84 74 26 0
<br />114000 2700 114000-2700 CUBBON ST - 114000 BROADWAY SYCAMORE ST AC 2 L 08 - HENINGER PARK Local 11 281 40 11,366 5/16/24 92 0 100 0
<br />114000 2800 114000-2800 CUBBON ST - 114000 SYCAMORE ST MAIN ST AC 2 L 08 - HENINGER PARK Local 11 260 40 10,461 5/23/24 74 39 56 5
<br />114000 2900 114000-2900 CUBBON ST - 114000 CYPRESS AV MAIN ST PCC 2 L 09 - EASTSIDE PCC 09 - East Side 325 36 13,028 5/23/24 20 67 13 20
<br />114000 3000 114000-3000 CUBBON ST - 114000 ORANGE AV CYPRESS AV PCC 2 L 09 - EASTSIDE PCC 09 - East Side 357 36 12,625 5/23/24 40 66 11 23
<br />114100 1100 114100-1100 CURIE AV - 114100 GREENVILLE ST END AC/AC 2 L 94 - NON-NEIGHBORHOOD AREA 94 Ind 18 - Industrial 247 32 10,189 3/29/24 82 0 78 22
<br />114100 1200 114100-1200 CURIE AV - 114100 BAKER ST PARK DR AC/AC 2 L 17 - SOUTH COAST Local 13 669 32 21,796 2/9/24 84 0 97 3
<br />114100 1300 114100-1300 CURIE AV - 114100 PARK DR TOWNER ST AC/AC 2 L 17 - SOUTH COAST Local 13 287 32 9,324 2/9/24 85 0 98 2
<br />114100 1400 114100-1400 CURIE AV - 114100 GARNSEY ST ROSS ST AC/AC 2 L 13 - SANDPOINTE Local 13 920 32 29,286 2/8/24 80 46 54 0
<br />114200 1100 114200-1100 CUSTER ST - 114200 WASHINGTON AV STAFFORD ST AC 2 L 01 - LOGAN Local 10 672 30 17,256 1/25/24 85 6 61 33
<br />114200 1200 114200-1200 CUSTER ST - 114200 WASHINGTON AV END AC/AC 2 L 01 - LOGAN Local 10 500 28 15,172 1/25/24 65 55 45 0
<br />114300 1100 114300-1100 CYPRESS AV - 114300 GOETZ AV END AC/AC 2 L 12 - DELHI Local 17 406 22 12,023 5/1/24 87 0 27 73
<br />114300 1200 114300-1200 CYPRESS AV - 114300 ADAMS ST END AC 2 L 12 - DELHI Local 17 177 34 5,524 5/1/24 83 10 87 3
<br />114300 1300 114300-1300 CYPRESS AV - 114300 CENTRAL AV ADAMS ST AC/AC 2 L 12 - DELHI Local 17 382 33 12,066 5/1/24 86 14 86 0
<br />114300 1400 114300-1400 CYPRESS AV - 114300 FLORA ST CENTRAL AV AC/AC 2 L 12 - DELHI Local 17 353 33 11,515 5/1/24 93 0 70 30
<br />114300 1500 114300-1500 CYPRESS AV - 114300 ANAHURST PL WARNER AV AC/AC 2 L 12 - DELHI Local 17 654 40 24,492 3/1/24 94 0 100 0
<br />114300 1600 114300-1600 CYPRESS AV - 114300 SAINT GERTRUDE PL ANAHURST PL AC/AC 2 L 12 - DELHI Local 17 670 40 24,844 3/1/24 94 0 100 0
<br />114300 1700 114300-1700 CYPRESS AV - 114300 SAINT ANDREW PL SAINT GERTRUDE PL AC/AC 2 L 12 - DELHI Local 17 990 40 38,372 3/1/24 93 0 100 0
<br />114300 1800 114300-1800 CYPRESS AV - 114300 OCCIDENTAL ST SAINT ANDREW PL AC/AC 2 L 47 - MADISON PARK Local 17 510 40 19,645 3/1/24 93 0 100 0
<br />114300 1900 114300-1900 CYPRESS AV - 114300 BERKELEY ST OCCIDENTAL ST AC/AC 2 L 47 - MADISON PARK Local 17 300 40 11,726 3/1/24 95 0 100 0
<br />114300 2000 114300-2000 CYPRESS AV - 114300 POMONA ST BERKELEY ST AC/AC 2 L 47 - MADISON PARK Local 17 305 40 11,989 3/1/24 95 0 100 0
<br />114300 2100 114300-2100 CYPRESS AV - 114300 STANFORD ST POMONA ST AC/AC 2 L 47 - MADISON PARK Local 17 300 40 11,205 3/1/24 95 0 100 0
<br />114300 2200 114300-2200 CYPRESS AV - 114300 EDINGER AV STANFORD ST AC/AC 2 L 47 - MADISON PARK Local 17 287 40 10,884 3/1/24 95 0 100 0
<br />114300 2300 114300-2300 CYPRESS AV - 114300 EDINGER AV HOBART ST AC/AC 2 L 47 - MADISON PARK Local 17 930 47 41,283 4/29/24 71 0 82 18
<br />114300 2400 114300-2400 CYPRESS AV - 114300 HOBART ST OXFORD ST AC/AC 2 L 47 - MADISON PARK Local 17 663 47 28,793 4/29/24 73 0 92 8
<br />114300 2500 114300-2500 CYPRESS AV - 114300 OXFORD ST OLD MCFADDEN AV AC/AC 2 L 47 - MADISON PARK Local 17 632 47 28,951 4/29/24 71 0 95 5
<br />114300 2600 114300-2600 CYPRESS AV - 114300 OLD MCFADDEN AV END PCC 2 L 47 - MADISON PARK PCC 47 - Madison Park 222 44 10,016 5/23/24 77 51 27 22
<br />114300 2700 114300-2700 CYPRESS AV - 114300 END CUBBON ST PCC 2 L 09 - EASTSIDE PCC 09 - East Side 478 44 23,361 5/23/24 90 0 87 13
<br />114300 2800 114300-2800 CYPRESS AV - 114300 CUBBON ST BISHOP ST AC/AC 2 L 09 - EASTSIDE Local 16 1,284 44 57,170 4/18/24 86 0 49 51
<br />114300 2900 114300-2900 CYPRESS AV - 114300 BISHOP ST CAMILE ST AC/AC 2 L 09 - EASTSIDE Local 16 476 44 22,157 4/18/24 89 0 100 0
<br />114300 3000 114300-3000 CYPRESS AV - 114300 CAMILE ST MYRTLE ST AC/AC 2 L 09 - EASTSIDE Local 16 300 44 13,391 4/18/24 95 0 100 0
<br />114300 3100 114300-3100 CYPRESS AV - 114300 MYRTLE ST CHESTNUT AV AC/AC 2 L 09 - EASTSIDE Local 16 318 44 12,400 4/18/24 90 0 100 0
<br />114300 3200 114300-3200 CYPRESS AV - 114300 CHESTNUT AV PINE ST AC/AC 2 L 09 - EASTSIDE Local 16 341 44 13,097 4/18/24 90 0 53 47
<br />Page 14 of 45
|