City of Santa Ana, CA
<br />Pavement Condition Index (PCI) Report - All Streets
<br />Sorted by Func Class, Name Order (A-Z)
<br />Street ID Sec ID ConcID Name From To Type Lanes Func Class Area ID Neighborhoods Length Width Area Insp. Date PCI PCT Load PCT Environment PCT Other
<br />114300 3300 114300-3300 CYPRESS AV - 114300 PINE ST WALNUT ST AC/AC 2 L 09 - EASTSIDE Local 16 371 44 13,823 4/18/24 93 0 100 0
<br />114300 3400 114300-3400 CYPRESS AV - 114300 WALNUT ST 1ST ST AC/AC 2 L 09 - EASTSIDE Local 16 342 44 15,248 4/18/24 94 0 100 0
<br />114400 1100 114400-1100 DAHL LN - 114400 MOHAWK DR SHAWNEE DR AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 224 33 7,729 2/2/24 93 0 100 0
<br />114400 1200 114400-1200 DAHL LN - 114400 FAIRVIEW ST HURON DR AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 153 33 5,813 2/2/24 90 0 100 0
<br />114400 1300 114400-1300 DAHL LN - 114400 MARINE ST FAIRVIEW ST AC/AC 2 L 46 - NEW HORIZONS Local 05 113 33 3,433 3/28/24 88 0 84 16
<br />114400 1400 114400-1400 DAHL LN - 114400 KING ST END AC/AC 2 L 46 - NEW HORIZONS Local 05 335 33 11,999 3/28/24 91 0 100 0
<br />114400 1500 114400-1500 DAHL LN - 114400 DIAMOND ST END AC/AC 2 L 46 - NEW HORIZONS Local 05 277 33 10,500 4/9/24 84 48 52 0
<br />114400 1600 114400-1600 DAHL LN - 114400 SHELLEY ST WOOD ST AC/AC 2 L 46 - NEW HORIZONS Local 05 240 33 8,076 3/28/24 86 0 100 0
<br />114400 1700 114400-1700 DAHL LN - 114400 WOOD ST TOWNSEND ST AC/AC 2 L 46 - NEW HORIZONS Local 05 447 33 14,768 3/28/24 83 47 47 6
<br />114400 1800 114400-1800 DAHL LN - 114400 LINDA WY KATHY LN AC/AC 2 L 20 - MID-CITY Local 06 236 33 8,040 4/2/24 90 0 100 0
<br />114400 1900 114400-1900 DAHL LN - 114400 RITA WY RENE DR AC 2 L 20 - MID-CITY Local 06 245 32 7,660 4/2/24 83 34 66 0
<br />114400 2000 114400-2000 DAHL LN - 114400 SPRUCE ST RITA WY AC 2 L 20 - MID-CITY Local 06 261 32 8,469 4/2/24 84 0 100 0
<br />114400 2100 114400-2100 DAHL LN - 114400 PACIFIC AV SPRUCE ST AC 2 L 20 - MID-CITY Local 06 276 32 9,781 4/2/24 87 0 100 0
<br />114400 2200 114400-2200 DAHL LN - 114400 POPLAR ST PACIFIC AV AC 2 L 20 - MID-CITY Local 06 232 32 8,285 4/2/24 79 25 75 0
<br />114500 1100 114500-1100 DAIMLER ST - 114500 GARRY AV ALTON AV AC/AC 2 L 99 - NON-NEIGHBORHOOD AREA 99 Ind 19 - Industrial 533 40 20,883 4/26/24 11 50 27 23
<br />114500 1200 114500-1200 DAIMLER ST - 114500 DEERE AV GARRY AV AC/AC 2 L 99 - NON-NEIGHBORHOOD AREA 99 Ind 19 - Industrial 766 40 30,181 4/26/24 11 57 34 9
<br />114500 1300 114500-1300 DAIMLER ST - 114500 CARNEGIE AV END AC/AC 2 L 99 - NON-NEIGHBORHOOD AREA 99 Ind 19 - Industrial 456 40 19,950 4/26/24 39 9 87 4
<br />114600 1100 114600-1100 DAISY AV - 114600 MONTA VISTA AV WILLITS ST AC 2 L 40 - BELLA VISTA Local 06 611 33 19,675 4/8/24 79 79 21 0
<br />114600 1200 114600-1200 DAISY AV - 114600 WILLITS ST MYRTLE ST AC 2 L 57 - CASA BONITA Local 05 630 33 19,904 4/10/24 80 53 43 4
<br />114600 1300 114600-1300 DAISY AV - 114600 MYRTLE ST CHESTNUT AV AC 2 L 57 - CASA BONITA Local 05 401 32 11,788 4/10/24 82 75 17 8
<br />114600 1400 114600-1400 DAISY AV - 114600 CHESTNUT AV PINE ST AC 2 L 57 - CASA BONITA Local 05 253 32 7,754 4/8/24 97 0 100 0
<br />114600 1500 114600-1500 DAISY AV - 114600 PINE ST WALNUT ST AC 2 L 57 - CASA BONITA Local 05 337 32 9,373 4/8/24 96 0 77 23
<br />114600 1600 114600-1600 DAISY AV - 114600 WALNUT ST 1ST ST AC 2 L 57 - CASA BONITA Local 05 303 31 8,476 4/8/24 91 0 28 72
<br />114600 1700 114600-1700 DAISY AV - 114600 1ST ST 2ND ST AC 2 L 21 - ARTESIA PILAR Local 04 233 33 7,556 4/11/24 79 79 21 0
<br />114600 1800 114600-1800 DAISY AV - 114600 2ND ST 3RD ST AC 2 L 21 - ARTESIA PILAR Local 04 306 33 9,277 4/11/24 82 60 40 0
<br />114600 1900 114600-1900 DAISY AV - 114600 3RD ST 4TH ST AC 2 L 21 - ARTESIA PILAR Local 04 249 31 7,512 4/11/24 53 94 6 0
<br />114600 2000 114600-2000 DAISY AV - 114600 5TH ST END AC 2 L 21 - ARTESIA PILAR Local 04 603 27 16,532 4/17/24 86 0 51 49
<br />114600 2100 114600-2100 DAISY AV - 114600 CIVIC CENTER DR END AC 2 L 21 - ARTESIA PILAR Local 04 240 33 9,778 5/15/24 76 58 32 10
<br />114600 2200 114600-2200 DAISY AV - 114600 WASHINGTON AV 10TH ST AC 2 L 21 - ARTESIA PILAR Local 04 831 32 27,321 4/16/24 79 53 9 37
<br />114600 2300 114600-2300 DAISY AV - 114600 15TH ST 16TH ST AC/AC 2 L 21 - ARTESIA PILAR Local 04 292 32 9,581 4/10/24 94 0 77 23
<br />114700 1100 114700-1100 DAN GURNEY DR - 114700 END AUTO MALL DR AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 430 36 17,641 1/24/24 69 18 77 5
<br />114700 1200 114700-1200 DAN GURNEY DR - 114700 AUTO MALL DR END AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 422 36 17,078 1/24/24 75 3 97 0
<br />114800 1100 114800-1100 DANBURY WY - 114800 GREENWICH AV END AC/AC 2 L 94 - NON-NEIGHBORHOOD AREA 94 Ind 18 - Industrial 242 32 10,424 3/29/24 87 0 100 0
<br />114900 1100 114900-1100 DARIN ST - 114900 5TH ST SILVER DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 275 32 9,558 5/2/24 90 0 100 0
<br />115000 1100 115000-1100 DAVIT AV - 115000 SAIL ST CITY LIMIT AC/AC 2 L 26 - RIVERVIEW WEST Local 02 274 32 8,807 5/2/24 89 0 90 10
<br />115000 1200 115000-1200 DAVIT AV - 115000 STARBOARD ST SAIL ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 258 32 8,560 5/2/24 88 0 91 9
<br />115000 1300 115000-1300 DAVIT AV - 115000 COOPER ST STARBOARD ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 263 32 8,682 5/2/24 91 0 100 0
<br />115000 1400 115000-1400 DAVIT AV - 115000 COOPER ST DEMING ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 263 32 8,174 5/2/24 89 0 100 0
<br />115000 1500 115000-1500 DAVIT AV - 115000 DEMING ST MAXINE ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 254 32 8,361 5/3/24 91 0 98 2
<br />115000 1600 115000-1600 DAVIT AV - 115000 END EUCLID ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 402 30 13,437 5/3/24 87 0 80 20
<br />115000 1700 115000-1700 DAVIT AV - 115000 EUCLID ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 436 26 13,120 5/3/24 81 0 100 0
<br />115100 1100 115100-1100 DAYNA ST - 115100 FRUIT ST KRISTI LN AC 2 L 93 - NON-NEIGHBORHOOD AREA 93 Ind 20 - Industrial 508 33 16,882 1/19/24 61 49 50 2
<br />115100 1200 115100-1200 DAYNA ST - 115100 FAIRHAVEN AV ALBION AV AC/AC 2 L 97 - NON-NEIGHBORHOOD AREA 97 Ind 20 - Industrial 498 32 16,047 1/19/24 85 0 100 0
<br />115100 1300 115100-1300 DAYNA ST - 115100 KEMPER AV END AC/AC 2 L 97 - NON-NEIGHBORHOOD AREA 97 Ind 20 - Industrial 195 32 7,261 1/19/24 85 0 100 0
<br />115200 1101 115200-1101 DEEGAN DR - 115200 MOORE AV CARRIAGE DR AC/AC 2 L 94 - NON-NEIGHBORHOOD AREA 94 Ind 18 - Industrial 980 32 32,216 3/29/24 89 0 100 0
<br />115200 1300 115200-1300 DEEGAN DR - 115200 ROWLAND AV CHANDLER AV AC/AC 2 L 29 - MORNING SUNWOOD Local 08 252 32 8,761 3/1/24 89 0 100 0
<br />115200 1400 115200-1400 DEEGAN DR - 115200 MANLY AV ROWLAND AV AC/AC 2 L 29 - MORNING SUNWOOD Local 08 260 32 8,111 3/1/24 90 0 100 0
<br />115200 1500 115200-1500 DEEGAN DR - 115200 KNOX AV MANLY AV AC/AC 2 L 29 - MORNING SUNWOOD Local 08 260 32 8,208 3/1/24 91 0 100 0
<br />115200 1600 115200-1600 DEEGAN DR - 115200 ADAMS ST KNOX AV AC/AC 2 L 29 - MORNING SUNWOOD Local 08 240 32 7,787 3/1/24 92 0 100 0
<br />115200 1700 115200-1700 DEEGAN DR - 115200 CENTRAL AV HALL AV AC/AC 2 L 29 - MORNING SUNWOOD Local 08 471 32 16,727 3/28/24 87 0 94 6
<br />115300 1100 115300-1100 DEERE AV - 115300 DAIMLER ST PULLMAN ST AC/AC 2 L 99 - NON-NEIGHBORHOOD AREA 99 Ind 19 - Industrial 573 40 24,200 4/26/24 11 55 39 5
<br />115300 1201 115300-1201 DEERE AV - 115300 RED HILL AV DAIMLER ST AC 2 L 99 - NON-NEIGHBORHOOD AREA 99 Ind 19 - Industrial 1,628 40 63,071 4/26/24 27 38 50 12
<br />115400 1100 115400-1100 DEMING ST - 115400 CRYSTAL LN LEHNHARDT AV AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 250 33 8,174 5/2/24 91 0 95 5
<br />115400 1200 115400-1200 DEMING ST - 115400 BALLAST AV CRYSTAL LN AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 262 33 7,881 5/2/24 83 5 88 7
<br />115400 1300 115400-1300 DEMING ST - 115400 FLIGHT AV BALLAST AV AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 245 33 6,509 2/5/24 85 52 48 0
<br />115400 1400 115400-1400 DEMING ST - 115400 WISTERIA PL FLIGHT AV AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 277 33 9,778 2/5/24 88 44 56 0
<br />115400 1500 115400-1500 DEMING ST - 115400 HIGHLAND ST KEDGE AV AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 325 33 11,763 5/2/24 85 0 100 0
<br />115400 1600 115400-1600 DEMING ST - 115400 TAMPION AV END AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 145 32 6,668 5/3/24 87 0 100 0
<br />115400 1700 115400-1700 DEMING ST - 115400 DAVIT AV TAMPION AV AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 291 32 9,222 5/2/24 88 0 100 0
<br />115400 1800 115400-1800 DEMING ST - 115400 DAVIT AV END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 510 32 18,198 5/2/24 89 0 88 12
<br />115400 1900 115400-1900 DEMING ST - 115400 MELRIC DR END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 144 32 6,109 5/3/24 92 0 100 0
<br />115500 1100 115500-1100 DENNIS ST - 115500 CRYSTAL LN LEHNHARDT AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 370 33 12,648 5/3/24 86 0 100 0
<br />115500 1200 115500-1200 DENNIS ST - 115500 KENT AV CRYSTAL LN AC/AC 2 L 26 - RIVERVIEW WEST Local 02 149 33 5,094 5/3/24 86 0 100 0
<br />115500 1300 115500-1300 DENNIS ST - 115500 KENT AV KENT AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 137 33 4,354 5/13/24 73 63 37 0
<br />115500 1400 115500-1400 DENNIS ST - 115500 END KENT AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 515 33 16,584 5/13/24 94 0 100 0
<br />115500 1500 115500-1500 DENNIS ST - 115500 MCFADDEN AV END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 350 32 12,976 4/5/24 85 0 84 16
<br />115600 1101 115600-1101 DEODAR ST - 115600 17TH ST MEDFORD ST AC 2 L 97 - NON-NEIGHBORHOOD AREA 97 Ind 20 - Industrial 742 32 26,906 1/11/24 73 35 63 3
<br />115600 1102 115600-1102 DEODAR ST - 115600 MEDFORD ST AVALON AV AC 2 L 97 - NON-NEIGHBORHOOD AREA 97 Ind 20 - Industrial 1,339 36 44,682 1/11/24 77 38 44 17
<br />115600 1201 115600-1201 DEODAR ST - 115600 FRANZEN AV CALVO DR AC/AC 2 L 97 - NON-NEIGHBORHOOD AREA 97 Ind 20 - Industrial 1,159 33 38,103 1/19/24 97 0 100 0
<br />115700 1100 115700-1100 DIAMOND ST - 115700 CARRIAGE DR MOORE AV AC/AC 2 L 94 - NON-NEIGHBORHOOD AREA 94 Ind 18 - Industrial 972 32 31,876 3/29/24 83 32 49 19
<br />115700 1200 115700-1200 DIAMOND ST - 115700 CHANDLER AV ADAMS ST AC/AC 2 L 29 - MORNING SUNWOOD Local 08 1,330 32 42,732 3/1/24 94 0 100 0
<br />115700 1300 115700-1300 DIAMOND ST - 115700 HALL AV END AC/AC 2 L 29 - MORNING SUNWOOD Local 08 461 32 15,815 3/28/24 85 38 62 0
<br />115700 1400 115700-1400 DIAMOND ST - 115700 FLORA ST WARNER AV AC/AC 2 L 29 - MORNING SUNWOOD Local 08 128 36 4,537 3/27/24 93 0 57 43
<br />115700 1500 115700-1500 DIAMOND ST - 115700 WARNER AV PENDLETON AV AC 2 L 35 - VALLEY ADAMS Local 07 365 33 12,188 3/27/24 82 36 64 0
<br />115700 1600 115700-1600 DIAMOND ST - 115700 PENDLETON AV ANAHURST PL AC 2 L 35 - VALLEY ADAMS Local 07 530 33 17,386 3/27/24 86 6 94 0
<br />115700 1700 115700-1700 DIAMOND ST - 115700 HARVARD ST CAMDEN PL AC/AC 2 L 35 - VALLEY ADAMS Local 07 263 33 8,652 3/27/24 92 0 69 31
<br />115700 1800 115700-1800 DIAMOND ST - 115700 GLENWOOD PL HARVARD ST AC/AC 2 L 35 - VALLEY ADAMS Local 07 309 33 10,223 3/27/24 87 18 30 52
<br />115700 1900 115700-1900 DIAMOND ST - 115700 OCCIDENTAL ST POMONA ST AC/AC 2 L 35 - VALLEY ADAMS Local 07 381 33 12,387 2/6/24 92 0 65 35
<br />115700 2000 115700-2000 DIAMOND ST - 115700 POMONA ST STANFORD ST AC/AC 2 L 35 - VALLEY ADAMS Local 07 376 32 11,984 2/6/24 94 0 88 12
<br />115700 2100 115700-2100 DIAMOND ST - 115700 STANFORD ST EDINGER AV AC/AC 2 L 35 - VALLEY ADAMS Local 07 242 32 7,522 2/6/24 93 0 100 0
<br />115700 2200 115700-2200 DIAMOND ST - 115700 WILSHIRE AV DAHL LN AC/AC 2 L 46 - NEW HORIZONS Local 05 238 33 7,761 4/9/24 83 58 42 0
<br />115700 2300 115700-2300 DIAMOND ST - 115700 DAHL LN RUSSELL AV AC/AC 2 L 46 - NEW HORIZONS Local 05 243 33 8,329 4/9/24 94 0 100 0
<br />115700 2400 115700-2400 DIAMOND ST - 115700 MCFADDEN AV CUBBON ST AC/AC 2 L 40 - BELLA VISTA Local 06 149 32 4,602 4/8/24 77 58 42 0
<br />115700 2500 115700-2500 DIAMOND ST - 115700 CUBBON ST BROOK ST AC/AC 2 L 40 - BELLA VISTA Local 06 273 32 8,824 4/9/24 72 58 42 0
<br />115700 2600 115700-2600 DIAMOND ST - 115700 BROOK ST WISTERIA PL AC/AC 2 L 40 - BELLA VISTA Local 06 288 32 9,251 4/9/24 86 22 78 0
<br />115700 2700 115700-2700 DIAMOND ST - 115700 WISTERIA PL HIGHLAND ST AC/AC 2 L 40 - BELLA VISTA Local 06 288 32 9,451 4/9/24 87 38 59 3
<br />115700 2800 115700-2800 DIAMOND ST - 115700 HIGHLAND ST MONTA VISTA AV AC/AC 2 L 40 - BELLA VISTA Local 06 256 32 8,359 4/9/24 85 58 42 0
<br />115700 2900 115700-2900 DIAMOND ST - 115700 MARK ST WILLITS ST AC/AC 2 L 40 - BELLA VISTA Local 06 341 32 10,610 4/8/24 84 0 100 0
<br />115700 3001 115700-3001 DIAMOND ST - 115700 WILLITS ST END AC/AC 2 L 92 - NON-NEIGHBORHOOD AREA 92 Ind 18 - Industrial 528 32 17,477 4/8/24 75 65 33 2
<br />115800 1101 115800-1101 DIANNE ST - 115800 END FRUIT ST AC 2 L 93 - NON-NEIGHBORHOOD AREA 93 Ind 20 - Industrial 614 33 19,781 1/19/24 65 40 58 1
<br />115900 1100 115900-1100 DOREEN WY - 115900 CARRIAGE DR GARRY AV AC/AC 2 L 59 - METRO CLASSIC Local 08 242 32 7,807 2/16/24 93 0 90 10
<br />115900 1200 115900-1200 DOREEN WY - 115900 SAINT GERTRUDE PL PENDLETON AV AC/AC 2 L 16 - LAURELHURST Local 07 925 32 29,065 3/27/24 74 61 35 4
<br />115900 1300 115900-1300 DOREEN WY - 115900 SAINT ANNE PL SAINT GERTRUDE PL AC/AC 2 L 16 - LAURELHURST Local 07 225 32 6,544 3/27/24 88 0 51 49
<br />115900 1400 115900-1400 DOREEN WY - 115900 BERKELEY ST OCCIDENTAL ST AC/AC 2 L 33 - SHADOW RUN Local 07 380 33 13,190 3/29/24 83 33 67 0
<br />115900 1500 115900-1500 DOREEN WY - 115900 END BORCHARD AV AC 2 L 20 - MID-CITY Local 06 294 33 9,937 4/2/24 87 0 100 0
<br />115900 1600 115900-1600 DOREEN WY - 115900 BORCHARD AV JAN WY AC 2 L 20 - MID-CITY Local 06 707 33 23,704 4/2/24 85 0 100 0
<br />116000 1101 116000-1101 DORMAN ST - 116000 OAKMONT PL LINCOLN AV AC/AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 744 36 27,236 5/16/24 81 0 96 4
<br />116100 1100 116100-1100 DOUGLAS ST - 116100 MOORE AV CARRIAGE DR AC/AC 2 L 59 - METRO CLASSIC Local 08 927 32 30,512 2/16/24 88 0 61 39
<br />116100 1200 116100-1200 DOUGLAS ST - 116100 CARRIAGE DR SEGERSTROM AV AC/AC 2 L 59 - METRO CLASSIC Local 08 130 32 5,412 4/1/24 88 0 77 23
<br />116100 1300 116100-1300 DOUGLAS ST - 116100 SEGERSTROM AV CHANDLER AV AC/AC 2 L 14 - THORNTON PARK Local 08 159 34 5,447 2/16/24 86 76 20 4
<br />116100 1400 116100-1400 DOUGLAS ST - 116100 CHANDLER AV SAN LORENZO AV AC/AC 2 L 14 - THORNTON PARK Local 08 279 32 8,000 2/16/24 91 50 42 8
<br />Page 15 of 45
|