|
WATER REVENUE
<br />PUBLIC WORKS ACCOUNTING UNIT
<br />WATER ADMIN/ENGINEERING 06017645
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 21-22
<br />ACTUAL
<br />FY 22-23
<br />ADOPTED
<br />FY 23-24
<br />PROPOSED
<br />FY 24-25
<br />61000 Salaries Regular 1,721,772 1,716,533 2,278,560 2,606,730
<br />61010 Salaries Cash Out/Separation 0 41,912 0 2,170
<br />61020 Salaries Part-Time 180,346 133,190 146,570 146,300
<br />61040 Salaries Overtime 90,428 117,244 70,000 70,000
<br />61100 Retirement-Employer Normal Cost 118,458 123,460 252,110 281,390
<br />61102 Retirement- Employer Unfunded- Miscellaneous 358,414 286,229 246,410 232,560
<br />61110 Part-Time Retirement 6,307 4,868 7,100 5,490
<br />61120 Medicare Insurance 29,271 27,893 35,770 39,860
<br />61130 Health Insurance 189,119 191,883 426,540 500,520
<br />61170 Retiree Health Benefits 2,340 1,680 2,040 25,740
<br />61180 Worker Compensation Insurance 104,030 108,675 109,370 88,730
<br />SUBTOTAL SALARIES & BENEFITS 2,800,484 2,753,566 3,574,470 3,999,490
<br />62010 Communications 24,185 22,790 27,230 27,230
<br />62120 Training, Transportation, Meetings 43,416 22,468 30,000 30,000
<br />62131 SAMA Wellness and Fitness Program Reimbursements 300 300 0 0
<br />62140 Membership, Subscription & Dues 22,037 18,857 25,000 25,000
<br />62300 Contract Services-Professional 2,413,760 3,013,064 2,736,000 2,352,300
<br />62302 Contracted Vendor Personnel Services 0 30,825 100,000 100,000
<br />62322 Maintenance & Repair Machinery 3,450 0 5,000 5,000
<br />SUBTOTAL CONTRACTUALS 2,507,148 3,108,304 2,923,230 2,539,530
<br />63001 Miscellaneous Operating Expenses 120,993 135,966 222,500 193,310
<br />63300 Gas & Diesel 7,703 12,949 5,700 5,700
<br />SUBTOTAL COMMODITIES 128,696 148,915 228,200 199,010
<br />65010 Rental City Equipment 33,276 63,114 38,570 41,620
<br />65011 Equipment Replacement Charges 22,490 10,078 12,610 22,720
<br />65012 Accident Repair & Replacement 1,092 2,053 0 0
<br />65040 IT Maintenance Charge 96,440 121,310 135,100 145,460
<br />65050 IT Department Specific 159,920 159,920 159,920 164,720
<br />65055 Communications- Landlines 0 0 0 20,250
<br />65100 Insurance Charges 275,100 325,957 314,930 290,440
<br />65105 Benefits Overhead 5,660 19,924 19,720 18,390
<br />65210 Delivery Charges 750 0 0 0
<br />65240 Public Works Administrative Ch 2,340,400 2,340,400 1,435,810 1,435,810
<br />65400 Indirect Costs 601,216 611,321 800,550 1,073,880
<br />SUBTOTAL FIXED CHARGES 3,536,344 3,654,077 2,917,210 3,213,290
<br />66400 Machinery & Equipment 0 187,790 0 0
<br />66511 Computer Software Subscriptions 0 59 0 412,890
<br />SUBTOTAL CAPITAL 0 187,849 0 412,890
<br />67301 POB Principal-Misc 0 35,078 12,030 19,480
<br />67311 POB Interest - Misc 52,155 64,001 63,980 63,890
<br />SUBTOTAL DEBT SERVICE 52,155 99,079 76,010 83,370
<br />TOTAL 9,024,826 9,951,790 9,719,120 10,447,580
<br />409
|