|
SANITATION FUND
<br />PUBLIC WORKS ACCOUNTING UNIT
<br />PUB WKS-ROADWAY CLEANING 06817641
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 21-22
<br />ACTUAL
<br />FY 22-23
<br />ADOPTED
<br />FY 23-24
<br />PROPOSED
<br />FY 24-25
<br />61000 Salaries Regular 740,703 1,076,682 1,359,510 1,472,160
<br />61010 Salaries Cash Out/Separation 274 10,155 41,850 41,870
<br />61020 Salaries Part-Time 57,894 60,834 138,430 143,900
<br />61040 Salaries Overtime 19,028 31,549 100,000 104,000
<br />61100 Retirement-Employer Normal Cost 49,851 74,021 132,060 145,280
<br />61102 Retirement- Employer Unfunded- Miscellaneous 259,460 171,610 131,730 219,860
<br />61110 Part-Time Retirement 1,841 2,033 5,190 5,400
<br />61120 Medicare Insurance 12,072 16,351 21,690 23,450
<br />61130 Health Insurance 147,578 218,811 327,120 355,630
<br />61170 Retiree Health Benefits 1,539 1,574 1,630 14,380
<br />61180 Worker Compensation Insurance 60,120 62,486 45,920 54,560
<br />SUBTOTAL SALARIES & BENEFITS 1,350,361 1,726,105 2,305,130 2,580,490
<br />62010 Communications 9,408 15,215 15,940 0
<br />62120 Training, Transportation, Meetings 0 0 4,500 4,500
<br />62130 Tuition Reimbursement 0 0 1,000 1,000
<br />62140 Membership, Subscription & Dues 0 578 2,100 2,100
<br />62300 Contract Services-Professional 974,082 1,035,125 1,521,500 1,771,500
<br />SUBTOTAL CONTRACTUALS 983,490 1,050,917 1,545,040 1,779,100
<br />63001 Miscellaneous Operating Expenses 127,804 173,403 166,650 171,650
<br />63100 Uniforms 300 0 0 0
<br />63300 Gas & Diesel 25,948 21,807 20,000 20,000
<br />SUBTOTAL COMMODITIES 154,051 195,210 186,650 191,650
<br />65010 Rental City Equipment 39,852 46,072 41,110 44,360
<br />65011 Equipment Replacement Charges 51,360 12,840 27,980 51,510
<br />65012 Accident Repair & Replacement 1,260 1,440 820 1,800
<br />65020 City Yard Rental 107,560 107,560 129,670 142,330
<br />65040 IT Maintenance Charge 69,150 68,880 77,360 101,520
<br />65055 Communications- Landlines 0 0 0 14,140
<br />65100 Insurance Charges 158,970 187,457 132,220 178,610
<br />65105 Benefits Overhead 3,530 11,456 8,280 11,310
<br />65210 Delivery Charges 560 0 0 0
<br />65240 Public Works Administrative Ch 188,400 188,400 205,330 205,330
<br />65400 Indirect Costs 246,805 353,393 506,710 654,310
<br />SUBTOTAL FIXED CHARGES 867,447 977,498 1,129,480 1,405,220
<br />66200 Buildings & Building Improvements 0 225,824 0 0
<br />66400 Machinery & Equipment 420 214,143 0 0
<br />66511 Computer Software Subscriptions 0 68 750 780
<br />SUBTOTAL CAPITAL 420 440,034 750 780
<br />67200 Principal-Leases 0 0 1,580 6,520
<br />67301 POB Principal-Misc 0 26,292 9,020 14,600
<br />67311 POB Interest - Misc 39,092 47,971 47,950 47,890
<br />SUBTOTAL DEBT SERVICE 39,092 74,263 58,550 69,010
<br />422
|