|
CITY YARD OPERATION
<br />PUBLIC WORKS ACCOUNTING UNIT
<br />CITY YARD OPERATIONS REVENUE 08517002
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 21-22
<br />ACTUAL
<br />FY 22-23
<br />ADOPTED
<br />FY 23-24
<br />PROPOSED
<br />FY 24-25
<br />53739 Rental-Serco 8,910 9,720 9,700 9,700
<br />53804 Parking Meter & Facilities Revenue 13,760 13,760 13,800 18,200
<br />53826 Rental-Aldridge Group 30,028 27,500 30,000 30,000
<br />56001 Gas & Diesel Dept Charge Back 0 0 0 1,560,000
<br />56115 Rental Corporate Yard - PD 15,600 15,600 15,600 20,650
<br />56200 Fleet Maintenance 488,460 488,460 488,500 646,340
<br />56201 Traffic Signal Maintenance 7,780 7,780 7,800 10,300
<br />56203 Roadway Cleaning 107,560 107,560 107,600 142,330
<br />56204 Street Tree 25,620 25,620 25,600 33,910
<br />56205 Park Maintenance 107,560 107,560 107,600 142,330
<br />56206 Store 221,080 221,080 221,100 292,540
<br />56207 Water Maintenance 228,770 228,770 228,800 302,720
<br />57010 Miscellaneous Recoveries 975 750 208,090 1,000
<br />57973 Sale of CNG-Compress Natural Gas 0 0 0 50,000
<br />58000 Earning On Investments 589 0 2,000 0
<br />SUBTOTAL REVENUES 1,256,692 1,254,160 1,466,190 3,260,020
<br />TOTAL 1,256,692 1,254,160 1,466,190 3,260,020
<br />448
|