<br />EXHIBIT A
<br />SANTA ANA MANAGEMENT ASSOCIATION (SAMA)
<br />MONTHLY WAGE RATE SCHEDULE
<br />EFFECTIVE JULY 1, 2022 TO JULY 1, 2023
<br />REVISED NOVEMBER 19, 2024
<br />MIDDLE MANAGEMENT
<br />JOB
<br />CODEJOB TITLE 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17
<br />Accounting Manager (MM)01120 10,941 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081 15,460 15,846 16,242
<br />00190 10,161 10,412 10,670 10,941 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081
<br />01620 10,161 10,412 10,670 10,941 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081
<br />Administrative Services Manager (MM)
<br />Assistant City Attorney (Excepted) (MM)
<br />Assistant Clerk Of The Council (MM)
<br />Assistant Dir of Finance and Management Svcs (MM)
<br />Assistant Director of Community Development (MM)
<br />Assistant Director of Parks Rec and Cmty Svcs (MM)
<br />Assistant Director of Planning and Building (MM)
<br />Assistant to the City Manager (Excepted) (MM)
<br />Benefits & Compensation Manager (MM)
<br />Building Safety Manager (MM)
<br />01710 9,205 9,434 9,668 9,910 10,161 10,412 10,670 10,941 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663
<br />01180 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081 15,460 15,846 16,242 16,645 17,063 17,489
<br />02865 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081 15,460 15,846 16,242 16,645
<br />00380 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081 15,460 15,846 16,242 16,645
<br />02492 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081 15,460 15,846 16,242 16,645 17,063 17,489
<br />07721 10,161 10,412 10,670 10,941 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081
<br />00474 9,205 9,434 9,668 9,910 10,161 10,412 10,670 10,941 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663
<br />00940 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081 15,460 15,846 16,242 16,645
<br />01650 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081 15,460 15,846 16,242 16,645 17,063 17,489 17,926 18,375
<br />02150 10,941 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081 15,460 15,846 16,242
<br />02750 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081 15,460 15,846 16,242 16,645
<br />07615 10,161 10,412 10,670 10,941 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081
<br />04780 10,161 10,412 10,670 10,941 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081
<br />00400 10,161 10,412 10,670 10,941 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081
<br />Chief Assistant City Attorney (Excepted) (MM)
<br />City Traffic Engineer (MM)
<br />Code Enforcement Manager (MM)
<br />Community Development Manager (MM)
<br />Corporate Yard Facilities/Fleet Svcs Mgr (MM)
<br />Council Services Manager (Excepted) (MM)
<br />Deputy City Attorney (Excepted) (MM)
<br />Deputy City Engineer (MM)
<br />Deputy Public Works Director / City Engineer (MM)
<br />Deputy Public Works Director / Main Srvcs Mgr (MM)
<br />Deputy Public Works Director/Constr Srvcs Mgr (MM)
<br />Deputy Public Works Director/Water Rsrcs Mgr (MM)
<br />Economic Development Manager (MM)
<br />Facilities and Fleet Maintenance Manager (MM)
<br />Facilities Maintenance Superintendent (MM)
<br />Homeless Services Division Manager (MM)
<br />Housing Division Manager (MM)
<br />01610 7,935 8,135 8,343 8,548 8,759 8,980 9,205 9,434 9,668 9,910 10,161 10,412 10,670 10,941 11,216 11,495 11,782
<br />00315 10,941 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081 15,460 15,846 16,242
<br />00320 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081 15,460 15,846 16,242 16,645 17,063 17,489
<br />04430 10,670 10,941 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081 15,460 15,846
<br />02251 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081 15,460 15,846 16,242 16,645
<br />04410 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081 15,460 15,846 16,242 16,645
<br />02690 10,161 10,412 10,670 10,941 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081
<br />04376 10,161 10,412 10,670 10,941 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081
<br />04375 9,205 9,434 9,668 9,910 10,161 10,412 10,670 10,941 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663
<br />03751 10,161 10,412 10,670 10,941 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081
<br />02460 10,161 10,412 10,670 10,941 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081
<br />00960 10,161 10,412 10,670 10,941 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081Information Services and Network Manager (MM)
<br />Library Operations Manager (MM)
<br />Organizational Development and Training Manager (MM)
<br />Park Services Superintendent (MM)
<br />05195 8,980
<br />00475 9,205
<br />04104 9,205
<br />9,205
<br />9,434
<br />9,434
<br />9,434
<br />9,668
<br />9,668
<br />9,668 9,910 10,161 10,412 10,670 10,941 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331
<br />9,910 10,161 10,412 10,670 10,941 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663
<br />9,910 10,161 10,412 10,670 10,941 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663
<br />Planning Manager (MM)
<br />Principal Civil Engineer (MM)
<br />Principal Plan Check Engineer (MM)
<br />Recreation and Community Services Manager (MM)
<br />Risk Manager (MM)
<br />02500 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081 15,460 15,846 16,242 16,645
<br />02129 10,941 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081 15,460 15,846 16,242
<br />00331 10,161 10,412 10,670 10,941 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081
<br />01945 10,161 10,412 10,670 10,941 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081
<br />01750 10,161 10,412 10,670 10,941 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081
<br />Safety Administrator (MM)05020 9,205
<br />01630 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081 15,460 15,846 16,242 16,645 17,063 17,489
<br />02925 9,434 9,668 9,910 10,161 10,412 10,670 10,941 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003
<br />00200 10,941 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081 15,460 15,846 16,242
<br />01080 10,941 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081 15,460 15,846 16,242
<br />01170 10,161 10,412 10,670 10,941 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081
<br />05480 10,161 10,412 10,670 10,941 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663 14,003 14,354 14,714 15,081
<br />9,434 9,668 9,910 10,161 10,412 10,670 10,941 11,216 11,495 11,782 12,079 12,379 12,688 13,006 13,331 13,663
<br />Senior Assistant City Attorney (Excepted) (MM)
<br />Strategic Communications Manager (Excepted) (MM)
<br />Transit Program Manager (MM)
<br />Transportation Manager (MM)
<br />Treasury and Customer Services Manager (MM)
<br />Zoo Manager (MM)
<br />Resolution 2024-XXX
<br />Page 8 of 10
|