<br />EXHIBIT A
<br />SANTA ANA MANAGEMENT ASSOCIATION (SAMA)
<br />MONTHLY WAGE RATE SCHEDULE
<br />EFFECTIVE JULY 2, 2023 TO JULY 13, 2024
<br />REVISED NOVEMBER 19, 2024
<br />MIDDLE MANAGEMENT
<br />JOB
<br />CODEJOB TITLE 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17
<br />Accounting Manager (MM)
<br />Administrative Services Manager (MM)
<br />Assistant City Attorney (Excepted) (MM)
<br />Assistant City Clerk (MM)
<br />Assistant Director of Community Development (MM)
<br />Assistant Director of Finance and Management Services (MM)
<br />Assistant Director of Parks, Recreation, and Community Services (MM)
<br />Assistant Director of Planning and Building (MM)
<br />Assistant to the City Manager (Excepted) (MM)
<br />Benefits and Compensation Manager (MM)
<br />Building Safety Manager (MM)
<br />Chief Assistant City Attorney (Excepted) (MM)
<br />City Traffic Engineer (MM)
<br />01120 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533 15,924 16,321 16,729
<br />00190 10,466 10,724 10,990 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533
<br />01620 10,466 10,724 10,990 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533
<br />01710 9,481 9,717 9,958 10,207 10,466 10,724 10,990 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073
<br />02865 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533 15,924 16,321 16,729 17,144
<br />01180 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533 15,924 16,321 16,729 17,144 17,575 18,014
<br />00380 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533 15,924 16,321 16,729 17,144
<br />02492 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533 15,924 16,321 16,729 17,144 17,575 18,014
<br />07721 10,466 10,724 10,990 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533
<br />00474 9,481 9,717 9,958 10,207 10,466 10,724 10,990 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073
<br />00940 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533 15,924 16,321 16,729 17,144
<br />01650 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533 15,924 16,321 16,729 17,144 17,575 18,014 18,464 18,926
<br />02150 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533 15,924 16,321 16,729
<br />02750 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533 15,924 16,321 16,729 17,144
<br />07615 10,466 10,724 10,990 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533
<br />04780 10,466 10,724 10,990 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533
<br />00400 10,466 10,724 10,990 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533
<br />01610 8,173 8,379 8,593 8,804 9,022 9,249 9,481 9,717 9,958 10,207 10,466 10,724 10,990 11,269 11,552 11,840 12,135
<br />00315 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533 15,924 16,321 16,729
<br />01945 10,466 10,724 10,990 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533
<br />05480 10,466 10,724 10,990 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533
<br />00320 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533 15,924 16,321 16,729 17,144 17,575 18,014
<br />04430 10,990 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533 15,924 16,321
<br />02251 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533 15,924 16,321 16,729 17,144
<br />04410 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533 15,924 16,321 16,729 17,144
<br />02690 10,466 10,724 10,990 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533
<br />04376 10,466 10,724 10,990 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533
<br />04375 9,481 9,717 9,958 10,207 10,466 10,724 10,990 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073
<br />03751 10,466 10,724 10,990 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533
<br />02460 10,466 10,724 10,990 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533
<br />00960 10,466 10,724 10,990 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533
<br />Code Enforcement Manager (MM)
<br />Community Development Manager (MM) July 2, 2023 to February 24, 2024
<br />Corporate Yard Facilities / Fleet Services Manager (MM)
<br />Council Services Manager (Excepted) (MM)
<br />Deputy City Attorney (Excepted) (MM)
<br />Deputy City Engineer (MM)
<br />Deputy Parks, Recreation, and Community Services Director (Recreation) (MM)
<br />Deputy Parks, Recreation, and Community Services Director (Zoo) (MM)
<br />Deputy Public Works Director / City Engineer (MM)
<br />Deputy Public Works Director / Maintenance Services Manager (MM)
<br />Deputy Public Works Director / Parks, Fleet, and Facilities Manager (MM)
<br />Deputy Public Works Director / Water Resources Manager (MM)
<br />Economic Development Manager (MM)
<br />Facilities and Fleet Maintenance Manager (MM)
<br />Facilities Maintenance Superintendent (MM)
<br />Homeless Services Division Manager (MM)
<br />Housing Division Manager (MM)
<br />Information Services and Network Manager (MM) July 2, 2023 to February 24, 2024
<br />Information Technology Infrastructure Manager (MM) February 25, 2024 to July 13, 2024 00960 10,466 10,724 10,990 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533
<br />Information Technology Applications Manager (MM) February 25, 2024 to July 13, 2024 02915 10,466 10,724 10,990 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533
<br />Library Operations Manager (MM)05195 9,249 9,481 9,717 9,958 10,207 10,466 10,724 10,990 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731
<br />00475 9,481 9,717 9,958 10,207 10,466 10,724 10,990 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073
<br />05540 9,249 9,481 9,717 9,958 10,207 10,466 10,724 10,990 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731
<br />04104 9,481 9,717 9,958 10,207 10,466 10,724 10,990 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073
<br />02500 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533 15,924 16,321 16,729 17,144
<br />02129 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533 15,924 16,321 16,729
<br />00331 10,466 10,724 10,990 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533
<br />02465 10,466 10,724 10,990 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533
<br />01750 10,466 10,724 10,990 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533
<br />05020 9,481 9,717 9,958 10,207 10,466 10,724 10,990 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073
<br />01630 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533 15,924 16,321 16,729 17,144 17,575 18,014
<br />02925 9,717 9,958 10,207 10,466 10,724 10,990 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423
<br />01080 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533 15,924 16,321 16,729
<br />01170 10,466 10,724 10,990 11,269 11,552 11,840 12,135 12,441 12,750 13,069 13,396 13,731 14,073 14,423 14,785 15,155 15,533
<br />Organizational Development and Training Manager (MM)
<br />Park and Landscape Design Manager (MM) February 25, 2024 to July 13, 2024
<br />Park Services Superintendent (MM)
<br />Planning Manager (MM)
<br />Principal Civil Engineer (MM)
<br />Principal Plan Check Engineer (MM)
<br />Rent Stabilization Manager (MM)
<br />Risk Manager (MM)
<br />Safety Administrator (MM)
<br />Senior Assistant City Attorney (Excepted) (MM)
<br />Strategic Communications Manager (Excepted) (MM)
<br />Transportation Manager (MM)
<br />Treasury and Customer Services Manager (MM)
<br />Resolution 2024-XXX
<br />Page 9 of 10
|