<br />EXHIBIT A
<br />SANTA ANA MANAGEMENT ASSOCIATION (SAMA)
<br />MONTHLY WAGE RATE SCHEDULE
<br />EFFECTIVE JULY 14, 2024
<br />REVISED NOVEMBER 19, 2024
<br />MIDDLE MANAGEMENT
<br />JOB
<br />CODEJOB TITLE 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17
<br />Accounting Manager (MM)
<br />Administrative Services Manager (MM)
<br />Assistant City Attorney (Excepted) (MM)
<br />Assistant City Clerk (MM)
<br />01120 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999 16,402 16,811 17,231
<br />00190 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999
<br />01620 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999
<br />01710 9,765 10,009 10,257 10,513 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495
<br />02865 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999 16,402 16,811 17,231 17,658
<br />01180 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999 16,402 16,811 17,231 17,658 18,102 18,554
<br />00380 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999 16,402 16,811 17,231 17,658
<br />02492 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999 16,402 16,811 17,231 17,658 18,102 18,554
<br />07721 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999
<br />00474 9,765 10,009 10,257 10,513 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495
<br />00940 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999 16,402 16,811 17,231 17,658
<br />01650 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999 16,402 16,811 17,231 17,658 18,102 18,554 19,018 19,494
<br />02150 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999 16,402 16,811 17,231
<br />02750 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999 16,402 16,811 17,231 17,658
<br />04780 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999
<br />00400 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999
<br />01610 8,418 8,630 8,851 9,068 9,293 9,526 9,765 10,009 10,257 10,513 10,780 11,046 11,320 11,607 11,899 12,195 12,499
<br />00315 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999 16,402 16,811 17,231
<br />01945 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999
<br />05480 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999
<br />00320 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999 16,402 16,811 17,231 17,658 18,102 18,554
<br />04430 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999 16,402 16,811
<br />02251 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999 16,402 16,811 17,231 17,658
<br />04410 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999 16,402 16,811 17,231 17,658 18,102 18,554
<br />02690 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999
<br />04376 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999
<br />04375 9,765 10,009 10,257 10,513 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495
<br />03751 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999
<br />03751 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999 16,402 16,811 17,231
<br />02460 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999
<br />02915 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999
<br />00960 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999
<br />05195 9,526 9,765 10,009 10,257 10,513 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143
<br />00475 9,765 10,009 10,257 10,513 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495
<br />05540 9,526 9,765 10,009 10,257 10,513 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143
<br />04104 9,765 10,009 10,257 10,513 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495
<br />02500 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999 16,402 16,811 17,231 17,658
<br />02129 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999 16,402 16,811 17,231
<br />00331 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999
<br />02465 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999
<br />01750 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999
<br />05020 9,765 10,009 10,257 10,513 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495
<br />01630 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999 16,402 16,811 17,231 17,658 18,102 18,554
<br />02925 10,009 10,257 10,513 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856
<br />01080 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999 16,402 16,811 17,231
<br />01170 10,780 11,046 11,320 11,607 11,899 12,195 12,499 12,814 13,133 13,461 13,798 14,143 14,495 14,856 15,229 15,610 15,999
<br />Assistant Director of Community Development (MM)
<br />Assistant Director of Finance and Management Services (MM)
<br />Assistant Director of Parks, Recreation, and Community Services (MM)
<br />Assistant Director of Planning and Building (MM)
<br />Assistant to the City Manager (Excepted) (MM)
<br />Benefits and Compensation Manager (MM)
<br />Building Safety Manager (MM)
<br />Chief Assistant City Attorney (Excepted) (MM)
<br />City Traffic Engineer (MM)
<br />Code Enforcement Manager (MM)
<br />Corporate Yard Facilities / Fleet Services Manager (MM)
<br />Council Services Manager (Excepted) (MM)
<br />Deputy City Attorney (Excepted) (MM)
<br />Deputy City Engineer (MM)
<br />Deputy Parks, Recreation, and Community Services Director (Recreation) (MM)
<br />Deputy Parks, Recreation, and Community Services Director (Zoo) (MM)
<br />Deputy Public Works Director / City Engineer (MM)
<br />Deputy Public Works Director / Maintenance Services Manager (MM)
<br />Deputy Public Works Director / Parks, Fleet, and Facilities Manager (MM)
<br />Deputy Public Works Director / Water Resources Manager (MM)
<br />Economic Development Manager (MM)
<br />Facilities and Fleet Maintenance Manager (MM)
<br />Facilities Maintenance Superintendent (MM)
<br />Homeless Services Division Manager (MM) July 14, 2024 to November 18, 2024
<br />Homeless Services Division Manager (MM) Effective November 19, 2024
<br />Housing Division Manager (MM)
<br />Information Technology Applications Manager (MM)
<br />Information Technology Infrastructure Manager (MM)
<br />Library Operations Manager (MM)
<br />Organizational Development and Training Manager (MM)
<br />Park and Landscape Design Manager (MM)
<br />Park Services Superintendent (MM)
<br />Planning Manager (MM)
<br />Principal Civil Engineer (MM)
<br />Principal Plan Check Engineer (MM)
<br />Rent Stabilization Manager (MM)
<br />Risk Manager (MM)
<br />Safety Administrator (MM)
<br />Senior Assistant City Attorney (Excepted) (MM)
<br />Strategic Communications Manager (Excepted) (MM)
<br />Transportation Manager (MM)
<br />Treasury and Customer Services Manager (MM)
<br />Resolution 2024-XXX
<br />Page 10 of 10
|