Attachment A ‒ FY 2021 EMPG Allocations | 2021
<br />
<br />Operational Area Population Base
<br />Amount
<br />Per Capita
<br />Total Total Award
<br />ALAMEDA 1,670,834 125,000 337,392 462,392
<br />ALPINE 1,142 125,000 230 125,230
<br />AMADOR 37,676 125,000 7,608 132,608
<br />BUTTE 210,291 125,000 42,464 167,464
<br />CALAVERAS 45,023 125,000 9,092 134,092
<br />COLUSA 21,902 125,000 4,423 129,423
<br />CONTRA COSTA 1,153,561 125,000 232,938 357,938
<br />DEL NORTE 27,298 125,000 5,513 130,513
<br />EL DORADO 193,227 125,000 39,018 164,018
<br />FRESNO 1,023,358 125,000 206,647 331,647
<br />GLENN 29,400 125,000 5,937 130,937
<br />HUMBOLDT 133,302 125,000 26,917 151,917
<br />IMPERIAL 188,777 125,000 38,120 163,120
<br />INYO 18,584 125,000 3,753 128,753
<br />KERN 917,553 125,000 185,282 310,282
<br />KINGS 153,608 125,000 31,018 156,018
<br />LAKE 64,040 125,000 12,931 137,931
<br />LASSEN 28,833 125,000 5,822 130,822
<br />LOS ANGELES 10,172,951 125,000 2,054,226 2,179,226
<br />MADERA 158,147 125,000 31,935 156,935
<br />MARIN 260,831 125,000 52,670 177,670
<br />MARIPOSA 18,067 125,000 3,648 128,648
<br />MENDOCINO 87,946 125,000 17,759 142,759
<br />MERCED 283,521 125,000 57,251 182,251
<br />MODOC 9,570 125,000 1,933 126,933
<br />MONO 13,464 125,000 2,719 127,719
<br />MONTEREY 441,143 125,000 89,080 214,080
<br />NAPA 139,088 125,000 28,086 153,086
<br />NEVADA 98,114 125,000 19,812 144,812
<br />ORANGE 3,194,332 125,000 645,032 770,032
<br />PLACER 403,711 125,000 81,521 206,521
<br />PLUMAS 18,260 125,000 3,688 128,688
<br />RIVERSIDE 2,442,304 125,000 493,175 618,175
<br />SACRAMENTO 1,555,365 125,000 314,075 439,075
<br />SAN BENITO 62,353 125,000 12,591 137,591
<br />SAN BERNARDINO 2,180,537 125,000 440,316 565,316
<br />SAN DIEGO 3,343,355 125,000 675,124 800,124
<br />SAN FRANCISCO 897,806 125,000 181,294 306,294
<br />SAN JOAQUIN 773,632 125,000 156,220 281,220
|