Operational Area Population Base
<br />Amount
<br />Per Capita
<br />Total Total Award
<br />SAN LUIS OBISPO 277,259 125,000 55,987 180,987
<br />SAN MATEO 773,244 125,000 156,141 281,141
<br />SANTA BARBARA 451,840 125,000 91,241 216,241
<br />SANTA CLARA 1,961,969 125,000 396,180 521,180
<br />SANTA CRUZ 271,233 125,000 54,770 179,770
<br />SHASTA 178,045 125,000 35,953 160,953
<br />SIERRA 3,201 125,000 646 125,646
<br />SISKIYOU 44,461 125,000 8,978 133,978
<br />SOLANO 440,224 125,000 88,895 213,895
<br />SONOMA 492,980 125,000 99,548 224,548
<br />STANISLAUS 557,709 125,000 112,618 237,618
<br />SUTTER 100,750 125,000 20,344 145,344
<br />TEHAMA 65,129 125,000 13,152 138,152
<br />TRINITY 13,548 125,000 2,736 127,736
<br />TULARE 479,977 125,000 96,921 221,921
<br />TUOLUMNE 54,917 125,000 11,090 136,090
<br />VENTURA 842,886 125,000 170,204 295,204
<br />YOLO 221,705 125,000 44,769 169,769
<br />YUBA 78,887 125,000 15,930 140,930
<br />TRIBAL NATIONS 362,801 125,000 73,260 198,260
<br />TOTAL 40,145,671 7,375,000 8,106,623 15,481,623
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
|