Operational Area Population Base
<br />Amount
<br />Per Capita
<br />Total Total Award
<br />SAN LUIS OBISPO 277,259 60,000 2,088 62,088
<br />SAN MATEO 773,244 60,000 5,823 65,823
<br />SANTA BARBARA 451,840 60,000 3,403 63,403
<br />SANTA CLARA 1,961,969 60,000 14,774 74,774
<br />SANTA CRUZ 271,233 60,000 2,042 62,042
<br />SHASTA 178,045 60,000 1,341 61,341
<br />SIERRA 3,201 60,000 24 60,024
<br />SISKIYOU 44,461 60,000 335 60,335
<br />SOLANO 440,224 60,000 3,315 63,315
<br />SONOMA 492,980 60,000 3,712 63,712
<br />STANISLAUS 557,709 60,000 4,200 64,200
<br />SUTTER 100,750 60,000 759 60,759
<br />TEHAMA 65,129 60,000 490 60,490
<br />TRINITY 13,548 60,000 102 60,102
<br />TULARE 479,977 60,000 3,615 63,615
<br />TUOLUMNE 54,917 60,000 413 60,413
<br />VENTURA 842,886 60,000 6,347 66,347
<br />YOLO 221,705 60,000 1,670 61,670
<br />YUBA 78,887 60,000 594 60,594
<br />TRIBAL NATIONS 362,801 60,000 2,732 62,732
<br />TOTAL 40,145,671 3,540,000 302,311 3,842,311
<br />
<br />
<br />
|