Attachment B ‒ FY 2021 EMPG-ARPA Allocations | 2021
<br />
<br />Operational Area Population Base
<br />Amount
<br />Per Capita
<br />Total Total Award
<br />ALAMEDA 1,670,834 60,000 12,582 72,582
<br />ALPINE 1,142 60,000 9 60,009
<br />AMADOR 37,676 60,000 283 60,283
<br />BUTTE 210,291 60,000 1,584 61,584
<br />CALAVERAS 45,023 60,000 339 60,339
<br />COLUSA 21,902 60,000 165 60,165
<br />CONTRA COSTA 1,153,561 60,000 8,687 68,687
<br />DEL NORTE 27,298 60,000 205 60,205
<br />EL DORADO 193,227 60,000 1,455 61,455
<br />FRESNO 1,023,358 60,000 7,706 67,706
<br />GLENN 29,400 60,000 222 60,222
<br />HUMBOLDT 133,302 60,000 1,004 61,004
<br />IMPERIAL 188,777 60,000 1,421 61,421
<br />INYO 18,584 60,000 140 60,140
<br />KERN 917,553 60,000 6,910 66,910
<br />KINGS 153,608 60,000 1,156 61,156
<br />LAKE 64,040 60,000 483 60,483
<br />LASSEN 28,833 60,000 217 60,217
<br />LOS ANGELES 10,172,951 60,000 76,606 136,606
<br />MADERA 158,147 60,000 1,190 61,190
<br />MARIN 260,831 60,000 1,965 61,965
<br />MARIPOSA 18,067 60,000 136 60,136
<br />MENDOCINO 87,946 60,000 662 60,662
<br />MERCED 283,521 60,000 2,135 62,135
<br />MODOC 9,570 60,000 72 60,072
<br />MONO 13,464 60,000 101 60,101
<br />MONTEREY 441,143 60,000 3,322 63,322
<br />NAPA 139,088 60,000 1,048 61,048
<br />NEVADA 98,114 60,000 739 60,739
<br />ORANGE 3,194,332 60,000 24,054 84,054
<br />PLACER 403,711 60,000 3,040 63,040
<br />PLUMAS 18,260 60,000 138 60,138
<br />RIVERSIDE 2,442,304 60,000 18,391 78,391
<br />SACRAMENTO 1,555,365 60,000 11,712 71,712
<br />SAN BENITO 62,353 60,000 470 60,470
<br />SAN BERNARDINO 2,180,537 60,000 16,420 76,420
<br />SAN DIEGO 3,343,355 60,000 25,177 85,177
<br />SAN FRANCISCO 897,806 60,000 6,761 66,761
<br />SAN JOAQUIN 773,632 60,000 5,825 65,825
|