EXHIBIT A
<br />
<br />SERVICE EMPLOYEES INTERNATIONAL UNION FULL-TIME (SEIU FT)
<br />MONTHLY WAGE RATE SCHEDULE
<br />EFFECTIVE MARCH 9, 2025
<br />REVISED MARCH 4, 2025
<br />
<br />Resolution 2025-XXX
<br />Page 14 of 17
<br /> JOB TITLE JOB
<br />CODE
<br />STEP
<br />AAA
<br />STEP
<br />AA
<br />STEP
<br />A
<br />STEP
<br />B
<br />STEP
<br />C
<br />STEP
<br />D
<br />STEP
<br />E
<br />Senior Library Technician 05075 4,931 5,179 5,438 5,709 5,995 6,295 6,610
<br />Senior Office Assistant 07330 4,237 4,450 4,672 4,906 5,154 5,412 5,683
<br />Senior Office Specialist 07360 3,748 3,936 4,133 4,340 4,558 4,785 5,029
<br />Senior Park Services Inspection Supervisor 06330 7,841 8,234 8,645 9,078 9,533 10,009 10,509
<br />Senior Permit Services Technician 02581 6,450 6,773 7,110 7,468 7,841 8,234 8,645
<br />Senior Plan Check Engineer 00330 10,883 11,427 11,998 12,598 13,228 13,891 14,585
<br />Senior Planner 02470 9,167 9,625 10,109 10,614 11,146 11,703 12,288
<br />Senior Police Records Specialist 07370 4,672 4,906 5,154 5,412 5,683 5,966 6,264
<br />Senior Programmer Analyst 01470 8,274 8,688 9,123 9,579 10,059 10,562 11,090
<br />Senior Residential Construction Specialist 02700 6,974 7,323 7,688 8,072 8,476 8,900 9,345
<br />Senior Systems Administrator 00990 7,251 7,613 7,994 8,395 8,815 9,257 9,719
<br />Senior Transportation Analyst 01290 10,883 11,427 11,998 12,598 13,228 13,891 14,585
<br />Senior Water Services Supervisor 07776 7,880 8,274 8,688 9,123 9,579 10,059 10,562
<br />Senior Water Systems Operator 06240 6,514 6,838 7,180 7,540 7,918 8,314 8,730
<br />Site Director 05316 5,438 5,709 5,995 6,295 6,610 6,940 7,287
<br />Site Teacher 05317 4,696 4,931 5,179 5,438 5,709 5,995 6,295
<br />Solid Waste Enforcement Officer 02741 6,388 6,707 7,042 7,395 7,765 8,153 8,560
<br />Stock Clerk 01310 4,580 4,809 5,054 5,307 5,572 5,850 6,143
<br />Storekeeper 01320 5,438 5,709 5,995 6,295 6,610 6,940 7,287
<br />Stores and City Yard Property Specialist 01315 5,438 5,709 5,995 6,295 6,610 6,940 7,287
<br />Stormwater Coordinator 00115 7,359 7,726 8,112 8,518 8,945 9,393 9,862
<br />Street Lighting Maintenance Worker 04280 5,599 5,879 6,173 6,482 6,805 7,145 7,504
<br />Street Maintenance Supervisor 04360 6,674 7,008 7,359 7,726 8,112 8,518 8,945
<br />Street Painter 04160 5,029 5,281 5,544 5,823 6,113 6,419 6,740
<br />Supervising Accountant 07500 8,476 8,900 9,345 9,814 10,313 10,828 11,370
<br />Supervising Building Inspector 06431 8,032 8,436 8,857 9,301 9,765 10,262 10,775
<br />Supervising Library Services Assistant 05055 4,340 4,558 4,785 5,029 5,281 5,544 5,823
<br />Supervising Park Ranger 07470 6,450 6,773 7,110 7,468 7,841 8,234 8,645
<br />Systems Administrator 00120 6,203 6,514 6,838 7,180 7,540 7,918 8,314
<br />Systems Technician 01060 4,626 4,857 5,103 5,359 5,627 5,908 6,203
<br />Tax Compliance Officer 01245 5,683 5,966 6,264 6,578 6,906 7,251 7,613
<br />Teacher’s Aide 05318 3,678 3,861 4,055 4,258 4,471 4,696 4,931
<br />Telecommunications Coordinator 00710 7,576 7,956 8,354 8,773 9,211 9,673 10,160
<br />Telecommunications Customer Service Representative 07140 4,931 5,179 5,438 5,709 5,995 6,295 6,610
<br />Transportation Driver 01081 4,301 4,517 4,742 4,980 5,230 5,491 5,765
<br />Treasury Services Specialist 01165 5,465 5,737 6,023 6,326 6,641 6,974 7,323
<br />Treasury Services Supervisor 07020 6,143 6,450 6,773 7,110 7,468 7,841 8,234
<br />Tree Maintenance Supervisor 04330 6,674 7,008 7,359 7,726 8,112 8,518 8,945
<br />Tree Trimmer 04170 5,029 5,281 5,544 5,823 6,113 6,419 6,740
|