EXHIBIT A
<br />
<br />SERVICE EMPLOYEES INTERNATIONAL UNION FULL-TIME (SEIU FT)
<br />MONTHLY WAGE RATE SCHEDULE
<br />EFFECTIVE MARCH 9, 2025
<br />REVISED MARCH 4, 2025
<br />
<br />Resolution 2025-XXX
<br />Page 15 of 17
<br /> JOB TITLE JOB
<br />CODE
<br />STEP
<br />AAA
<br />STEP
<br />AA
<br />STEP
<br />A
<br />STEP
<br />B
<br />STEP
<br />C
<br />STEP
<br />D
<br />STEP
<br />E
<br />Utilities Billing / Systems Technician 01215 4,906 5,154 5,412 5,683 5,966 6,264 6,578
<br />Utilities Customer Service Supervisor 01219 6,203 6,514 6,838 7,180 7,540 7,918 8,314
<br />Video Technician 06320 6,234 6,546 6,872 7,215 7,576 7,956 8,354
<br />Water Conservation Specialist 07740 6,173 6,482 6,805 7,145 7,504 7,880 8,274
<br />Water Services Crew Leader 07750 5,879 6,173 6,482 6,805 7,145 7,504 7,880
<br />Water Services Meter Repairer I 07755 4,809 5,054 5,307 5,572 5,850 6,143 6,450
<br />Water Services Meter Repairer II 07756 5,281 5,544 5,823 6,113 6,419 6,740 7,076
<br />Water Services Production Supervisor 07795 6,805 7,145 7,504 7,880 8,274 8,688 9,123
<br />Water Services Quality Coordinator 07760 7,540 7,918 8,314 8,730 9,167 9,625 10,109
<br />Water Services Quality Inspector 07765 6,173 6,482 6,805 7,145 7,504 7,880 8,274
<br />Water Services Quality Supervisor 07770 6,940 7,287 7,650 8,032 8,436 8,857 9,301
<br />Water Services Supervisor 07775 6,940 7,287 7,650 8,032 8,436 8,857 9,301
<br />Water Services Utility Inspector 07780 6,173 6,482 6,805 7,145 7,504 7,880 8,274
<br />Water Services Worker I 07785 4,258 4,471 4,696 4,931 5,179 5,438 5,709
<br />Water Services Worker II 07790 4,809 5,054 5,307 5,572 5,850 6,143 6,450
<br />Water Systems Electrician 04540 6,514 6,838 7,180 7,540 7,918 8,314 8,730
<br />Water Systems Operator I 00880 4,881 5,128 5,385 5,655 5,937 6,234 6,546
<br />Water Systems Operator II 00920 5,385 5,655 5,937 6,234 6,546 6,872 7,215
<br />Water Systems Operator III 04530 5,765 6,053 6,357 6,674 7,008 7,359 7,726
<br />Web Systems Technician 01006 4,626 4,857 5,103 5,359 5,627 5,908 6,203
<br />Website Entry Specialist 01005 4,055 4,258 4,471 4,696 4,931 5,179 5,438
<br />Work Center Coordinator 02390 9,345 9,814 10,313 10,828 11,370 11,940 12,535
<br />Workforce Specialist I 08371 4,626 4,857 5,103 5,359 5,627 5,908 6,203
<br />Workforce Specialist II 08372 5,205 5,465 5,737 6,023 6,326 6,641 6,974
<br />Workforce Specialist III 08373 5,737 6,023 6,326 6,641 6,974 7,323 7,688
<br />Workforce Specialist IV 08374 7,504 7,880 8,274 8,688 9,123 9,579 10,059
<br />Youth Services Technician 05313 4,471 4,696 4,931 5,179 5,438 5,709 5,995
<br />Zoo Curator 05430 6,053 6,357 6,674 7,008 7,359 7,726 8,112
<br />Zoo Curator of Education 05450 6,173 6,482 6,805 7,145 7,504 7,880 8,274
<br />Zoo Curator of Health 05451 5,966 6,264 6,578 6,906 7,251 7,613 7,994
<br />Zoo Education Specialist 00930 4,857 5,103 5,359 5,627 5,908 6,203 6,514
<br />Zoo Keeper I 05420 4,096 4,301 4,517 4,742 4,980 5,230 5,491
<br />Zoo Keeper II 05410 4,742 4,980 5,230 5,491 5,765 6,053 6,357
<br />Zoo Operations Coordinator 05485 5,332 5,599 5,879 6,173 6,482 6,805 7,145
<br />
<br />The (T) designates a terminal classification. A position classification that has been designated as terminal by formal City Council
<br />action will be deleted from the City’s Classification and Compensation Plan when vacated by its last remaining incumbent. No
<br />new appointments may be made to a classification that has been so assigned.
<br />
<br />
|